முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Wed, 12 June '24
Results
West Indies
149/9 (20.0)
vs
New Zealand
136/9 (20.0)
West Indies beat New Zealand by 13 runs
Tarouba
Match 26New Zealand
136/9(20.0 OVS)RR - 6.80
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(W) c Roston Chase b Akeal Hosein | 5 | 8 | 0 | 0 | 62.50 |
Finn Allen c Andre Russell b Alzarri Joseph | 26 | 23 | 3 | 1 | 113.04 |
Rachin Ravindra c Andre Russell b Gudakesh Motie | 10 | 13 | 0 | 0 | 76.92 |
Kane Williamson c Nicholas Pooran b Gudakesh Motie | 1 | 2 | 0 | 0 | 50 |
Daryl Mitchell b Gudakesh Motie | 12 | 13 | 1 | 0 | 92.30 |
Glenn Phillips c Rovman Powell b Alzarri Joseph | 40 | 33 | 3 | 2 | 121.21 |
James Neesham c Brandon King b Alzarri Joseph | 10 | 11 | 0 | 1 | 90.90 |
Mitchell Santner Not Out | 21 | 12 | 0 | 3 | 175 |
Tim Southee c & b Alzarri Joseph | 0 | 1 | 0 | 0 | 0 |
Trent Boult c Roston Chase b Andre Russell | 7 | 4 | 0 | 1 | 175 |
Lockie Ferguson Not Out | 0 | 0 | 0 | 0 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
136/9 (6.80 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 20 (Devon Conway, 3 ov), 2- 34 (Finn Allen, 5.4 ov), 3- 39 (Kane Williamson, 6.4 ov), 4- 54 (Rachin Ravindra, 8.5 ov), 5- 63 (Daryl Mitchell, 11 ov), 6- 85 (James Neesham, 15.1 ov), 7- 108 (Glenn Phillips, 17.4 ov), 8- 108 (Tim Southee, 17.5 ov), 9- 117 (Trent Boult, 19 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Romario Shepherd | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 |
Andre Russell | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Alzarri Joseph | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
Gudakesh Motie | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Roston Chase | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
West Indies
149/9(20.0 OVS)RR - 7.45
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Devon Conway b James Neesham | 9 | 12 | 0 | 1 | 75 |
Johnson Charles b Trent Boult | 0 | 5 | 0 | 0 | 0 |
Nicholas Pooran(W) c Devon Conway b Tim Southee | 17 | 12 | 3 | 0 | 141.66 |
Roston Chase c Rachin Ravindra b Lockie Ferguson | 0 | 3 | 0 | 0 | 0 |
Rovman Powell c Devon Conway b Tim Southee | 1 | 5 | 0 | 0 | 20 |
Sherfane Rutherford Not Out | 68 | 39 | 2 | 6 | 174.35 |
Akeal Hosein c James Neesham b Mitchell Santner | 15 | 17 | 0 | 1 | 88.23 |
Andre Russell c Lockie Ferguson b Trent Boult | 14 | 7 | 2 | 1 | 200 |
Romario Shepherd lbw b Lockie Ferguson | 13 | 13 | 0 | 1 | 100 |
Alzarri Joseph b Trent Boult | 6 | 6 | 1 | 0 | 100 |
Gudakesh Motie Not Out | 0 | 1 | 0 | 0 | 0 |
Extras6
B: 0, LB: 3, WD:3, NB: 0, P:0
Total
149/9 (7.45 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Johnson Charles, 1 ov), 2- 20 (Nicholas Pooran, 3.5 ov), 3- 21 (Roston Chase, 4.3 ov), 4- 22 (Rovman Powell, 5.4 ov), 5- 30 (Brandon King, 6.3 ov), 6- 58 (Akeal Hosein, 11 ov), 7- 76 (Andre Russell, 12.3 ov), 8- 103 (Romario Shepherd, 16.2 ov), 9- 112 (Alzarri Joseph, 17.5 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 16 | 3 | 0 | 0 | 4.00 |
Tim Southee | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
James Neesham | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Glenn Phillips | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Mitchell Santner | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Daryl Mitchell | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs