முழு மதிப்பெண் அட்டை
BAN in WI, 2 Tests, 2024, Fri, 22 November '24
Results
West Indies
450/9(D) (144.1)
152/10 (46.1)
vs
Bangladesh
269/9(D) (98.0)
132/10 (38.0)
West Indies beat Bangladesh by 201 runs
Antigua
செஷன்
1, நாள் 5Bangladesh 1st Innings
132/10(38.0 OVS)RR - 3.47
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Justin Greaves b Jayden Seales | 6 | 10 | 1 | 0 | 60 |
Zakir Hasan b Kemar Roach | 0 | 4 | 0 | 0 | 0 |
Mominul Haque c & b Kemar Roach | 11 | 36 | 1 | 0 | 30.55 |
Shahadat Hossain c Joshua Da Silva b Kemar Roach | 4 | 22 | 0 | 0 | 18.18 |
Litton Das(W) c Alzarri Joseph b Shamar Joseph | 22 | 18 | 2 | 0 | 122.22 |
Mehidy Hasan c Joshua Da Silva b Jayden Seales | 45 | 46 | 5 | 1 | 97.82 |
Jaker Ali lbw b Alzarri Joseph | 31 | 58 | 5 | 0 | 53.44 |
Taijul Islam b Jayden Seales | 4 | 9 | 0 | 0 | 44.44 |
Hasan Mahmud c Joshua Da Silva b Alzarri Joseph | 0 | 12 | 0 | 0 | 0 |
Taskin Ahmed Not Out | 4 | 11 | 0 | 0 | 36.36 |
Shoriful Islam retired out | 1 | 4 | 0 | 0 | 25 |
Extras4
B: 1, LB: 0, WD:1, NB: 2, P:0
Total
132/10 (3.47 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Zakir Hasan, 0.5 ov), 2- 7 (Mahmudul Hasan Joy, 4 ov), 3- 20 (Shahadat Hossain, 10.5 ov), 4- 23 (Mominul Haque, 12.2 ov), 5- 59 (Litton Das, 17.4 ov), 6- 102 (Mehidy Hasan, 27.3 ov), 7- 108 (Taijul Islam, 29.4 ov), 8- 113 (Hasan Mahmud, 33 ov), 9- 129 (Jaker Ali, 36.4 ov), 10- 132 (Shoriful Islam, 38 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 13 | 3 | 45 | 3 | 0 | 0 | 3.46 |
Shamar Joseph | 6 | 1 | 22 | 1 | 0 | 0 | 3.66 |
Alzarri Joseph | 8 | 1 | 32 | 2 | 2 | 1 | 4.00 |
West Indies 1st Innings
152/10(46.1 OVS)RR - 3.29
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Mahmudul Hasan Joy b Shoriful Islam | 23 | 35 | 1 | 0 | 65.71 |
Mikyle Louis c Litton Das b Taskin Ahmed | 8 | 18 | 1 | 0 | 44.44 |
Keacy Carty c Mahmudul Hasan Joy b Taskin Ahmed | 3 | 13 | 0 | 0 | 23.07 |
Kavem Hodge c Litton Das b Taskin Ahmed | 15 | 58 | 3 | 0 | 25.86 |
Alick Athanaze lbw b Mehidy Hasan | 42 | 63 | 7 | 0 | 66.66 |
Justin Greaves b Taskin Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Joshua Da Silva(W) c sub Hasan Murad b Taijul Islam | 22 | 18 | 2 | 1 | 122.22 |
Alzarri Joseph c Jaker Ali b Mehidy Hasan | 17 | 25 | 2 | 0 | 68 |
Kemar Roach c Mehidy Hasan b Taskin Ahmed | 12 | 27 | 0 | 1 | 44.44 |
Shamar Joseph b Taskin Ahmed | 4 | 7 | 1 | 0 | 57.14 |
Jayden Seales Not Out | 1 | 7 | 0 | 0 | 14.28 |
Extras3
B: 1, LB: 2, WD:0, NB: 0, P:0
Total
152/10 (3.29 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 25 (Mikyle Louis, 4.5 ov), 2- 35 (Keacy Carty, 10.4 ov), 3- 39 (Kraigg Brathwaite, 11.2 ov), 4- 89 (Kavem Hodge, 30.4 ov), 5- 93 (Alick Athanaze, 31.3 ov), 6- 95 (Justin Greaves, 32.4 ov), 7- 124 (Joshua Da Silva, 36.4 ov), 8- 144 (Alzarri Joseph, 41.5 ov), 9- 151 (Shamar Joseph, 44.5 ov), 10- 152 (Kemar Roach, 46.1 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 14.1 | 1 | 64 | 6 | 0 | 0 | 4.51 |
Hasan Mahmud | 6 | 2 | 20 | 0 | 0 | 0 | 3.33 |
Shoriful Islam | 7 | 4 | 9 | 1 | 0 | 0 | 1.28 |
Mehidy Hasan | 14 | 3 | 31 | 2 | 0 | 0 | 2.21 |
Taijul Islam | 5 | 1 | 25 | 1 | 0 | 0 | 5.00 |
Bangladesh 2nd Innings
269/9(98.0 OVS)RR - 2.74
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Alick Athanaze b Alzarri Joseph | 5 | 33 | 0 | 0 | 15.15 |
Zakir Hasan b Jayden Seales | 15 | 34 | 3 | 0 | 44.11 |
Mominul Haque lbw b Jayden Seales | 50 | 116 | 3 | 0 | 43.10 |
Shahadat Hossain c Kavem Hodge b Kemar Roach | 18 | 71 | 1 | 0 | 25.35 |
Litton Das(W) b Shamar Joseph | 40 | 76 | 3 | 0 | 52.63 |
Mehidy Hasan c Mikyle Louis b Alzarri Joseph | 23 | 67 | 3 | 0 | 34.32 |
Jaker Ali c Jayden Seales b Justin Greaves | 53 | 89 | 4 | 0 | 59.55 |
Taijul Islam b Alzarri Joseph | 25 | 63 | 3 | 0 | 39.68 |
Hasan Mahmud c Alick Athanaze b Justin Greaves | 8 | 16 | 0 | 0 | 50 |
Taskin Ahmed Not Out | 11 | 21 | 2 | 0 | 52.38 |
Shoriful Islam Not Out | 5 | 8 | 1 | 0 | 62.50 |
Extras16
B: 1, LB: 8, WD:1, NB: 6, P:0
Total
269/9 (2.74 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 20 (Zakir Hasan, 10 ov), 2- 21 (Mahmudul Hasan Joy, 11 ov), 3- 66 (Shahadat Hossain, 32.2 ov), 4- 128 (Mominul Haque, 49.1 ov), 5- 145 (Litton Das, 59.4 ov), 6- 166 (Mehidy Hasan, 69.5 ov), 7- 234 (Taijul Islam, 88.5 ov), 8- 246 (Jaker Ali, 91.5 ov), 9- 257 (Hasan Mahmud, 95.3 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kemar Roach | 15 | 4 | 30 | 1 | 3 | 0 | 2.00 |
Jayden Seales | 17 | 7 | 42 | 2 | 0 | 0 | 2.47 |
Alzarri Joseph | 25 | 7 | 69 | 3 | 3 | 0 | 2.76 |
Shamar Joseph | 17 | 3 | 55 | 1 | 0 | 0 | 3.23 |
Kavem Hodge | 8 | 0 | 21 | 0 | 0 | 0 | 2.62 |
Alick Athanaze | 5 | 0 | 9 | 0 | 0 | 0 | 1.80 |
Justin Greaves | 11 | 0 | 34 | 2 | 0 | 1 | 3.09 |
West Indies 2nd Innings
450/9(144.1 OVS)RR - 3.12
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite lbw b Taskin Ahmed | 4 | 38 | 0 | 0 | 10.52 |
Mikyle Louis c Shahadat Hossain b Mehidy Hasan | 97 | 218 | 9 | 1 | 44.49 |
Keacy Carty c Taijul Islam b Taskin Ahmed | 0 | 8 | 0 | 0 | 0 |
Kavem Hodge run out (Taijul Islam / Litton Das) | 25 | 63 | 2 | 0 | 39.68 |
Alick Athanaze c Litton Das b Taijul Islam | 90 | 130 | 10 | 1 | 69.23 |
Justin Greaves Not Out | 115 | 206 | 4 | 0 | 55.82 |
Joshua Da Silva(W) lbw b Hasan Mahmud | 14 | 23 | 2 | 0 | 60.86 |
Alzarri Joseph c Zakir Hasan b Hasan Mahmud | 4 | 3 | 1 | 0 | 133.33 |
Kemar Roach b Hasan Mahmud | 47 | 144 | 2 | 0 | 32.63 |
Jayden Seales c Hasan Mahmud b Mehidy Hasan | 18 | 25 | 1 | 1 | 72 |
Shamar Joseph Not Out | 11 | 8 | 2 | 0 | 137.50 |
Extras25
B: 7, LB: 17, WD:0, NB: 1, P:0
Total
450/9 (3.12 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 25 (Kraigg Brathwaite, 13.3 ov), 2- 25 (Keacy Carty, 15.5 ov), 3- 84 (Kavem Hodge, 37.3 ov), 4- 224 (Mikyle Louis, 74.2 ov), 5- 228 (Alick Athanaze, 77.4 ov), 6- 253 (Joshua Da Silva, 84.5 ov), 7- 261 (Alzarri Joseph, 86.2 ov), 8- 401 (Kemar Roach, 134.3 ov), 9- 438 (Jayden Seales, 142.2 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 27 | 3 | 87 | 3 | 0 | 0 | 3.22 |
Shoriful Islam | 18 | 4 | 53 | 0 | 1 | 0 | 2.94 |
Taskin Ahmed | 26 | 3 | 76 | 2 | 0 | 0 | 2.92 |
Taijul Islam | 38 | 7 | 111 | 1 | 0 | 0 | 2.92 |
Mehidy Hasan | 35.1 | 5 | 99 | 2 | 0 | 0 | 2.81 |