முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Fri, 21 June '24
Results
USA
128/10 (19.5)
vs
West Indies
130/1 (10.5)
West Indies beat USA by 9 wickets
Barbados
Super Eight - Match 6West Indies
130/1(10.5 OVS)RR - 12.00
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope Not Out | 82 | 39 | 4 | 8 | 210.25 |
Johnson Charles c Milind Kumar b Harmeet Singh | 15 | 14 | 2 | 0 | 107.14 |
Nicholas Pooran(W) Not Out | 27 | 12 | 1 | 3 | 225 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
Total
130/1 (12.00 Runs Per Over)
Did Not Bat :Roston Chase, Rovman Powell, Sherfane Rutherford, Andre Russell, Akeal Hosein, Alzarri Joseph, Gudakesh Motie, Obed McCoy,
Fall of Wickets:1- 67 (Johnson Charles, 7 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 2.5 | 0 | 31 | 0 | 0 | 0 | 10.94 |
Nosthush Kenjige | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Ali Khan | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Harmeet Singh | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Shadley van Schalkwyk | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Milind Kumar | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
USA
128/10(19.5 OVS)RR - 6.45
- Batter
- Bowler
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Roston Chase b Andre Russell | 2 | 7 | 0 | 0 | 28.57 |
Andries Gous(W) c Shai Hope b Alzarri Joseph | 29 | 16 | 3 | 1 | 181.25 |
Nitish Kumar lbw b Gudakesh Motie | 20 | 19 | 2 | 0 | 105.26 |
Aaron Jones b Roston Chase | 11 | 11 | 0 | 1 | 100 |
Corey Anderson lbw b Roston Chase | 7 | 15 | 0 | 0 | 46.66 |
Milind Kumar run out (Gudakesh Motie / Andre Russell) | 19 | 21 | 1 | 0 | 90.47 |
Harmeet Singh c Johnson Charles b Roston Chase | 0 | 1 | 0 | 0 | 0 |
Shadley van Schalkwyk c Johnson Charles b Andre Russell | 18 | 17 | 3 | 0 | 105.88 |
Nosthush Kenjige c Nicholas Pooran b Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 |
Ali Khan Not Out | 14 | 6 | 1 | 1 | 233.33 |
Saurabh Netravalkar c Rovman Powell b Andre Russell | 0 | 4 | 0 | 0 | 0 |
Extras7
B: 0, LB: 0, WD:6, NB: 1, P:0
Total
128/10 (6.45 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Steven Taylor, 1.2 ov), 2- 51 (Nitish Kumar, 6.3 ov), 3- 60 (Andries Gous, 7.5 ov), 4- 65 (Aaron Jones, 9.1 ov), 5- 88 (Corey Anderson, 13.2 ov), 6- 88 (Harmeet Singh, 13.3 ov), 7- 112 (Milind Kumar, 17.2 ov), 8- 112 (Shadley van Schalkwyk, 17.4 ov), 9- 125 (Nosthush Kenjige, 18.5 ov), 10- 128 (Saurabh Netravalkar, 19.5 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Andre Russell | 3.5 | 0 | 31 | 3 | 0 | 3 | 8.08 |
Obed McCoy | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 1 | 1 | 7.75 |
Gudakesh Motie | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Roston Chase | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs