முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Wed, 19 June '24
Results
South Africa
194/4 (20.0)
vs
USA
176/6 (20.0)
South Africa beat USA by 18 runs
Antigua
Super Eight - Match 1USA
176/6(20.0 OVS)RR - 8.80
- Batter
- Bowler
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Heinrich Klaasen b Kagiso Rabada | 24 | 14 | 4 | 1 | 171.42 |
Andries Gous(W) Not Out | 80 | 47 | 5 | 5 | 170.21 |
Nitish Kumar c Tristan Stubbs b Kagiso Rabada | 8 | 6 | 0 | 1 | 133.33 |
Aaron Jones c Quinton de Kock b Keshav Maharaj | 0 | 5 | 0 | 0 | 0 |
Corey Anderson b Anrich Nortje | 12 | 12 | 0 | 1 | 100 |
Shayan Jahangir lbw b Tabraiz Shamsi | 3 | 9 | 0 | 0 | 33.33 |
Harmeet Singh c Tristan Stubbs b Kagiso Rabada | 38 | 22 | 2 | 3 | 172.72 |
Jessy Singh Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras9
B: 0, LB: 2, WD:6, NB: 1, P:0
Total
176/6 (8.80 Runs Per Over)
Did Not Bat :Nosthush Kenjige, Ali Khan, Saurabh Netravalkar,
Fall of Wickets:1- 33 (Steven Taylor, 3.3 ov), 2- 53 (Nitish Kumar, 5.3 ov), 3- 56 (Aaron Jones, 6.4 ov), 4- 71 (Corey Anderson, 9.3 ov), 5- 76 (Shayan Jahangir, 11.1 ov), 6- 167 (Harmeet Singh, 18.1 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 32 | 0 | 0 | 2 | 10.66 |
Aiden Markram | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Kagiso Rabada | 4 | 0 | 18 | 3 | 1 | 1 | 4.50 |
Keshav Maharaj | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Anrich Nortje | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Tabraiz Shamsi | 4 | 0 | 50 | 1 | 0 | 2 | 12.50 |
South Africa
194/4(20.0 OVS)RR - 9.70
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Shayan Jahangir b Harmeet Singh | 74 | 40 | 7 | 5 | 185 |
Reeza Hendricks c Corey Anderson b Saurabh Netravalkar | 11 | 11 | 0 | 1 | 100 |
Aiden Markram c Ali Khan b Saurabh Netravalkar | 46 | 32 | 4 | 1 | 143.75 |
David Miller c & b Harmeet Singh | 0 | 1 | 0 | 0 | 0 |
Heinrich Klaasen Not Out | 36 | 22 | 0 | 3 | 163.63 |
Tristan Stubbs Not Out | 20 | 16 | 2 | 0 | 125 |
Extras7
B: 1, LB: 0, WD:4, NB: 2, P:0
Total
194/4 (9.70 Runs Per Over)
Did Not Bat :Marco Jansen, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Tabraiz Shamsi,
Fall of Wickets:1- 16 (Reeza Hendricks, 2.4 ov), 2- 126 (Quinton de Kock, 12.2 ov), 3- 126 (David Miller, 12.3 ov), 4- 141 (Aiden Markram, 15 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Ali Khan | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
Jessy Singh | 2 | 0 | 36 | 0 | 1 | 2 | 18.00 |
Nosthush Kenjige | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Harmeet Singh | 4 | 0 | 24 | 2 | 1 | 0 | 6.00 |
Steven Taylor | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Corey Anderson | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs