முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Thur, 06 June '24
Results
Pakistan
159/7 (20.0)
vs
USA
159/3 (20.0)
Pakistan tied with USA (USA win Super Over by 5 runs)
Dallas
Match 11USA
159/3(20.0 OVS)RR - 7.95
- Batter
- Bowler
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Mohammad Rizwan b Naseem Shah | 12 | 16 | 1 | 0 | 75 |
Monank Patel(W) c Mohammad Rizwan b Mohammad Amir | 50 | 38 | 7 | 1 | 131.57 |
Andries Gous b Haris Rauf | 35 | 26 | 5 | 1 | 134.61 |
Aaron Jones Not Out | 36 | 26 | 2 | 2 | 138.46 |
Nitish Kumar Not Out | 14 | 14 | 1 | 0 | 100 |
Extras12
B: 0, LB: 1, WD:11, NB: 0, P:0
Total
159/3 (7.95 Runs Per Over)
Did Not Bat :Corey Anderson, Harmeet Singh, Jessy Singh, Nosthush Kenjige, Saurabh Netravalkar, Ali Khan,
Fall of Wickets:1- 36 (Steven Taylor, 5.1 ov), 2- 104 (Andries Gous, 13.1 ov), 3- 111 (Monank Patel, 14.1 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Mohammad Amir | 4 | 0 | 25 | 1 | 0 | 3 | 6.25 |
Naseem Shah | 4 | 0 | 26 | 1 | 0 | 2 | 6.50 |
Haris Rauf | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Shadab Khan | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Pakistan
159/7(20.0 OVS)RR - 7.95
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan(W) c Steven Taylor b Saurabh Netravalkar | 9 | 8 | 0 | 1 | 112.50 |
Babar Azam lbw b Jessy Singh | 44 | 43 | 3 | 2 | 102.32 |
Usman Khan c Nitish Kumar b Nosthush Kenjige | 3 | 3 | 0 | 0 | 100 |
Fakhar Zaman c Steven Taylor b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
Shadab Khan c Saurabh Netravalkar b Nosthush Kenjige | 40 | 25 | 1 | 3 | 160 |
Azam Khan lbw b Nosthush Kenjige | 0 | 1 | 0 | 0 | 0 |
Iftikhar Ahmed lbw b Saurabh Netravalkar | 18 | 14 | 3 | 0 | 128.57 |
Shaheen Afridi Not Out | 23 | 16 | 1 | 2 | 143.75 |
Haris Rauf Not Out | 3 | 3 | 0 | 0 | 100 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
Total
159/7 (7.95 Runs Per Over)
Did Not Bat :Naseem Shah, Mohammad Amir,
Fall of Wickets:1- 9 (Mohammad Rizwan, 1.2 ov), 2- 14 (Usman Khan, 2.3 ov), 3- 26 (Fakhar Zaman, 4.4 ov), 4- 98 (Shadab Khan, 12.4 ov), 5- 98 (Azam Khan, 12.5 ov), 6- 125 (Babar Azam, 15.5 ov), 7- 139 (Iftikhar Ahmed, 18.1 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nosthush Kenjige | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
Saurabh Netravalkar | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Ali Khan | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Harmeet Singh | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Jessy Singh | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
Corey Anderson | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs