முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sat, 01 June '24
Results
Canada
194/5 (20.0)
vs
USA
197/3 (17.4)
USA beat Canada by 7 wickets
Dallas
Match 1USA
197/3(17.4 OVS)RR - 11.15
- Batter
- Bowler
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor lbw b Kaleem Sana | 0 | 2 | 0 | 0 | 0 |
Monank Patel(W) c Shreyas Movva b Dilon Heyliger | 16 | 16 | 2 | 0 | 100 |
Andries Gous c Aaron Johnson b Nikhil Dutta | 65 | 46 | 7 | 3 | 141.30 |
Aaron Jones Not Out | 94 | 40 | 4 | 10 | 235 |
Corey Anderson Not Out | 3 | 5 | 0 | 0 | 60 |
Extras19
B: 0, LB: 2, WD:14, NB: 3, P:0
Total
197/3 (11.15 Runs Per Over)
Did Not Bat :Nitish Kumar, Harmeet Singh, Shadley van Schalkwyk, Jessy Singh, Saurabh Netravalkar, Ali Khan,
Fall of Wickets:1- 0 (Steven Taylor, 0.2 ov), 2- 42 (Monank Patel, 6.3 ov), 3- 173 (Andries Gous, 15.4 ov),
Bowling (CAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Jeremy Gordon | 3 | 0 | 44 | 0 | 2 | 3 | 14.66 |
Dilon Heyliger | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
Saad Bin Zafar | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Nikhil Dutta | 2.4 | 0 | 41 | 1 | 1 | 2 | 15.37 |
Pargat Singh | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Canada
194/5(20.0 OVS)RR - 9.70
- Batter
- Bowler
BATTING (CAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Nitish Kumar b Harmeet Singh | 23 | 16 | 5 | 0 | 143.75 |
Navneet Dhaliwal c Jessy Singh b Corey Anderson | 61 | 44 | 6 | 3 | 138.63 |
Pargat Singh run out (Jessy Singh / Monank Patel) | 5 | 7 | 0 | 0 | 71.42 |
Nicholas Kirton c Corey Anderson b Ali Khan | 51 | 31 | 3 | 2 | 164.51 |
Shreyas Movva(W) Not Out | 32 | 16 | 2 | 2 | 200 |
Dilpreet Bajwa run out (Steven Taylor / Monank Patel) | 11 | 5 | 1 | 1 | 220 |
Dilon Heyliger Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 0, LB: 8, WD:2, NB: 0, P:0
Total
194/5 (9.70 Runs Per Over)
Did Not Bat :Saad Bin Zafar, Nikhil Dutta, Kaleem Sana, Jeremy Gordon,
Fall of Wickets:1- 43 (Aaron Johnson, 5.2 ov), 2- 66 (Pargat Singh, 8 ov), 3- 128 (Navneet Dhaliwal, 14.1 ov), 4- 159 (Nicholas Kirton, 17.5 ov), 5- 173 (Dilpreet Bajwa, 19 ov),
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Khan | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Saurabh Netravalkar | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Harmeet Singh | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Jessy Singh | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shadley van Schalkwyk | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Steven Taylor | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Corey Anderson | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs