முழு மதிப்பெண் அட்டை
IPL, 2024, Wed, 27 March '24
Results
Sunrisers Hyderabad
277/3 (20.0)
vs
Mumbai Indians
246/5 (20.0)
Sunrisers Hyderabad beat Mumbai Indians by 31 runs
Hyderabad
Match 8Mumbai Indians
246/5(20.0 OVS)RR - 12.30
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Abhishek Sharma b Pat Cummins | 26 | 12 | 1 | 3 | 216.66 |
Ishan Kishan(W) c Aiden Markram b Shahbaz Ahmed | 34 | 13 | 2 | 4 | 261.53 |
Naman Dhir c Pat Cummins b Jaydev Unadkat | 30 | 14 | 2 | 2 | 214.28 |
Tilak Varma c Mayank Agarwal b Pat Cummins | 64 | 34 | 2 | 6 | 188.23 |
Hardik Pandya c Heinrich Klaasen b Jaydev Unadkat | 24 | 20 | 1 | 1 | 120 |
Tim David Not Out | 42 | 22 | 2 | 3 | 190.90 |
Romario Shepherd Not Out | 15 | 6 | 2 | 1 | 250 |
Extras11
B: 1, LB: 4, WD:5, NB: 1, P:0
Total
246/5 (12.30 Runs Per Over)
Did Not Bat :Gerald Coetzee, Shams Mulani, Piyush Chawla, Jasprit Bumrah, Kwena Maphaka,
Fall of Wickets:1- 56 (Ishan Kishan, 3.2 ov), 2- 66 (Rohit Sharma, 4.3 ov), 3- 150 (Naman Dhir, 10.4 ov), 4- 182 (Tilak Varma, 14.1 ov), 5- 224 (Hardik Pandya, 18 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Jaydev Unadkat | 4 | 0 | 47 | 2 | 0 | 2 | 11.75 |
Shahbaz Ahmed | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |
Pat Cummins | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Umran Malik | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Mayank Markande | 4 | 0 | 52 | 0 | 1 | 1 | 13.00 |
Sunrisers Hyderabad
277/3(20.0 OVS)RR - 13.85
- Batter
- Bowler
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Tim David b Hardik Pandya | 11 | 13 | 1 | 0 | 84.61 |
Travis Head c Naman Dhir b Gerald Coetzee | 62 | 24 | 9 | 3 | 258.33 |
Abhishek Sharma c Naman Dhir b Piyush Chawla | 63 | 23 | 3 | 7 | 273.91 |
Aiden Markram Not Out | 42 | 28 | 2 | 1 | 150 |
Heinrich Klaasen(W) Not Out | 80 | 34 | 4 | 7 | 235.29 |
Extras19
B: 4, LB: 1, WD:12, NB: 2, P:0
Total
277/3 (13.85 Runs Per Over)
Did Not Bat :Abdul Samad, Shahbaz Ahmed, Pat Cummins, Bhuvneshwar Kumar, Mayank Markande, Jaydev Unadkat, Umran Malik,
Fall of Wickets:1- 45 (Mayank Agarwal, 4.1 ov), 2- 113 (Travis Head, 7.5 ov), 3- 161 (Abhishek Sharma, 11 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kwena Maphaka | 4 | 0 | 66 | 0 | 0 | 3 | 16.50 |
Hardik Pandya | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
Jasprit Bumrah | 4 | 0 | 36 | 0 | 1 | 1 | 9.00 |
Gerald Coetzee | 4 | 0 | 57 | 1 | 1 | 2 | 14.25 |
Piyush Chawla | 2 | 0 | 34 | 1 | 0 | 0 | 17.00 |
Shams Mulani | 2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs