முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Mon, 03 June '24
Results
Sri Lanka
77/10 (19.1)
vs
South Africa
80/4 (16.2)
South Africa beat Sri Lanka by 6 wickets
New York
Match 4South Africa
80/4(16.2 OVS)RR - 4.90
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c & b Wanindu Hasaranga | 20 | 27 | 0 | 1 | 74.07 |
Reeza Hendricks c Kamindu Mendis b Nuwan Thushara | 4 | 2 | 1 | 0 | 200 |
Aiden Markram c Kamindu Mendis b Dasun Shanaka | 12 | 14 | 0 | 1 | 85.71 |
Tristan Stubbs c Charith Asalanka b Wanindu Hasaranga | 13 | 28 | 0 | 0 | 46.42 |
Heinrich Klaasen Not Out | 19 | 22 | 1 | 1 | 86.36 |
David Miller Not Out | 6 | 6 | 1 | 0 | 100 |
Extras6
B: 0, LB: 3, WD:2, NB: 1, P:0
Total
80/4 (4.90 Runs Per Over)
Did Not Bat :Marco Jansen, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Ottneil Baartman,
Fall of Wickets:1- 10 (Reeza Hendricks, 1.3 ov), 2- 23 (Aiden Markram, 4.2 ov), 3- 51 (Quinton de Kock, 10.5 ov), 4- 58 (Tristan Stubbs, 12.5 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Angelo Mathews | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Nuwan Thushara | 3 | 0 | 18 | 1 | 1 | 0 | 6.00 |
Dasun Shanaka | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 |
Matheesha Pathirana | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Wanindu Hasaranga | 3.2 | 0 | 22 | 2 | 0 | 0 | 6.60 |
Maheesh Theekshana | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Sri Lanka
77/10(19.1 OVS)RR - 4.02
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Heinrich Klaasen b Ottneil Baartman | 3 | 8 | 0 | 0 | 37.50 |
Kusal Mendis(W) c Tristan Stubbs b Anrich Nortje | 19 | 30 | 1 | 0 | 63.33 |
Kamindu Mendis c Reeza Hendricks b Anrich Nortje | 11 | 15 | 1 | 0 | 73.33 |
Wanindu Hasaranga st Quinton de Kock b Keshav Maharaj | 0 | 2 | 0 | 0 | 0 |
Sadeera Samarawickrama b Keshav Maharaj | 0 | 1 | 0 | 0 | 0 |
Charith Asalanka c Reeza Hendricks b Anrich Nortje | 6 | 9 | 0 | 0 | 66.66 |
Angelo Mathews c Ottneil Baartman b Anrich Nortje | 16 | 16 | 0 | 2 | 100 |
Dasun Shanaka b Kagiso Rabada | 9 | 10 | 0 | 1 | 90 |
Maheesh Theekshana Not Out | 7 | 16 | 1 | 0 | 43.75 |
Matheesha Pathirana c Aiden Markram b Kagiso Rabada | 0 | 4 | 0 | 0 | 0 |
Nuwan Thushara run out (Anrich Nortje / Marco Jansen) | 0 | 4 | 0 | 0 | 0 |
Extras6
B: 0, LB: 3, WD:3, NB: 0, P:0
Total
77/10 (4.02 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 13 (Pathum Nissanka, 3.1 ov), 2- 31 (Kamindu Mendis, 7.5 ov), 3- 32 (Wanindu Hasaranga, 8.2 ov), 4- 32 (Sadeera Samarawickrama, 8.3 ov), 5- 40 (Kusal Mendis, 10 ov), 6- 45 (Charith Asalanka, 11.2 ov), 7- 68 (Dasun Shanaka, 14.4 ov), 8- 70 (Angelo Mathews, 15.4 ov), 9- 71 (Matheesha Pathirana, 17.2 ov), 10- 77 (Nuwan Thushara, 19.1 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 3.1 | 0 | 15 | 0 | 0 | 1 | 4.73 |
Kagiso Rabada | 4 | 1 | 21 | 2 | 0 | 1 | 5.25 |
Ottneil Baartman | 4 | 1 | 9 | 1 | 0 | 1 | 2.25 |
Keshav Maharaj | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Anrich Nortje | 4 | 0 | 7 | 4 | 0 | 0 | 1.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs