முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Thur, 09 November '23
Results
Sri Lanka
171/10 (46.4)
vs
New Zealand
172/5 (23.2)
New Zealand beat Sri Lanka by 5 wickets
Bengaluru
Match 41New Zealand
172/5(23.2 OVS)RR - 7.37
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Dhananjaya de Silva b Dushmantha Chameera | 45 | 42 | 9 | 0 | 107.14 |
Rachin Ravindra c Dhananjaya de Silva b Maheesh Theekshana | 42 | 34 | 3 | 3 | 123.52 |
Kane Williamson b Angelo Mathews | 14 | 15 | 2 | 0 | 93.33 |
Daryl Mitchell c Charith Asalanka b Angelo Mathews | 43 | 31 | 5 | 2 | 138.70 |
Mark Chapman run out (Sadeera Samarawickrama / Angelo Mathews) | 7 | 6 | 1 | 0 | 116.66 |
Glenn Phillips Not Out | 17 | 10 | 3 | 0 | 170 |
Tom Latham(W) Not Out | 2 | 2 | 0 | 0 | 100 |
Extras2
B: 0, LB: 0, WD:2, NB: 0, P:0
Total
172/5 (7.37 Runs Per Over)
Did Not Bat :Mitchell Santner, Tim Southee, Lockie Ferguson, Trent Boult,
Fall of Wickets:1- 86 (Devon Conway, 12.2 ov), 2- 88 (Rachin Ravindra, 13.3 ov), 3- 130 (Kane Williamson, 18.2 ov), 4- 145 (Mark Chapman, 20.3 ov), 5- 162 (Daryl Mitchell, 22.4 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dilshan Madushanka | 6.2 | 0 | 58 | 0 | 0 | 1 | 9.15 |
Maheesh Theekshana | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Dhananjaya de Silva | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Dushmantha Chameera | 4 | 1 | 20 | 1 | 0 | 0 | 5.00 |
Angelo Mathews | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Sri Lanka
171/10(46.4 OVS)RR - 3.66
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Tom Latham b Tim Southee | 2 | 8 | 0 | 0 | 25 |
Kusal Perera c Mitchell Santner b Lockie Ferguson | 51 | 28 | 9 | 2 | 182.14 |
Kusal Mendis(W) c Rachin Ravindra b Trent Boult | 6 | 7 | 1 | 0 | 85.71 |
Sadeera Samarawickrama c Daryl Mitchell b Trent Boult | 1 | 2 | 0 | 0 | 50 |
Charith Asalanka lbw b Trent Boult | 8 | 8 | 1 | 0 | 100 |
Angelo Mathews c Daryl Mitchell b Mitchell Santner | 16 | 27 | 2 | 0 | 59.25 |
Dhananjaya de Silva c Daryl Mitchell b Mitchell Santner | 19 | 24 | 2 | 1 | 79.16 |
Chamika Karunaratne c Tom Latham b Lockie Ferguson | 6 | 17 | 1 | 0 | 35.29 |
Maheesh Theekshana Not Out | 38 | 91 | 3 | 0 | 41.75 |
Dushmantha Chameera c Trent Boult b Rachin Ravindra | 1 | 20 | 0 | 0 | 5 |
Dilshan Madushanka c Tom Latham b Rachin Ravindra | 19 | 48 | 2 | 0 | 39.58 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
171/10 (3.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Pathum Nissanka, 1.5 ov), 2- 30 (Kusal Mendis, 4.1 ov), 3- 32 (Sadeera Samarawickrama, 4.4 ov), 4- 70 (Charith Asalanka, 8.2 ov), 5- 70 (Kusal Perera, 9.3 ov), 6- 104 (Angelo Mathews, 16.4 ov), 7- 105 (Dhananjaya de Silva, 18.3 ov), 8- 113 (Chamika Karunaratne, 23.3 ov), 9- 128 (Dushmantha Chameera, 32.1 ov), 10- 171 (Dilshan Madushanka, 46.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 3 | 37 | 3 | 0 | 3 | 3.70 |
Tim Southee | 8 | 0 | 52 | 1 | 0 | 0 | 6.50 |
Lockie Ferguson | 10 | 2 | 35 | 2 | 0 | 0 | 3.50 |
Mitchell Santner | 10 | 2 | 22 | 2 | 0 | 0 | 2.20 |
Rachin Ravindra | 7.4 | 0 | 21 | 2 | 0 | 0 | 2.73 |
Glenn Phillips | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs