முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Mon, 06 November '23
Results
Sri Lanka
279/10 (49.3)
vs
Bangladesh
282/7 (41.1)
Bangladesh beat Sri Lanka by 3 wickets
Delhi
Match 38Bangladesh
282/7(41.1 OVS)RR - 6.85
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180 |
Litton Das lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.54 |
Najmul Hossain Shanto b Angelo Mathews | 90 | 101 | 12 | 0 | 89.10 |
Shakib Al Hasan c Charith Asalanka b Angelo Mathews | 82 | 65 | 12 | 2 | 126.15 |
Mahmudullah b Maheesh Theekshana | 22 | 23 | 3 | 1 | 95.65 |
Mushfiqur Rahim(W) b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
Towhid Hridoy Not Out | 15 | 7 | 0 | 2 | 214.28 |
Mehidy Hasan c Charith Asalanka b Maheesh Theekshana | 3 | 5 | 0 | 0 | 60 |
Tanzim Hasan Sakib Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras23
B: 0, LB: 13, WD:10, NB: 0, P:0
Total
282/7 (6.85 Runs Per Over)
Did Not Bat :Taskin Ahmed, Shoriful Islam,
Fall of Wickets:1- 17 (Tanzid Hasan, 2.1 ov), 2- 41 (Litton Das, 6.2 ov), 3- 210 (Shakib Al Hasan, 31.1 ov), 4- 211 (Najmul Hossain Shanto, 33.2 ov), 5- 249 (Mushfiqur Rahim, 37.4 ov), 6- 255 (Mahmudullah, 38.3 ov), 7- 269 (Mehidy Hasan, 40.1 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dilshan Madushanka | 10 | 1 | 69 | 3 | 0 | 4 | 6.90 |
Maheesh Theekshana | 9 | 0 | 44 | 2 | 0 | 3 | 4.88 |
Kasun Rajitha | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Dushmantha Chameera | 8 | 0 | 54 | 0 | 0 | 2 | 6.75 |
Angelo Mathews | 7.1 | 1 | 35 | 2 | 0 | 1 | 4.88 |
Dhananjaya de Silva | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Sri Lanka
279/10(49.3 OVS)RR - 5.64
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.88 |
Kusal Perera c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80 |
Kusal Mendis(W) c Shoriful Islam b Shakib Al Hasan | 19 | 30 | 1 | 1 | 63.33 |
Sadeera Samarawickrama c Mahmudullah b Shakib Al Hasan | 41 | 42 | 4 | 0 | 97.61 |
Charith Asalanka c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.85 |
Angelo Mathews timed out | 0 | 0 | 0 | 0 | |
Dhananjaya de Silva st Mushfiqur Rahim b Mehidy Hasan | 34 | 36 | 4 | 1 | 94.44 |
Maheesh Theekshana c sub Nasum Ahmed b Shoriful Islam | 21 | 31 | 3 | 0 | 67.74 |
Dushmantha Chameera run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
Kasun Rajitha c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
Dilshan Madushanka Not Out | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 3, WD:4, NB: 0, P:0
Total
279/10 (5.64 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 5 (Kusal Perera, 1 ov), 2- 66 (Kusal Mendis, 11.3 ov), 3- 72 (Pathum Nissanka, 12.4 ov), 4- 135 (Sadeera Samarawickrama, 24.2 ov), 5- 135 (Angelo Mathews, 24.2 ov), 6- 213 (Dhananjaya de Silva, 38 ov), 7- 258 (Maheesh Theekshana, 46 ov), 8- 278 (Charith Asalanka, 48.4 ov), 9- 278 (Kasun Rajitha, 49 ov), 10- 279 (Dushmantha Chameera, 49.3 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shoriful Islam | 9.3 | 0 | 51 | 2 | 0 | 1 | 5.36 |
Taskin Ahmed | 10 | 1 | 39 | 0 | 0 | 1 | 3.90 |
Tanzim Hasan Sakib | 10 | 0 | 80 | 3 | 0 | 2 | 8.00 |
Shakib Al Hasan | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
Mehidy Hasan | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
Score Statistics
Comparison of both teams on basis of Runs and Overs