முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Mon, 16 October '23
Results
Sri Lanka
209/10 (43.3)
vs
Australia
215/5 (35.2)
Australia beat Sri Lanka by 5 wickets
Lucknow
Match 14Australia
215/5(35.2 OVS)RR - 6.08
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh run out (Chamika Karunaratne / Kusal Mendis) | 52 | 51 | 9 | 0 | 101.96 |
David Warner lbw b Dilshan Madushanka | 11 | 6 | 0 | 1 | 183.33 |
Steven Smith lbw b Dilshan Madushanka | 0 | 5 | 0 | 0 | 0 |
Marnus Labuschagne c Chamika Karunaratne b Dilshan Madushanka | 40 | 60 | 2 | 0 | 66.66 |
Josh Inglis(W) c Maheesh Theekshana b Dunith Wellalage | 58 | 59 | 5 | 1 | 98.30 |
Glenn Maxwell Not Out | 31 | 21 | 4 | 2 | 147.61 |
Marcus Stoinis Not Out | 20 | 10 | 2 | 1 | 200 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
Total
215/5 (6.08 Runs Per Over)
Did Not Bat :Mitchell Starc, Pat Cummins, Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 24 (David Warner, 3.1 ov), 2- 24 (Steven Smith, 4 ov), 3- 81 (Mitchell Marsh, 14.3 ov), 4- 158 (Marnus Labuschagne, 28.5 ov), 5- 192 (Josh Inglis, 33.1 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lahiru Kumara | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Dilshan Madushanka | 9 | 2 | 38 | 3 | 0 | 1 | 4.22 |
Maheesh Theekshana | 7 | 0 | 49 | 0 | 0 | 0 | 7.00 |
Dunith Wellalage | 9.2 | 0 | 53 | 1 | 0 | 0 | 5.67 |
Chamika Karunaratne | 3 | 0 | 15 | 0 | 0 | 2 | 5.00 |
Dhananjaya de Silva | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Sri Lanka
209/10(43.3 OVS)RR - 4.8
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c David Warner b Pat Cummins | 61 | 67 | 8 | 0 | 91.04 |
Kusal Perera b Pat Cummins | 78 | 82 | 12 | 0 | 95.12 |
Kusal Mendis(W) c David Warner b Adam Zampa | 9 | 13 | 0 | 0 | 69.23 |
Sadeera Samarawickrama lbw b Adam Zampa | 8 | 8 | 1 | 0 | 100 |
Charith Asalanka c Marnus Labuschagne b Glenn Maxwell | 25 | 39 | 0 | 1 | 64.10 |
Dhananjaya de Silva b Mitchell Starc | 7 | 13 | 1 | 0 | 53.84 |
Dunith Wellalage run out (Pat Cummins) | 2 | 9 | 0 | 0 | 22.22 |
Chamika Karunaratne lbw b Adam Zampa | 2 | 11 | 0 | 0 | 18.18 |
Maheesh Theekshana lbw b Adam Zampa | 0 | 5 | 0 | 0 | 0 |
Lahiru Kumara b Mitchell Starc | 4 | 8 | 1 | 0 | 50 |
Dilshan Madushanka Not Out | 0 | 6 | 0 | 0 | 0 |
Extras13
B: 2, LB: 2, WD:9, NB: 0, P:0
Total
209/10 (4.8 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 125 (Pathum Nissanka, 21.4 ov), 2- 157 (Kusal Perera, 26.2 ov), 3- 165 (Kusal Mendis, 28 ov), 4- 166 (Sadeera Samarawickrama, 29.1 ov), 5- 178 (Dhananjaya de Silva, 32.3 ov), 6- 184 (Dunith Wellalage, 34.5 ov), 7- 196 (Chamika Karunaratne, 38 ov), 8- 199 (Maheesh Theekshana, 39.2 ov), 9- 204 (Lahiru Kumara, 40.5 ov), 10- 209 (Charith Asalanka, 43.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 43 | 2 | 0 | 4 | 4.30 |
Josh Hazlewood | 7 | 1 | 36 | 0 | 0 | 1 | 5.14 |
Pat Cummins | 7 | 0 | 32 | 2 | 0 | 1 | 4.57 |
Glenn Maxwell | 9.3 | 0 | 36 | 1 | 0 | 1 | 3.78 |
Adam Zampa | 8 | 1 | 47 | 4 | 0 | 2 | 5.87 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs