முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup Sub Regional East Asia-Pacific Qualifier B, 2024, Wed, 02 October '24
Results
Indonesia
141/3 (20.0)
vs
South Korea
114/6 (20.0)
Indonesia beat South Korea by 27 runs
Incheon
Match 8South Korea
114/6(20.0 OVS)RR - 5.70
- Batter
- Bowler
BATTING (KOR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kim Daeyeon st Ahmad Ramdoni b Gaurav Tiwari | 16 | 21 | 2 | 0 | 76.19 |
Aamir Lal b Gaurav Tiwari | 6 | 6 | 1 | 0 | 100 |
Balage Dilruksha b Ferdinando Banunaek | 24 | 32 | 1 | 0 | 75 |
Iqbal Mudassir st Ahmad Ramdoni b Kadek Gamantika | 10 | 15 | 0 | 0 | 66.66 |
Raja Shoaib(W) Not Out | 27 | 27 | 2 | 0 | 100 |
Alam Nakash c Ketut Artawan b Ferdinando Banunaek | 19 | 13 | 1 | 0 | 146.15 |
Jun Hyunwoo b Ferdinando Banunaek | 1 | 3 | 0 | 0 | 33.33 |
Sameera Maduranga Not Out | 3 | 3 | 0 | 0 | 100 |
Extras8
B: 1, LB: 2, WD:5, NB: 0, P:0
Total
114/6 (5.70 Runs Per Over)
Did Not Bat :Altaf Gill, Lee Kangmin, AN Hyobeom,
Fall of Wickets:1- 17 (Aamir Lal, 3.1 ov), 2- 33 (Kim Daeyeon, 5.2 ov), 3- 50 (Iqbal Mudassir, 9.2 ov), 4- 78 (Balage Dilruksha, 14.4 ov), 5- 104 (Alam Nakash, 18.1 ov), 6- 106 (Jun Hyunwoo, 18.5 ov),
Bowling (INA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maxi Koda | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Gaurav Tiwari | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Danilson Hawoe | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ketut Artawan | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Kadek Gamantika | 3 | 0 | 12 | 1 | 0 | 1 | 4.00 |
Ferdinando Banunaek | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
Indonesia
141/3(20.0 OVS)RR - 7.05
- Batter
- Bowler
BATTING (INA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ahmad Ramdoni(W) c Altaf Gill b Alam Nakash | 19 | 26 | 2 | 0 | 73.07 |
Anjar Tadarus b Altaf Gill | 43 | 47 | 5 | 0 | 91.48 |
Gaurav Tiwari b Aamir Lal | 15 | 18 | 1 | 0 | 83.33 |
Danilson Hawoe Not Out | 30 | 15 | 0 | 3 | 200 |
Padmakar Surve Not Out | 23 | 15 | 1 | 0 | 153.33 |
Extras11
B: 2, LB: 2, WD:6, NB: 1, P:0
Total
141/3 (7.05 Runs Per Over)
Did Not Bat :Kirubasankar Ramamoorthy, Kadek Gamantika, Ferdinando Banunaek, Ketut Artawan, Gede Arta, Maxi Koda,
Fall of Wickets:1- 46 (Ahmad Ramdoni, 8.5 ov), 2- 84 (Anjar Tadarus, 15 ov), 3- 84 (Gaurav Tiwari, 15.1 ov),
Bowling (KOR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aamir Lal | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Sameera Maduranga | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Alam Nakash | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Kim Daeyeon | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Iqbal Mudassir | 3 | 0 | 25 | 0 | 1 | 3 | 8.33 |
Altaf Gill | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
AN Hyobeom | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs