முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Fri, 27 October '23
Results
Pakistan
270/10 (46.4)
vs
South Africa
271/9 (47.2)
South Africa beat Pakistan by 1 wicket
Chennai
Match 26South Africa
271/9(47.2 OVS)RR - 5.73
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma c Saud Shakeel b Mohammad Wasim | 28 | 27 | 4 | 1 | 103.70 |
Quinton de Kock(W) c Mohammad Wasim b Shaheen Afridi | 24 | 14 | 5 | 0 | 171.42 |
Rassie van der Dussen lbw b Usama Mir | 21 | 39 | 0 | 0 | 53.84 |
Aiden Markram c Babar Azam b Usama Mir | 91 | 93 | 7 | 3 | 97.84 |
Heinrich Klaasen c Usama Mir b Mohammad Wasim | 12 | 10 | 0 | 1 | 120 |
David Miller c Mohammad Rizwan b Shaheen Afridi | 29 | 33 | 2 | 2 | 87.87 |
Marco Jansen c Babar Azam b Haris Rauf | 20 | 14 | 2 | 1 | 142.85 |
Gerald Coetzee c Mohammad Rizwan b Shaheen Afridi | 10 | 13 | 0 | 0 | 76.92 |
Keshav Maharaj Not Out | 7 | 21 | 1 | 0 | 33.33 |
Lungi Ngidi c & b Haris Rauf | 4 | 14 | 0 | 0 | 28.57 |
Tabraiz Shamsi Not Out | 4 | 6 | 0 | 0 | 66.66 |
Extras21
B: 1, LB: 5, WD:15, NB: 0, P:0
Total
271/9 (5.73 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 34 (Quinton de Kock, 3.3 ov), 2- 67 (Temba Bavuma, 9.5 ov), 3- 121 (Rassie van der Dussen, 18.5 ov), 4- 136 (Heinrich Klaasen, 21.4 ov), 5- 206 (David Miller, 33.1 ov), 6- 235 (Marco Jansen, 36.5 ov), 7- 250 (Aiden Markram, 40.2 ov), 8- 250 (Gerald Coetzee, 41.1 ov), 9- 260 (Lungi Ngidi, 45.3 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Shaheen Afridi | 10 | 0 | 45 | 3 | 0 | 3 | 4.50 |
Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 0 | 0 | 6.31 |
Haris Rauf | 10 | 0 | 62 | 2 | 0 | 2 | 6.20 |
Mohammad Wasim | 10 | 1 | 50 | 2 | 0 | 3 | 5.00 |
Usama Mir | 8 | 0 | 45 | 2 | 0 | 1 | 5.62 |
Pakistan
270/10(46.4 OVS)RR - 5.79
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Lungi Ngidi b Marco Jansen | 9 | 17 | 1 | 0 | 52.94 |
Imam-ul-Haq c Heinrich Klaasen b Marco Jansen | 12 | 18 | 2 | 0 | 66.66 |
Babar Azam c Quinton de Kock b Tabraiz Shamsi | 50 | 65 | 4 | 1 | 76.92 |
Mohammad Rizwan(W) c Quinton de Kock b Gerald Coetzee | 31 | 27 | 4 | 1 | 114.81 |
Iftikhar Ahmed c Heinrich Klaasen b Tabraiz Shamsi | 21 | 31 | 1 | 1 | 67.74 |
Saud Shakeel c Quinton de Kock b Tabraiz Shamsi | 52 | 52 | 7 | 0 | 100 |
Shadab Khan c Keshav Maharaj b Gerald Coetzee | 43 | 36 | 3 | 2 | 119.44 |
Mohammad Nawaz c David Miller b Marco Jansen | 24 | 24 | 1 | 2 | 100 |
Shaheen Afridi c Keshav Maharaj b Tabraiz Shamsi | 2 | 4 | 0 | 0 | 50 |
Mohammad Wasim c Quinton de Kock b Lungi Ngidi | 7 | 9 | 0 | 1 | 77.77 |
Haris Rauf Not Out | 0 | 1 | 0 | 0 | 0 |
Extras19
B: 4, LB: 0, WD:11, NB: 4, P:0
Total
270/10 (5.79 Runs Per Over)
Did Not Bat :Usama Mir,
Fall of Wickets:1- 20 (Abdullah Shafique, 4.3 ov), 2- 38 (Imam-ul-Haq, 6.3 ov), 3- 86 (Mohammad Rizwan, 15.5 ov), 4- 129 (Iftikhar Ahmed, 25.1 ov), 5- 141 (Babar Azam, 27.5 ov), 6- 225 (Shadab Khan, 39.4 ov), 7- 240 (Saud Shakeel, 42.1 ov), 8- 259 (Shaheen Afridi, 44.2 ov), 9- 268 (Mohammad Nawaz, 45.5 ov), 10- 270 (Mohammad Wasim, 46.4 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 9 | 1 | 43 | 3 | 2 | 6 | 4.77 |
Lungi Ngidi | 7.4 | 0 | 45 | 1 | 0 | 3 | 5.86 |
Aiden Markram | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Keshav Maharaj | 9 | 0 | 56 | 0 | 0 | 0 | 6.22 |
Gerald Coetzee | 7 | 0 | 42 | 2 | 0 | 1 | 6.00 |
Tabraiz Shamsi | 10 | 0 | 60 | 4 | 2 | 1 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs