முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Wed, 01 November '23
Results
South Africa
357/4 (50.0)
vs
New Zealand
167/10 (35.3)
South Africa beat New Zealand by 190 runs
Pune
Match 32New Zealand
167/10(35.3 OVS)RR - 4.70
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Aiden Markram b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
Will Young c Quinton de Kock b Gerald Coetzee | 33 | 37 | 5 | 0 | 89.18 |
Rachin Ravindra c Gerald Coetzee b Marco Jansen | 9 | 16 | 1 | 0 | 56.25 |
Daryl Mitchell c David Miller b Keshav Maharaj | 24 | 30 | 4 | 0 | 80 |
Tom Latham(W) c Keshav Maharaj b Kagiso Rabada | 4 | 15 | 0 | 0 | 26.66 |
Glenn Phillips c Kagiso Rabada b Gerald Coetzee | 60 | 50 | 4 | 4 | 120 |
Mitchell Santner b Keshav Maharaj | 7 | 18 | 1 | 0 | 38.88 |
Tim Southee lbw b Marco Jansen | 7 | 11 | 1 | 0 | 63.63 |
James Neesham b Keshav Maharaj | 0 | 8 | 0 | 0 | 0 |
Trent Boult c David Miller b Keshav Maharaj | 9 | 14 | 1 | 0 | 64.28 |
Matt Henry Not Out | 0 | 9 | 0 | 0 | 0 |
Extras12
B: 4, LB: 1, WD:6, NB: 1, P:0
Total
167/10 (4.70 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Devon Conway, 3 ov), 2- 45 (Rachin Ravindra, 9 ov), 3- 56 (Will Young, 10.3 ov), 4- 67 (Tom Latham, 15.2 ov), 5- 90 (Daryl Mitchell, 18.3 ov), 6- 100 (Mitchell Santner, 22.4 ov), 7- 109 (Tim Southee, 25.1 ov), 8- 110 (James Neesham, 26.4 ov), 9- 133 (Trent Boult, 30.2 ov), 10- 167 (Glenn Phillips, 35.3 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 8 | 1 | 31 | 3 | 1 | 1 | 3.87 |
Lungi Ngidi | 6 | 1 | 28 | 0 | 0 | 0 | 4.66 |
Kagiso Rabada | 6 | 2 | 16 | 1 | 0 | 0 | 2.66 |
Gerald Coetzee | 6.3 | 0 | 41 | 2 | 0 | 1 | 6.30 |
Keshav Maharaj | 9 | 0 | 46 | 4 | 0 | 0 | 5.11 |
South Africa
357/4(50.0 OVS)RR - 7.14
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Glenn Phillips b Tim Southee | 114 | 116 | 10 | 3 | 98.27 |
Temba Bavuma c Daryl Mitchell b Trent Boult | 24 | 28 | 4 | 1 | 85.71 |
Rassie van der Dussen b Tim Southee | 133 | 118 | 9 | 5 | 112.71 |
David Miller c Daryl Mitchell b James Neesham | 53 | 30 | 2 | 4 | 176.66 |
Heinrich Klaasen Not Out | 15 | 7 | 1 | 1 | 214.28 |
Aiden Markram Not Out | 6 | 1 | 0 | 1 | 600 |
Extras12
B: 0, LB: 4, WD:8, NB: 0, P:0
Total
357/4 (7.14 Runs Per Over)
Did Not Bat :Marco Jansen, Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi,
Fall of Wickets:1- 38 (Temba Bavuma, 8.3 ov), 2- 238 (Quinton de Kock, 40 ov), 3- 316 (Rassie van der Dussen, 47.1 ov), 4- 351 (David Miller, 49.5 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 49 | 1 | 0 | 2 | 4.90 |
Matt Henry | 5.3 | 0 | 31 | 0 | 0 | 1 | 5.63 |
Tim Southee | 10 | 0 | 77 | 2 | 0 | 1 | 7.70 |
Mitchell Santner | 10 | 0 | 58 | 0 | 0 | 2 | 5.80 |
Glenn Phillips | 7 | 0 | 52 | 0 | 0 | 2 | 7.42 |
Rachin Ravindra | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
James Neesham | 5.3 | 0 | 69 | 1 | 0 | 0 | 12.54 |
Score Statistics
Comparison of both teams on basis of Runs and Overs