முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 21 October '23
Results
South Africa
399/7 (50.0)
vs
England
170/10 (22.0)
South Africa beat England by 229 runs
Mumbai
Match 20England
170/10(22.0 OVS)RR - 7.73
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Rassie van der Dussen b Lungi Ngidi | 10 | 12 | 1 | 1 | 83.33 |
Dawid Malan c Quinton de Kock b Marco Jansen | 6 | 11 | 1 | 0 | 54.54 |
Joe Root c David Miller b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
Ben Stokes c & b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.50 |
Harry Brook lbw b Gerald Coetzee | 17 | 25 | 2 | 1 | 68 |
Jos Buttler(W) c Quinton de Kock b Gerald Coetzee | 15 | 7 | 2 | 1 | 214.28 |
David Willey c Kagiso Rabada b Lungi Ngidi | 12 | 12 | 1 | 1 | 100 |
Adil Rashid c Reeza Hendricks b Gerald Coetzee | 10 | 14 | 1 | 0 | 71.42 |
Gus Atkinson b Keshav Maharaj | 35 | 21 | 7 | 0 | 166.66 |
Mark Wood Not Out | 43 | 17 | 2 | 5 | 252.94 |
Extras15
B: 0, LB: 9, WD:5, NB: 1, P:0
Total
170/10 (7.73 Runs Per Over)
Did Not Bat :Reece Topley,
Fall of Wickets:1- 18 (Jonny Bairstow, 2.3 ov), 2- 23 (Joe Root, 4 ov), 3- 24 (Dawid Malan, 5.1 ov), 4- 38 (Ben Stokes, 8.1 ov), 5- 67 (Jos Buttler, 11.1 ov), 6- 68 (Harry Brook, 11.3 ov), 7- 84 (Adil Rashid, 15.1 ov), 8- 100 (David Willey, 16.3 ov), 9- 170 (Gus Atkinson, 22 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 5 | 1 | 26 | 2 | 0 | 3 | 5.20 |
Marco Jansen | 5 | 0 | 35 | 2 | 0 | 1 | 7.00 |
Kagiso Rabada | 6 | 1 | 38 | 1 | 1 | 0 | 6.33 |
Gerald Coetzee | 4 | 0 | 35 | 3 | 0 | 1 | 8.75 |
Keshav Maharaj | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
South Africa
399/7(50.0 OVS)RR - 7.98
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Jos Buttler b Reece Topley | 4 | 2 | 1 | 0 | 200 |
Reeza Hendricks b Adil Rashid | 85 | 75 | 9 | 3 | 113.33 |
Rassie van der Dussen c Jonny Bairstow b Adil Rashid | 60 | 61 | 8 | 0 | 98.36 |
Aiden Markram c Jonny Bairstow b Reece Topley | 42 | 44 | 4 | 0 | 95.45 |
Heinrich Klaasen b Gus Atkinson | 109 | 67 | 12 | 4 | 162.68 |
David Miller c Ben Stokes b Reece Topley | 5 | 6 | 1 | 0 | 83.33 |
Marco Jansen Not Out | 75 | 42 | 3 | 6 | 178.57 |
Gerald Coetzee c sub Liam Livingstone b Gus Atkinson | 3 | 3 | 0 | 0 | 100 |
Keshav Maharaj Not Out | 1 | 1 | 0 | 0 | 100 |
Extras15
B: 2, LB: 3, WD:9, NB: 1, P:0
Total
399/7 (7.98 Runs Per Over)
Did Not Bat :Kagiso Rabada, Lungi Ngidi,
Fall of Wickets:1- 4 (Quinton de Kock, 0.2 ov), 2- 125 (Rassie van der Dussen, 19.4 ov), 3- 164 (Reeza Hendricks, 25.2 ov), 4- 233 (Aiden Markram, 35 ov), 5- 243 (David Miller, 36.3 ov), 6- 394 (Heinrich Klaasen, 49.1 ov), 7- 398 (Gerald Coetzee, 49.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 8.5 | 0 | 88 | 3 | 0 | 4 | 9.96 |
David Willey | 9 | 1 | 61 | 0 | 1 | 3 | 6.77 |
Joe Root | 6.1 | 0 | 48 | 0 | 0 | 0 | 7.78 |
Gus Atkinson | 9 | 0 | 60 | 2 | 0 | 1 | 6.66 |
Mark Wood | 7 | 0 | 76 | 0 | 0 | 1 | 10.85 |
Adil Rashid | 10 | 0 | 61 | 2 | 0 | 0 | 6.10 |
Score Statistics
Comparison of both teams on basis of Runs and Overs