முழு மதிப்பெண் அட்டை
ICC CWC Challenge League A, 2024-26, Wed, 02 October '24
Results
Qatar
250/10 (49.2)
vs
Denmark
256/7 (48.3)
Denmark beat Qatar by 3 wickets
Nairobi
Match 10Denmark
256/7(48.3 OVS)RR - 5.28
- Batter
- Bowler
BATTING (DEN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjit Bharaj c Assad Borham b Muhammad Jabir | 3 | 5 | 0 | 0 | 60 |
Hamid Shah c Rifayi Hassainar b Muhammad Ikramullah | 20 | 33 | 1 | 2 | 60.60 |
Abdul Hashmi(W) lbw b Tamoor Sajjad | 26 | 43 | 1 | 0 | 60.46 |
Saif Ahmad st Rifayi Hassainar b Tamoor Sajjad | 76 | 114 | 3 | 2 | 66.66 |
Surya Anand c Imal Liyanage b Muhammad Jabir | 44 | 56 | 3 | 1 | 78.57 |
Nicolaj Laegsgaard b Muhammad Ikramullah | 4 | 7 | 0 | 0 | 57.14 |
Shangeev Thanikaithasan Not Out | 31 | 19 | 1 | 1 | 163.15 |
Oliver Hald run out (Kamran Khan / Muhammad Murad) | 4 | 3 | 1 | 0 | 133.33 |
Delawar Khan Not Out | 29 | 11 | 2 | 2 | 263.63 |
Extras19
B: 5, LB: 8, WD:6, NB: 0, P:0
Total
256/7 (5.28 Runs Per Over)
Did Not Bat :Abdullah Mahmood, Jonas Henriksen,
Fall of Wickets:1- 9 (Taranjit Bharaj, 1.2 ov), 2- 31 (Hamid Shah, 8.4 ov), 3- 70 (Abdul Hashmi, 18.3 ov), 4- 166 (Surya Anand, 38.2 ov), 5- 182 (Nicolaj Laegsgaard, 41.2 ov), 6- 208 (Saif Ahmad, 44.5 ov), 7- 217 (Oliver Hald, 45.4 ov),
Bowling (QAT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Muhammad Murad | 9.3 | 0 | 72 | 0 | 0 | 1 | 7.57 |
Muhammad Jabir | 10 | 1 | 42 | 2 | 0 | 3 | 4.20 |
Muhammad Ikramullah | 9 | 0 | 32 | 2 | 0 | 2 | 3.55 |
Assad Borham | 10 | 0 | 33 | 0 | 0 | 0 | 3.30 |
Tamoor Sajjad | 6 | 0 | 44 | 2 | 0 | 0 | 7.33 |
Mujeeb Khan | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Qatar
250/10(49.2 OVS)RR - 5.07
- Batter
- Bowler
BATTING (QAT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Khan b Surya Anand | 7 | 11 | 1 | 0 | 63.63 |
Imal Liyanage st Abdul Hashmi b Saif Ahmad | 40 | 39 | 4 | 2 | 102.56 |
Zaheer Ibrahim c Hamid Shah b Surya Anand | 7 | 13 | 1 | 0 | 53.84 |
Muhammad Tanveer c Abdul Hashmi b Jonas Henriksen | 27 | 46 | 3 | 0 | 58.69 |
Muhammad Ikramullah b Delawar Khan | 71 | 87 | 3 | 2 | 81.60 |
Tamoor Sajjad c Delawar Khan b Saif Ahmad | 58 | 72 | 5 | 1 | 80.55 |
Assad Borham c Abdul Hashmi b Delawar Khan | 7 | 6 | 0 | 0 | 116.66 |
Mujeeb Khan st Abdul Hashmi b Saif Ahmad | 2 | 4 | 0 | 0 | 50 |
Rifayi Hassainar(W) Not Out | 6 | 9 | 0 | 0 | 66.66 |
Muhammad Murad b Saif Ahmad | 13 | 9 | 2 | 0 | 144.44 |
Muhammad Jabir c Shangeev Thanikaithasan b Saif Ahmad | 0 | 1 | 0 | 0 | 0 |
Extras12
B: 0, LB: 9, WD:2, NB: 1, P:0
Total
250/10 (5.07 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Kamran Khan, 1.5 ov), 2- 26 (Zaheer Ibrahim, 6 ov), 3- 71 (Imal Liyanage, 15 ov), 4- 103 (Muhammad Tanveer, 24 ov), 5- 211 (Tamoor Sajjad, 43.4 ov), 6- 223 (Muhammad Ikramullah, 44.5 ov), 7- 230 (Mujeeb Khan, 46 ov), 8- 230 (Assad Borham, 46.1 ov), 9- 250 (Muhammad Murad, 49.1 ov), 10- 250 (Muhammad Jabir, 49.2 ov),
Bowling (DEN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Oliver Hald | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 |
Surya Anand | 5 | 1 | 19 | 2 | 0 | 1 | 3.80 |
Nicolaj Laegsgaard | 8 | 0 | 31 | 0 | 0 | 0 | 3.87 |
Jonas Henriksen | 7 | 0 | 40 | 1 | 0 | 0 | 5.71 |
Saif Ahmad | 9.2 | 1 | 38 | 5 | 1 | 0 | 4.07 |
Delawar Khan | 9 | 0 | 48 | 2 | 0 | 1 | 5.33 |
Abdullah Mahmood | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs