முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 04 November '23
Results
New Zealand
401/6 (50.0)
vs
Pakistan
200/1 (25.3)
Pakistan beat New Zealand by 21 runs (D/L method)
Bengaluru
Match 35Pakistan
200/1(25.3 OVS)RR - 7.84
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Kane Williamson b Tim Southee | 4 | 9 | 1 | 0 | 44.44 |
Fakhar Zaman Not Out | 126 | 81 | 8 | 11 | 155.55 |
Babar Azam Not Out | 66 | 63 | 6 | 2 | 104.76 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
200/1 (7.84 Runs Per Over)
Did Not Bat :Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Agha Salman, Hasan Ali, Shaheen Afridi, Mohammad Wasim, Haris Rauf,
Fall of Wickets:1- 6 (Abdullah Shafique, 2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 6 | 0 | 50 | 0 | 0 | 2 | 8.33 |
Tim Southee | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 |
Mitchell Santner | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
Glenn Phillips | 5 | 1 | 42 | 0 | 0 | 0 | 8.40 |
Ish Sodhi | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Daryl Mitchell | 0.3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
New Zealand
401/6(50.0 OVS)RR - 8.02
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Mohammad Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
Rachin Ravindra c Saud Shakeel b Mohammad Wasim | 108 | 94 | 15 | 1 | 114.89 |
Kane Williamson c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
Daryl Mitchell b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
Mark Chapman b Mohammad Wasim | 39 | 27 | 7 | 0 | 144.44 |
Glenn Phillips b Mohammad Wasim | 41 | 25 | 4 | 2 | 164 |
Mitchell Santner Not Out | 26 | 17 | 0 | 2 | 152.94 |
Tom Latham(W) Not Out | 2 | 2 | 0 | 0 | 100 |
Extras26
B: 0, LB: 8, WD:17, NB: 1, P:0
Total
401/6 (8.02 Runs Per Over)
Did Not Bat :Ish Sodhi, Tim Southee, Trent Boult,
Fall of Wickets:1- 68 (Devon Conway, 10.5 ov), 2- 248 (Kane Williamson, 34.2 ov), 3- 261 (Rachin Ravindra, 35.5 ov), 4- 318 (Daryl Mitchell, 41.1 ov), 5- 345 (Mark Chapman, 44.3 ov), 6- 388 (Glenn Phillips, 48.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 90 | 0 | 0 | 5 | 9.00 |
Hasan Ali | 10 | 0 | 82 | 1 | 1 | 2 | 8.20 |
Iftikhar Ahmed | 8 | 0 | 55 | 1 | 0 | 0 | 6.87 |
Haris Rauf | 10 | 0 | 85 | 1 | 0 | 2 | 8.50 |
Mohammad Wasim | 10 | 0 | 60 | 3 | 0 | 3 | 6.00 |
Agha Salman | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs