முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 14 October '23
Results
Pakistan
191/10 (42.5)
vs
India
192/3 (30.3)
India beat Pakistan by 7 wickets
Ahmedabad
Match 12India
192/3(30.3 OVS)RR - 6.3
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Iftikhar Ahmed b Shaheen Afridi | 86 | 63 | 6 | 6 | 136.50 |
Shubman Gill c Shadab Khan b Shaheen Afridi | 16 | 11 | 4 | 0 | 145.45 |
Virat Kohli c Mohammad Nawaz b Hasan Ali | 16 | 18 | 3 | 0 | 88.88 |
Shreyas Iyer Not Out | 53 | 62 | 3 | 2 | 85.48 |
KL Rahul(W) Not Out | 19 | 29 | 2 | 0 | 65.51 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
Total
192/3 (6.3 Runs Per Over)
Did Not Bat :Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj,
Fall of Wickets:1- 23 (Shubman Gill, 2.5 ov), 2- 79 (Virat Kohli, 9.5 ov), 3- 156 (Rohit Sharma, 21.4 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 6 | 0 | 36 | 2 | 0 | 1 | 6.00 |
Hasan Ali | 6 | 0 | 34 | 1 | 0 | 0 | 5.66 |
Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 0 | 0 | 5.52 |
Haris Rauf | 6 | 0 | 43 | 0 | 0 | 0 | 7.16 |
Shadab Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Pakistan
191/10(42.5 OVS)RR - 4.46
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Mohammed Siraj | 20 | 24 | 3 | 0 | 83.33 |
Imam-ul-Haq c KL Rahul b Hardik Pandya | 36 | 38 | 6 | 0 | 94.73 |
Babar Azam b Mohammed Siraj | 50 | 58 | 7 | 0 | 86.20 |
Mohammad Rizwan(W) b Jasprit Bumrah | 49 | 69 | 7 | 0 | 71.01 |
Saud Shakeel lbw b Kuldeep Yadav | 6 | 10 | 0 | 0 | 60 |
Iftikhar Ahmed b Kuldeep Yadav | 4 | 4 | 1 | 0 | 100 |
Shadab Khan b Jasprit Bumrah | 2 | 5 | 0 | 0 | 40 |
Mohammad Nawaz c Jasprit Bumrah b Hardik Pandya | 4 | 14 | 0 | 0 | 28.57 |
Hasan Ali c Shubman Gill b Ravindra Jadeja | 12 | 19 | 2 | 0 | 63.15 |
Shaheen Afridi Not Out | 2 | 10 | 0 | 0 | 20 |
Haris Rauf lbw b Ravindra Jadeja | 2 | 6 | 0 | 0 | 33.33 |
Extras4
B: 1, LB: 2, WD:1, NB: 0, P:0
Total
191/10 (4.46 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 41 (Abdullah Shafique, 8 ov), 2- 73 (Imam-ul-Haq, 12.3 ov), 3- 155 (Babar Azam, 29.4 ov), 4- 162 (Saud Shakeel, 32.2 ov), 5- 166 (Iftikhar Ahmed, 33 ov), 6- 168 (Mohammad Rizwan, 34 ov), 7- 171 (Shadab Khan, 35.2 ov), 8- 187 (Mohammad Nawaz, 40 ov), 9- 187 (Hasan Ali, 40.1 ov), 10- 191 (Haris Rauf, 42.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 7 | 1 | 19 | 2 | 0 | 1 | 2.71 |
Mohammed Siraj | 8 | 0 | 50 | 2 | 0 | 0 | 6.25 |
Hardik Pandya | 6 | 0 | 34 | 2 | 0 | 0 | 5.66 |
Kuldeep Yadav | 10 | 0 | 35 | 2 | 0 | 0 | 3.50 |
Ravindra Jadeja | 9.5 | 0 | 38 | 2 | 0 | 0 | 3.86 |
Shardul Thakur | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs