முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Fri, 20 October '23
Results
Australia
367/9 (50.0)
vs
Pakistan
305/10 (45.3)
Australia beat Pakistan by 62 runs
Bengaluru
Match 18Pakistan
305/10(45.3 OVS)RR - 6.70
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Glenn Maxwell b Marcus Stoinis | 64 | 61 | 7 | 2 | 104.91 |
Imam-ul-Haq c Mitchell Starc b Marcus Stoinis | 70 | 71 | 10 | 0 | 98.59 |
Babar Azam c Pat Cummins b Adam Zampa | 18 | 14 | 3 | 0 | 128.57 |
Mohammad Rizwan(W) lbw b Adam Zampa | 46 | 40 | 5 | 0 | 115 |
Saud Shakeel c Marcus Stoinis b Pat Cummins | 30 | 31 | 5 | 0 | 96.77 |
Iftikhar Ahmed lbw b Adam Zampa | 26 | 20 | 0 | 3 | 130 |
Mohammad Nawaz st Josh Inglis b Adam Zampa | 14 | 16 | 0 | 1 | 87.50 |
Usama Mir c Mitchell Starc b Josh Hazlewood | 0 | 3 | 0 | 0 | 0 |
Shaheen Afridi c Marnus Labuschagne b Pat Cummins | 10 | 8 | 2 | 0 | 125 |
Hasan Ali c Josh Inglis b Mitchell Starc | 8 | 8 | 2 | 0 | 100 |
Haris Rauf Not Out | 0 | 1 | 0 | 0 | 0 |
Extras19
B: 1, LB: 7, WD:11, NB: 0, P:0
Total
305/10 (6.70 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 134 (Abdullah Shafique, 21.1 ov), 2- 154 (Imam-ul-Haq, 23.4 ov), 3- 175 (Babar Azam, 26.2 ov), 4- 232 (Saud Shakeel, 34.2 ov), 5- 269 (Iftikhar Ahmed, 38.5 ov), 6- 274 (Mohammad Rizwan, 40.5 ov), 7- 277 (Usama Mir, 41.5 ov), 8- 287 (Mohammad Nawaz, 43 ov), 9- 301 (Hasan Ali, 44.5 ov), 10- 305 (Shaheen Afridi, 45.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 65 | 1 | 0 | 6 | 8.12 |
Josh Hazlewood | 10 | 1 | 37 | 1 | 0 | 1 | 3.70 |
Pat Cummins | 7.3 | 0 | 62 | 2 | 0 | 0 | 8.26 |
Adam Zampa | 10 | 0 | 53 | 4 | 0 | 1 | 5.30 |
Glenn Maxwell | 5 | 0 | 40 | 0 | 0 | 0 | 8.00 |
Marcus Stoinis | 5 | 0 | 40 | 2 | 0 | 3 | 8.00 |
Australia
367/9(50.0 OVS)RR - 7.34
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c sub Shadab Khan b Haris Rauf | 163 | 124 | 14 | 9 | 131.45 |
Mitchell Marsh c Usama Mir b Shaheen Afridi | 121 | 108 | 10 | 9 | 112.03 |
Glenn Maxwell c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Steven Smith c & b Usama Mir | 7 | 9 | 0 | 0 | 77.77 |
Marcus Stoinis lbw b Shaheen Afridi | 21 | 24 | 1 | 1 | 87.50 |
Josh Inglis(W) c Mohammad Rizwan b Haris Rauf | 13 | 9 | 3 | 0 | 144.44 |
Marnus Labuschagne c sub Shadab Khan b Haris Rauf | 8 | 12 | 1 | 0 | 66.66 |
Pat Cummins Not Out | 6 | 8 | 0 | 0 | 75 |
Mitchell Starc c Saud Shakeel b Shaheen Afridi | 2 | 3 | 0 | 0 | 66.66 |
Josh Hazlewood c Mohammad Rizwan b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Adam Zampa Not Out | 1 | 1 | 0 | 0 | 100 |
Extras25
B: 1, LB: 10, WD:14, NB: 0, P:0
Total
367/9 (7.34 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 259 (Mitchell Marsh, 33.5 ov), 2- 259 (Glenn Maxwell, 34 ov), 3- 284 (Steven Smith, 38.1 ov), 4- 325 (David Warner, 42.2 ov), 5- 339 (Josh Inglis, 44.2 ov), 6- 354 (Marcus Stoinis, 47.1 ov), 7- 360 (Marnus Labuschagne, 48.3 ov), 8- 363 (Mitchell Starc, 49.1 ov), 9- 363 (Josh Hazlewood, 49.2 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 54 | 5 | 0 | 3 | 5.40 |
Hasan Ali | 8 | 0 | 57 | 0 | 0 | 3 | 7.12 |
Iftikhar Ahmed | 8 | 0 | 37 | 0 | 0 | 2 | 4.62 |
Haris Rauf | 8 | 0 | 83 | 3 | 0 | 3 | 10.37 |
Usama Mir | 9 | 0 | 82 | 1 | 0 | 2 | 9.11 |
Mohammad Nawaz | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 |
Score Statistics
Comparison of both teams on basis of Runs and Overs