முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sun, 09 June '24
Results
Oman
150/7 (20.0)
vs
Scotland
153/3 (13.1)
Scotland beat Oman by 7 wickets
Antigua
Match 20Scotland
153/3(13.1 OVS)RR - 11.62
- Batter
- Bowler
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Shakeel Ahmad b Mehran Khan | 41 | 20 | 2 | 4 | 205 |
Michael Jones c Mehran Khan b Bilal Khan | 16 | 13 | 1 | 2 | 123.07 |
Brandon McMullen Not Out | 61 | 31 | 9 | 2 | 196.77 |
Richie Berrington b Aqib Ilyas | 13 | 7 | 1 | 1 | 185.71 |
Matthew Cross(W) Not Out | 15 | 8 | 0 | 2 | 187.50 |
Extras7
B: 2, LB: 0, WD:5, NB: 0, P:0
Total
153/3 (11.62 Runs Per Over)
Did Not Bat :Michael Leask, Chris Greaves, Mark Watt, Chris Sole, Brad Wheal, Safyaan Sharif,
Fall of Wickets:1- 21 (Michael Jones, 3 ov), 2- 86 (George Munsey, 7.5 ov), 3- 110 (Richie Berrington, 9.5 ov),
Bowling (OMA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 2.1 | 0 | 12 | 1 | 0 | 0 | 5.53 |
Shakeel Ahmad | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Kaleemullah | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Aqib Ilyas | 3 | 0 | 41 | 1 | 0 | 0 | 13.66 |
Mehran Khan | 1 | 0 | 16 | 1 | 0 | 1 | 16.00 |
Zeeshan Maqsood | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Ayaan Khan | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Oman
150/7(20.0 OVS)RR - 7.50
- Batter
- Bowler
BATTING (OMA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratik Athavale(W) c Brandon McMullen b Chris Greaves | 54 | 40 | 5 | 2 | 135 |
Naseem Khushi c Mark Watt b Chris Sole | 10 | 9 | 0 | 1 | 111.11 |
Aqib Ilyas lbw b Safyaan Sharif | 16 | 6 | 2 | 1 | 266.66 |
Zeeshan Maqsood c Matthew Cross b Mark Watt | 3 | 4 | 0 | 0 | 75 |
Khalid Kail run out (Chris Sole / Mark Watt) | 5 | 7 | 0 | 0 | 71.42 |
Ayaan Khan Not Out | 41 | 39 | 4 | 0 | 105.12 |
Mehran Khan c Matthew Cross b Safyaan Sharif | 13 | 10 | 2 | 0 | 130 |
Rafiullah c Safyaan Sharif b Brad Wheal | 0 | 3 | 0 | 0 | 0 |
Shakeel Ahmad Not Out | 3 | 2 | 0 | 0 | 150 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
Total
150/7 (7.50 Runs Per Over)
Did Not Bat :Kaleemullah, Bilal Khan,
Fall of Wickets:1- 13 (Naseem Khushi, 2.5 ov), 2- 44 (Aqib Ilyas, 5.2 ov), 3- 61 (Zeeshan Maqsood, 7 ov), 4- 71 (Khalid Kail, 8.5 ov), 5- 114 (Pratik Athavale, 15.4 ov), 6- 132 (Mehran Khan, 18 ov), 7- 133 (Rafiullah, 18.4 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Watt | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
Brad Wheal | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Chris Sole | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Safyaan Sharif | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Michael Leask | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Chris Greaves | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs