முழு மதிப்பெண் அட்டை
ICC U19 Men’s Africa Division 2 Qualifier, 2024, Sun, 11 August '24
Results
Rwanda Under-19
45/10 (23.4)
vs
Nigeria Under-19
46/3 (12.3)
Nigeria Under-19 beat Rwanda Under-19 by 7 wickets
Dar-es-Salaam
3rd Place Play-offNigeria Under-19
46/3(12.3 OVS)RR - 3.68
- Batter
- Bowler
BATTING (NGR-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Rahmon(W) b Elise Gihozo | 1 | 7 | 0 | 0 | 14.28 |
Hossana Omokhobio Not Out | 5 | 35 | 0 | 0 | 14.28 |
Joseph Onoshagbe c Chris Namuhoranye b Elise Gihozo | 0 | 5 | 0 | 0 | 0 |
Femi Oresenwo b Elise Gihozo | 2 | 7 | 0 | 0 | 28.57 |
Peculiar Egamasi Not Out | 26 | 21 | 4 | 0 | 123.80 |
Extras12
B: 4, LB: 1, WD:7, NB: 0, P:0
Total
46/3 (3.68 Runs Per Over)
Did Not Bat :Abdullahi Abdulganiyu, Kenneth Boniface, Gafar Kareem, Okasha Isiyaku, Emmanuel Oladejo, Abdullahi Ismail,
Fall of Wickets:1- 8 (Ali Rahmon, 1.2 ov), 2- 12 (Joseph Onoshagbe, 3.1 ov), 3- 16 (Femi Oresenwo, 5.3 ov),
Bowling (RWA-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rukundo Confiance | 1 | 0 | 3 | 0 | 0 | 2 | 3.00 |
Elise Gihozo | 5 | 1 | 20 | 3 | 0 | 4 | 4.00 |
Theoneste Hakuziyaremye | 5.3 | 1 | 9 | 0 | 0 | 1 | 1.63 |
Yves Cyusa | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Rwanda Under-19
45/10(23.4 OVS)RR - 1.90
- Batter
- Bowler
BATTING (RWA-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Namuhoranye(W) c Femi Oresenwo b Abdullahi Ismail | 23 | 36 | 2 | 1 | 63.88 |
Nziza Jasper run out (Ali Rahmon / Abdullahi Ismail) | 7 | 36 | 0 | 0 | 19.44 |
Emmanuel Manishimwe lbw b Gafar Kareem | 1 | 6 | 0 | 0 | 16.66 |
Yves Cyusa lbw b Gafar Kareem | 3 | 4 | 0 | 0 | 75 |
Patrick Imanirere b Joseph Onoshagbe | 0 | 16 | 0 | 0 | 0 |
Theoneste Hakuziyaremye Not Out | 4 | 27 | 0 | 0 | 14.81 |
Jean Imanishimwe lbw b Okasha Isiyaku | 1 | 6 | 0 | 0 | 16.66 |
Rukundo Confiance b Joseph Onoshagbe | 0 | 5 | 0 | 0 | 0 |
Jules Mugisha b Joseph Onoshagbe | 0 | 2 | 0 | 0 | 0 |
Patrick Iradukunda b Gafar Kareem | 0 | 3 | 0 | 0 | 0 |
Elise Gihozo b Gafar Kareem | 0 | 2 | 0 | 0 | 0 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
Total
45/10 (1.90 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 29 (Chris Namuhoranye, 11.2 ov), 2- 31 (Emmanuel Manishimwe, 12.2 ov), 3- 37 (Nziza Jasper, 13.3 ov), 4- 37 (Yves Cyusa, 14.1 ov), 5- 40 (Patrick Imanirere, 20.1 ov), 6- 41 (Jean Imanishimwe, 21.1 ov), 7- 44 (Rukundo Confiance, 22.2 ov), 8- 44 (Jules Mugisha, 22.4 ov), 9- 45 (Patrick Iradukunda, 23.2 ov), 10- 45 (Elise Gihozo, 23.4 ov),
Bowling (NGR-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Okasha Isiyaku | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 |
Abdullahi Ismail | 6 | 1 | 13 | 1 | 0 | 2 | 2.16 |
Gafar Kareem | 5.4 | 1 | 8 | 4 | 1 | 2 | 1.41 |
Emmanuel Oladejo | 4 | 3 | 2 | 0 | 0 | 0 | 0.50 |
Joseph Onoshagbe | 3 | 0 | 3 | 3 | 0 | 0 | 1.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs