முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Wed, 15 November '23
Results
India
397/4 (50.0)
vs
New Zealand
327/10 (48.5)
India beat New Zealand by 70 runs
Mumbai
1st Semi-FinalNew Zealand
327/10(48.5 OVS)RR - 6.70
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c KL Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 86.66 |
Rachin Ravindra c KL Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson c Suryakumar Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 94.52 |
Daryl Mitchell c Ravindra Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 112.60 |
Tom Latham(W) lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0 |
Glenn Phillips c Ravindra Jadeja b Jasprit Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
Mitchell Santner c Rohit Sharma b Mohammed Siraj | 9 | 10 | 0 | 0 | 90 |
Tim Southee c KL Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90 |
Trent Boult Not Out | 2 | 2 | 0 | 0 | 100 |
Lockie Ferguson c KL Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200 |
Extras29
B: 4, LB: 5, WD:19, NB: 1, P:0
Total
327/10 (6.70 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 30 (Devon Conway, 5.1 ov), 2- 39 (Rachin Ravindra, 7.4 ov), 3- 220 (Kane Williamson, 32.2 ov), 4- 220 (Tom Latham, 32.4 ov), 5- 295 (Glenn Phillips, 42.5 ov), 6- 298 (Mark Chapman, 43.5 ov), 7- 306 (Daryl Mitchell, 45.2 ov), 8- 319 (Mitchell Santner, 47.5 ov), 9- 321 (Tim Southee, 48.2 ov), 10- 327 (Lockie Ferguson, 48.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 0 | 6 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 0 | 3 | 8.66 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 0 | 2 | 5.79 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 1 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
India
397/4(50.0 OVS)RR - 7.94
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Kane Williamson b Tim Southee | 47 | 29 | 4 | 4 | 162.06 |
Shubman Gill Not Out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli c Devon Conway b Tim Southee | 117 | 113 | 9 | 2 | 103.53 |
Shreyas Iyer c Daryl Mitchell b Trent Boult | 105 | 70 | 4 | 8 | 150 |
KL Rahul(W) Not Out | 39 | 20 | 5 | 2 | 195 |
Suryakumar Yadav c Glenn Phillips b Tim Southee | 1 | 2 | 0 | 0 | 50 |
Extras8
B: 1, LB: 1, WD:6, NB: 0, P:0
Total
397/4 (7.94 Runs Per Over)
Did Not Bat :Ravindra Jadeja, Jasprit Bumrah, Mohammed Shami, Kuldeep Yadav, Mohammed Siraj,
Fall of Wickets:1- 71 (Rohit Sharma, 8.2 ov), 2- 327 (Virat Kohli, 44 ov), 3- 381 (Shreyas Iyer, 48.5 ov), 4- 382 (Suryakumar Yadav, 49.1 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 0 | 2 | 8.60 |
Tim Southee | 10 | 0 | 100 | 3 | 0 | 1 | 10.00 |
Mitchell Santner | 10 | 1 | 51 | 0 | 0 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 0 | 1 | 8.12 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 0 | 2 | 8.57 |
Glenn Phillips | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Score Statistics
Comparison of both teams on basis of Runs and Overs