முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 28 October '23
Results
Australia
388/10 (49.2)
vs
New Zealand
383/9 (50.0)
Australia beat New Zealand by 5 runs
Dharamsala
Match 27New Zealand
383/9(50.0 OVS)RR - 7.66
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c Mitchell Starc b Josh Hazlewood | 28 | 17 | 6 | 0 | 164.70 |
Will Young c Mitchell Starc b Josh Hazlewood | 32 | 37 | 4 | 1 | 86.48 |
Rachin Ravindra c Marnus Labuschagne b Pat Cummins | 116 | 89 | 9 | 5 | 130.33 |
Daryl Mitchell c Mitchell Starc b Adam Zampa | 54 | 51 | 6 | 1 | 105.88 |
Tom Latham(W) c Josh Hazlewood b Adam Zampa | 21 | 22 | 2 | 0 | 95.45 |
Glenn Phillips c Marnus Labuschagne b Glenn Maxwell | 12 | 16 | 1 | 0 | 75 |
James Neesham run out (Marnus Labuschagne / Josh Inglis) | 58 | 39 | 3 | 3 | 148.71 |
Mitchell Santner c Glenn Maxwell b Adam Zampa | 17 | 12 | 1 | 1 | 141.66 |
Matt Henry c Josh Hazlewood b Pat Cummins | 9 | 8 | 1 | 0 | 112.50 |
Trent Boult Not Out | 10 | 8 | 0 | 1 | 125 |
Lockie Ferguson Not Out | 0 | 1 | 0 | 0 | 0 |
Extras26
B: 0, LB: 4, WD:22, NB: 0, P:0
Total
383/9 (7.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 61 (Devon Conway, 7.2 ov), 2- 72 (Will Young, 9.4 ov), 3- 168 (Daryl Mitchell, 24 ov), 4- 222 (Tom Latham, 31.2 ov), 5- 265 (Glenn Phillips, 37 ov), 6- 293 (Rachin Ravindra, 40.2 ov), 7- 320 (Mitchell Santner, 43.3 ov), 8- 346 (Matt Henry, 46.4 ov), 9- 383 (James Neesham, 49.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 0 | 89 | 0 | 0 | 9 | 9.88 |
Josh Hazlewood | 9 | 0 | 70 | 2 | 0 | 1 | 7.77 |
Pat Cummins | 10 | 0 | 66 | 2 | 0 | 3 | 6.60 |
Glenn Maxwell | 10 | 0 | 62 | 1 | 0 | 0 | 6.20 |
Adam Zampa | 10 | 0 | 74 | 3 | 0 | 0 | 7.40 |
Mitchell Marsh | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Australia
388/10(49.2 OVS)RR - 7.86
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c & b Glenn Phillips | 81 | 65 | 5 | 6 | 124.61 |
Travis Head b Glenn Phillips | 109 | 67 | 10 | 7 | 162.68 |
Mitchell Marsh b Mitchell Santner | 36 | 51 | 2 | 0 | 70.58 |
Steven Smith c Trent Boult b Glenn Phillips | 18 | 17 | 2 | 0 | 105.88 |
Marnus Labuschagne c Rachin Ravindra b Mitchell Santner | 18 | 26 | 2 | 0 | 69.23 |
Glenn Maxwell c Trent Boult b James Neesham | 41 | 24 | 5 | 2 | 170.83 |
Josh Inglis(W) c Glenn Phillips b Trent Boult | 38 | 28 | 4 | 1 | 135.71 |
Pat Cummins lbw b Trent Boult | 37 | 14 | 2 | 4 | 264.28 |
Mitchell Starc c James Neesham b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
Adam Zampa b Trent Boult | 0 | 3 | 0 | 0 | 0 |
Josh Hazlewood Not Out | 0 | 0 | 0 | 0 |
Extras9
B: 1, LB: 0, WD:6, NB: 2, P:0
Total
388/10 (7.86 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 175 (David Warner, 19.1 ov), 2- 200 (Travis Head, 23.2 ov), 3- 228 (Steven Smith, 29.4 ov), 4- 264 (Mitchell Marsh, 36.3 ov), 5- 274 (Marnus Labuschagne, 38.1 ov), 6- 325 (Glenn Maxwell, 44.3 ov), 7- 387 (Josh Inglis, 48.1 ov), 8- 388 (Pat Cummins, 48.3 ov), 9- 388 (Adam Zampa, 49 ov), 10- 388 (Mitchell Starc, 49.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 6.2 | 0 | 67 | 1 | 2 | 2 | 10.57 |
Trent Boult | 10 | 0 | 77 | 3 | 0 | 3 | 7.70 |
Lockie Ferguson | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
Mitchell Santner | 10 | 0 | 80 | 2 | 0 | 1 | 8.00 |
Glenn Phillips | 10 | 0 | 37 | 3 | 0 | 0 | 3.70 |
Rachin Ravindra | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 |
James Neesham | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs