முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Tues, 17 October '23
Results
Netherlands
245/8 (43.0)
vs
South Africa
207/10 (42.5)
Netherlands beat South Africa by 38 runs
Dharamsala
Match 15South Africa
207/10(42.5 OVS)RR - 4.83
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma b Roelof van der Merwe | 16 | 31 | 2 | 1 | 51.61 |
Quinton de Kock(W) c Scott Edwards b Colin Ackermann | 20 | 22 | 3 | 0 | 90.90 |
Rassie van der Dussen c Aryan Dutt b Roelof van der Merwe | 4 | 7 | 0 | 0 | 57.14 |
Aiden Markram b Paul van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
Heinrich Klaasen c Vikramjit Singh b Logan van Beek | 28 | 28 | 4 | 0 | 100 |
David Miller b Logan van Beek | 43 | 52 | 4 | 1 | 82.69 |
Marco Jansen b Paul van Meekeren | 9 | 25 | 0 | 0 | 36 |
Gerald Coetzee c Scott Edwards b Bas de Leede | 22 | 23 | 2 | 1 | 95.65 |
Keshav Maharaj c Scott Edwards b Logan van Beek | 40 | 37 | 5 | 1 | 108.10 |
Kagiso Rabada c Sybrand Engelbrecht b Bas de Leede | 9 | 6 | 0 | 1 | 150 |
Lungi Ngidi Not Out | 7 | 24 | 0 | 0 | 29.16 |
Extras8
B: 0, LB: 2, WD:5, NB: 1, P:0
Total
207/10 (4.83 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 36 (Quinton de Kock, 8 ov), 2- 39 (Temba Bavuma, 9.1 ov), 3- 42 (Aiden Markram, 10.2 ov), 4- 44 (Rassie van der Dussen, 11.2 ov), 5- 89 (Heinrich Klaasen, 18.5 ov), 6- 109 (Marco Jansen, 25 ov), 7- 145 (David Miller, 31 ov), 8- 147 (Gerald Coetzee, 33.1 ov), 9- 166 (Kagiso Rabada, 35.1 ov), 10- 207 (Keshav Maharaj, 42.5 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 |
Logan van Beek | 8.5 | 0 | 60 | 3 | 1 | 1 | 6.79 |
Colin Ackermann | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Paul van Meekeren | 9 | 0 | 40 | 2 | 0 | 0 | 4.44 |
Roelof van der Merwe | 9 | 0 | 34 | 2 | 0 | 0 | 3.77 |
Bas de Leede | 8 | 0 | 36 | 2 | 0 | 4 | 4.50 |
Netherlands
245/8(43.0 OVS)RR - 5.70
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Heinrich Klaasen b Kagiso Rabada | 2 | 16 | 0 | 0 | 12.50 |
Max O'Dowd c Quinton de Kock b Marco Jansen | 18 | 25 | 4 | 0 | 72 |
Colin Ackermann b Gerald Coetzee | 12 | 25 | 1 | 0 | 48 |
Bas de Leede lbw b Kagiso Rabada | 2 | 7 | 0 | 0 | 28.57 |
Sybrand Engelbrecht c Marco Jansen b Lungi Ngidi | 19 | 37 | 1 | 1 | 51.35 |
Teja Nidamanuru lbw b Marco Jansen | 20 | 25 | 3 | 0 | 80 |
Scott Edwards(W) Not Out | 78 | 69 | 10 | 1 | 113.04 |
Logan van Beek st Quinton de Kock b Keshav Maharaj | 10 | 27 | 1 | 0 | 37.03 |
Roelof van der Merwe c Quinton de Kock b Lungi Ngidi | 29 | 19 | 3 | 1 | 152.63 |
Aryan Dutt Not Out | 23 | 9 | 0 | 3 | 255.55 |
Extras32
B: 0, LB: 10, WD:21, NB: 1, P:0
Total
245/8 (5.70 Runs Per Over)
Did Not Bat :Paul van Meekeren,
Fall of Wickets:1- 22 (Vikramjit Singh, 6.1 ov), 2- 24 (Max O'Dowd, 7.1 ov), 3- 40 (Bas de Leede, 10.5 ov), 4- 50 (Colin Ackermann, 15.1 ov), 5- 82 (Sybrand Engelbrecht, 20.2 ov), 6- 112 (Teja Nidamanuru, 27 ov), 7- 140 (Logan van Beek, 33.5 ov), 8- 204 (Roelof van der Merwe, 39.5 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 9 | 1 | 57 | 2 | 1 | 6 | 6.33 |
Marco Jansen | 8 | 1 | 27 | 2 | 0 | 6 | 3.37 |
Kagiso Rabada | 9 | 1 | 56 | 2 | 0 | 3 | 6.22 |
Gerald Coetzee | 8 | 0 | 57 | 1 | 0 | 2 | 7.12 |
Keshav Maharaj | 9 | 0 | 38 | 1 | 0 | 0 | 4.22 |
Score Statistics
Comparison of both teams on basis of Runs and Overs