முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Tues, 04 June '24
Results
Nepal
106/10 (19.2)
vs
Netherlands
109/4 (18.4)
Netherlands beat Nepal by 6 wickets
Dallas
Match 7Netherlands
109/4(18.4 OVS)RR - 5.84
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Dipendra Singh Airee b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
Max O'Dowd Not Out | 54 | 48 | 4 | 1 | 112.50 |
Vikramjit Singh lbw b Dipendra Singh Airee | 22 | 28 | 4 | 0 | 78.57 |
Sybrand Engelbrecht run out (Sompal Kami) | 14 | 16 | 1 | 0 | 87.50 |
Scott Edwards(W) b Abinash Bohara | 5 | 8 | 0 | 0 | 62.50 |
Bas de Leede Not Out | 11 | 10 | 1 | 0 | 110 |
Extras2
B: 0, LB: 1, WD:0, NB: 1, P:0
Total
109/4 (5.84 Runs Per Over)
Did Not Bat :Teja Nidamanuru, Logan van Beek, Tim Pringle, Paul van Meekeren, Vivian Kingma,
Fall of Wickets:1- 3 (Michael Levitt, 1.2 ov), 2- 43 (Vikramjit Singh, 8.2 ov), 3- 71 (Sybrand Engelbrecht, 13.1 ov), 4- 80 (Scott Edwards, 15.2 ov),
Bowling (NEP) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Karan KC | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Sompal Kami | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Gulshan Jha | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |
Dipendra Singh Airee | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Abinash Bohara | 3.4 | 0 | 29 | 1 | 0 | 0 | 7.90 |
Sagar Dhakal | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Nepal
106/10(19.2 OVS)RR - 5.48
- Batter
- Bowler
BATTING (NEP) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Logan van Beek | 7 | 10 | 1 | 0 | 70 |
Aasif Sheikh(W) c Vivian Kingma b Tim Pringle | 4 | 8 | 1 | 0 | 50 |
Anil Sah c Logan van Beek b Tim Pringle | 11 | 12 | 2 | 0 | 91.66 |
Rohit Paudel c Max O'Dowd b Tim Pringle | 35 | 37 | 5 | 0 | 94.59 |
Kushal Malla c Max O'Dowd b Paul van Meekeren | 9 | 9 | 1 | 0 | 100 |
Dipendra Singh Airee c Logan van Beek b Bas de Leede | 1 | 6 | 0 | 0 | 16.66 |
Sompal Kami b Paul van Meekeren | 0 | 5 | 0 | 0 | 0 |
Gulshan Jha b Logan van Beek | 14 | 15 | 0 | 1 | 93.33 |
Karan KC c Vivian Kingma b Bas de Leede | 17 | 12 | 0 | 2 | 141.66 |
Sagar Dhakal Not Out | 0 | 1 | 0 | 0 | 0 |
Abinash Bohara c & b Logan van Beek | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
Total
106/10 (5.48 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Aasif Sheikh, 2 ov), 2- 15 (Kushal Bhurtel, 3.1 ov), 3- 40 (Anil Sah, 7.4 ov), 4- 52 (Kushal Malla, 9.4 ov), 5- 53 (Dipendra Singh Airee, 10.4 ov), 6- 66 (Sompal Kami, 13.2 ov), 7- 84 (Rohit Paudel, 16 ov), 8- 106 (Karan KC, 18.5 ov), 9- 106 (Gulshan Jha, 19.1 ov), 10- 106 (Abinash Bohara, 19.2 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vivian Kingma | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Tim Pringle | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Logan van Beek | 3.2 | 0 | 18 | 3 | 0 | 0 | 5.40 |
Paul van Meekeren | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
Bas de Leede | 4 | 1 | 22 | 2 | 0 | 1 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs