முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Wed, 08 November '23
Results
England
339/9 (50.0)
vs
Netherlands
179/10 (37.2)
England beat Netherlands by 160 runs
Pune
Match 40Netherlands
179/10(37.2 OVS)RR - 4.79
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi run out (Chris Woakes / Moeen Ali) | 37 | 62 | 3 | 1 | 59.67 |
Max O'Dowd c Moeen Ali b Chris Woakes | 5 | 11 | 1 | 0 | 45.45 |
Colin Ackermann c Jos Buttler b David Willey | 0 | 2 | 0 | 0 | 0 |
Sybrand Engelbrecht c Chris Woakes b David Willey | 33 | 49 | 3 | 1 | 67.34 |
Scott Edwards(W) c Dawid Malan b Moeen Ali | 38 | 42 | 3 | 1 | 90.47 |
Bas de Leede b Adil Rashid | 10 | 12 | 2 | 0 | 83.33 |
Teja Nidamanuru Not Out | 41 | 34 | 2 | 3 | 120.58 |
Logan van Beek c Dawid Malan b Adil Rashid | 2 | 2 | 0 | 0 | 100 |
Roelof van der Merwe c Adil Rashid b Moeen Ali | 0 | 4 | 0 | 0 | 0 |
Aryan Dutt b Adil Rashid | 1 | 3 | 0 | 0 | 33.33 |
Paul van Meekeren st Jos Buttler b Moeen Ali | 4 | 3 | 1 | 0 | 133.33 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
Total
179/10 (4.79 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Max O'Dowd, 4.5 ov), 2- 13 (Colin Ackermann, 5.4 ov), 3- 68 (Wesley Barresi, 17.3 ov), 4- 90 (Sybrand Engelbrecht, 22.4 ov), 5- 104 (Bas de Leede, 25.3 ov), 6- 163 (Scott Edwards, 33.5 ov), 7- 166 (Logan van Beek, 34.5 ov), 8- 167 (Roelof van der Merwe, 35.4 ov), 9- 174 (Aryan Dutt, 36.4 ov), 10- 179 (Paul van Meekeren, 37.2 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 7 | 0 | 19 | 1 | 0 | 2 | 2.71 |
David Willey | 7 | 2 | 19 | 2 | 0 | 0 | 2.71 |
Gus Atkinson | 7 | 0 | 41 | 0 | 0 | 1 | 5.85 |
Moeen Ali | 8.2 | 0 | 42 | 3 | 0 | 0 | 5.04 |
Adil Rashid | 8 | 0 | 54 | 3 | 0 | 1 | 6.75 |
England
339/9(50.0 OVS)RR - 6.78
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Paul van Meekeren b Aryan Dutt | 15 | 17 | 2 | 0 | 88.23 |
Dawid Malan run out (Logan van Beek / Scott Edwards) | 87 | 74 | 10 | 2 | 117.56 |
Joe Root b Logan van Beek | 28 | 35 | 1 | 0 | 80 |
Ben Stokes c Sybrand Engelbrecht b Logan van Beek | 108 | 84 | 6 | 6 | 128.57 |
Harry Brook c Colin Ackermann b Bas de Leede | 11 | 16 | 2 | 0 | 68.75 |
Jos Buttler(W) c Teja Nidamanuru b Paul van Meekeren | 5 | 11 | 0 | 0 | 45.45 |
Moeen Ali c Bas de Leede b Aryan Dutt | 4 | 15 | 0 | 0 | 26.66 |
Chris Woakes c Scott Edwards b Bas de Leede | 51 | 45 | 5 | 1 | 113.33 |
David Willey c Sybrand Engelbrecht b Bas de Leede | 6 | 2 | 0 | 1 | 300 |
Gus Atkinson Not Out | 2 | 1 | 0 | 0 | 200 |
Adil Rashid Not Out | 1 | 1 | 0 | 0 | 100 |
Extras21
B: 0, LB: 0, WD:20, NB: 1, P:0
Total
339/9 (6.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 48 (Jonny Bairstow, 7 ov), 2- 133 (Joe Root, 20.2 ov), 3- 139 (Dawid Malan, 22 ov), 4- 164 (Harry Brook, 26.5 ov), 5- 178 (Jos Buttler, 30.1 ov), 6- 192 (Moeen Ali, 35.2 ov), 7- 321 (Chris Woakes, 48.4 ov), 8- 327 (David Willey, 49 ov), 9- 334 (Ben Stokes, 49.4 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 67 | 2 | 1 | 1 | 6.70 |
Logan van Beek | 10 | 0 | 88 | 2 | 0 | 10 | 8.80 |
Paul van Meekeren | 10 | 0 | 57 | 1 | 0 | 5 | 5.70 |
Bas de Leede | 10 | 0 | 74 | 3 | 0 | 0 | 7.40 |
Roelof van der Merwe | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Colin Ackermann | 7 | 0 | 31 | 0 | 0 | 0 | 4.42 |
Score Statistics
Comparison of both teams on basis of Runs and Overs