முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Wed, 25 October '23
Results
Australia
399/8 (50.0)
vs
Netherlands
90/10 (21.0)
Australia beat Netherlands by 309 runs
Delhi
Match 24Netherlands
90/10(21.0 OVS)RR - 4.29
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh run out (Glenn Maxwell) | 25 | 25 | 6 | 0 | 100 |
Max O'Dowd b Mitchell Starc | 6 | 9 | 1 | 0 | 66.66 |
Colin Ackermann lbw b Josh Hazlewood | 10 | 11 | 2 | 0 | 90.90 |
Sybrand Engelbrecht c David Warner b Mitchell Marsh | 11 | 21 | 1 | 0 | 52.38 |
Bas de Leede lbw b Pat Cummins | 4 | 7 | 1 | 0 | 57.14 |
Scott Edwards(W) Not Out | 12 | 22 | 0 | 0 | 54.54 |
Teja Nidamanuru c Josh Inglis b Mitchell Marsh | 14 | 18 | 2 | 0 | 77.77 |
Logan van Beek c Josh Inglis b Adam Zampa | 0 | 3 | 0 | 0 | 0 |
Roelof van der Merwe lbw b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
Aryan Dutt lbw b Adam Zampa | 1 | 8 | 0 | 0 | 12.50 |
Paul van Meekeren st Josh Inglis b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
Total
90/10 (4.29 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 28 (Max O'Dowd, 4.5 ov), 2- 37 (Vikramjit Singh, 5.5 ov), 3- 47 (Colin Ackermann, 9.2 ov), 4- 53 (Bas de Leede, 10.5 ov), 5- 62 (Sybrand Engelbrecht, 13.2 ov), 6- 84 (Teja Nidamanuru, 17.5 ov), 7- 86 (Logan van Beek, 18.3 ov), 8- 86 (Roelof van der Merwe, 18.4 ov), 9- 90 (Aryan Dutt, 20.5 ov), 10- 90 (Paul van Meekeren, 21 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 22 | 1 | 0 | 2 | 5.50 |
Josh Hazlewood | 6 | 0 | 27 | 1 | 0 | 2 | 4.50 |
Pat Cummins | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Mitchell Marsh | 4 | 0 | 19 | 2 | 0 | 3 | 4.75 |
Adam Zampa | 3 | 0 | 8 | 4 | 0 | 0 | 2.66 |
Australia
399/8(50.0 OVS)RR - 7.98
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Colin Ackermann b Logan van Beek | 9 | 15 | 2 | 0 | 60 |
David Warner c Aryan Dutt b Logan van Beek | 104 | 93 | 11 | 3 | 111.82 |
Steven Smith c Roelof van der Merwe b Aryan Dutt | 71 | 68 | 9 | 1 | 104.41 |
Marnus Labuschagne c Aryan Dutt b Bas de Leede | 62 | 47 | 7 | 2 | 131.91 |
Josh Inglis(W) c Sybrand Engelbrecht b Bas de Leede | 14 | 12 | 1 | 1 | 116.66 |
Glenn Maxwell c Sybrand Engelbrecht b Logan van Beek | 106 | 44 | 9 | 8 | 240.90 |
Cameron Green run out (Sybrand Engelbrecht) | 8 | 11 | 1 | 0 | 72.72 |
Pat Cummins Not Out | 12 | 9 | 2 | 0 | 133.33 |
Mitchell Starc c Colin Ackermann b Logan van Beek | 0 | 1 | 0 | 0 | 0 |
Adam Zampa Not Out | 1 | 1 | 0 | 0 | 100 |
Extras12
B: 0, LB: 0, WD:11, NB: 1, P:0
Total
399/8 (7.98 Runs Per Over)
Did Not Bat :Josh Hazlewood,
Fall of Wickets:1- 28 (Mitchell Marsh, 3.5 ov), 2- 160 (Steven Smith, 23.3 ov), 3- 244 (Marnus Labuschagne, 36.1 ov), 4- 266 (Josh Inglis, 39 ov), 5- 267 (David Warner, 39.1 ov), 6- 290 (Cameron Green, 42.2 ov), 7- 393 (Glenn Maxwell, 49.3 ov), 8- 393 (Mitchell Starc, 49.4 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 59 | 1 | 0 | 0 | 8.42 |
Colin Ackermann | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Logan van Beek | 10 | 0 | 74 | 4 | 0 | 5 | 7.40 |
Paul van Meekeren | 10 | 0 | 64 | 0 | 0 | 3 | 6.40 |
Vikramjit Singh | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Roelof van der Merwe | 5 | 0 | 41 | 0 | 0 | 1 | 8.20 |
Bas de Leede | 10 | 0 | 115 | 2 | 1 | 1 | 11.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs