முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Thur, 06 June '24
Results
Namibia
155/9 (20.0)
vs
Scotland
157/5 (18.3)
Scotland beat Namibia by 5 wickets
Barbados
Match 12Scotland
157/5(18.3 OVS)RR - 8.49
- Batter
- Bowler
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c David Wiese b Tangeni Lungamene | 7 | 15 | 0 | 0 | 46.66 |
Michael Jones c Zane Green b Merwe Erasmus | 26 | 20 | 3 | 1 | 130 |
Brandon McMullen st Zane Green b Merwe Erasmus | 19 | 17 | 2 | 0 | 111.76 |
Richie Berrington Not Out | 47 | 35 | 2 | 2 | 134.28 |
Matthew Cross(W) lbw b Bernand Scholtz | 3 | 5 | 0 | 0 | 60 |
Michael Leask c David Wiese b Ruben Trumpelmann | 35 | 17 | 0 | 4 | 205.88 |
Chris Greaves Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras16
B: 0, LB: 3, WD:12, NB: 1, P:0
Total
157/5 (8.49 Runs Per Over)
Did Not Bat :Mark Watt, Chris Sole, Brad Wheal, Bradley Currie,
Fall of Wickets:1- 23 (George Munsey, 3.5 ov), 2- 49 (Michael Jones, 7.3 ov), 3- 67 (Brandon McMullen, 9.3 ov), 4- 73 (Matthew Cross, 11 ov), 5- 147 (Michael Leask, 17.5 ov),
Bowling (NAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 36 | 1 | 1 | 4 | 9.00 |
David Wiese | 3.3 | 0 | 30 | 0 | 0 | 0 | 8.57 |
Tangeni Lungamene | 3 | 0 | 39 | 1 | 0 | 1 | 13.00 |
Bernand Scholtz | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Merwe Erasmus | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Namibia
155/9(20.0 OVS)RR - 7.75
- Batter
- Bowler
BATTING (NAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JP Kotze c Brandon McMullen b Brad Wheal | 0 | 3 | 0 | 0 | 0 |
Niko Davin c Bradley Currie b Chris Sole | 20 | 12 | 4 | 0 | 166.66 |
Jan Frylinck b Bradley Currie | 12 | 14 | 2 | 0 | 85.71 |
Merwe Erasmus st Matthew Cross b Michael Leask | 52 | 31 | 5 | 2 | 167.74 |
Malan Kruger c Michael Jones b Chris Greaves | 2 | 8 | 0 | 0 | 25 |
Zane Green(W) c Michael Jones b Brad Wheal | 28 | 27 | 1 | 1 | 103.70 |
David Wiese c Mark Watt b Brad Wheal | 14 | 13 | 0 | 1 | 107.69 |
Ruben Trumpelmann c Brad Wheal b Bradley Currie | 1 | 2 | 0 | 0 | 50 |
JJ Smit run out (Michael Jones / Brad Wheal) | 11 | 8 | 0 | 1 | 137.50 |
Bernand Scholtz Not Out | 6 | 4 | 0 | 0 | 150 |
Tangeni Lungamene Not Out | 0 | 0 | 0 | 0 |
Extras9
B: 1, LB: 3, WD:3, NB: 2, P:0
Total
155/9 (7.75 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (JP Kotze, 0.3 ov), 2- 19 (Jan Frylinck, 3.2 ov), 3- 37 (Niko Davin, 4.5 ov), 4- 55 (Malan Kruger, 7.3 ov), 5- 106 (Merwe Erasmus, 13.5 ov), 6- 137 (David Wiese, 17.3 ov), 7- 138 (Zane Green, 17.5 ov), 8- 140 (Ruben Trumpelmann, 18.2 ov), 9- 151 (JJ Smit, 19.4 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brad Wheal | 4 | 0 | 33 | 3 | 1 | 1 | 8.25 |
Bradley Currie | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Chris Sole | 3 | 0 | 23 | 1 | 1 | 1 | 7.66 |
Mark Watt | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Chris Greaves | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Michael Leask | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs