முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sun, 02 June '24
Results
Oman
109/10 (19.4)
vs
Namibia
109/6 (20.0)
Oman tied with Namibia (Namibia win Super Over by 11 runs)
Barbados
Match 3Namibia
109/6(20.0 OVS)RR - 5.45
- Batter
- Bowler
BATTING (NAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen b Bilal Khan | 0 | 2 | 0 | 0 | 0 |
Nikolaas Davin c Mohammad Nadeem b Aqib Ilyas | 24 | 31 | 2 | 1 | 77.41 |
Jan Frylinck b Mehran Khan | 45 | 48 | 6 | 0 | 93.75 |
Gerhard Erasmus c Zeeshan Maqsood b Ayaan Khan | 13 | 16 | 1 | 0 | 81.25 |
JJ Smit c Ayaan Khan b Mehran Khan | 8 | 12 | 1 | 0 | 66.66 |
David Wiese Not Out | 9 | 8 | 0 | 1 | 112.50 |
Zane Green(W) lbw b Mehran Khan | 0 | 2 | 0 | 0 | 0 |
Malan Kruger Not Out | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 6, LB: 0, WD:3, NB: 0, P:0
Total
109/6 (5.45 Runs Per Over)
Did Not Bat :Ruben Trumpelmann, Bernard Scholtz, Tangeni Lungameni,
Fall of Wickets:1- 0 (Michael Van Lingen, 0.2 ov), 2- 42 (Nikolaas Davin, 8.3 ov), 3- 73 (Gerhard Erasmus, 14.3 ov), 4- 96 (JJ Smit, 17.3 ov), 5- 105 (Jan Frylinck, 19.1 ov), 6- 105 (Zane Green, 19.3 ov),
Bowling (OMA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Shakeel Ahmed | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Kaleemullah | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Aqib Ilyas | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Mehran Khan | 3 | 1 | 7 | 3 | 0 | 0 | 2.33 |
Zeeshan Maqsood | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Ayaan Khan | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
Oman
109/10(19.4 OVS)RR - 5.54
- Batter
- Bowler
BATTING (OMA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
Naseem Khushi(W) c Gerhard Erasmus b Ruben Trumpelmann | 6 | 6 | 1 | 0 | 100 |
Aqib Ilyas lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
Zeeshan Maqsood lbw b Bernard Scholtz | 22 | 20 | 4 | 0 | 110 |
Khalid Kail c & b David Wiese | 34 | 39 | 1 | 1 | 87.17 |
Ayaan Khan c Jan Frylinck b Gerhard Erasmus | 15 | 21 | 0 | 1 | 71.42 |
Mohammad Nadeem lbw b Gerhard Erasmus | 6 | 10 | 0 | 0 | 60 |
Mehran Khan lbw b David Wiese | 7 | 8 | 1 | 0 | 87.50 |
Shakeel Ahmed c Ruben Trumpelmann b David Wiese | 11 | 9 | 2 | 0 | 122.22 |
Kaleemullah lbw b Ruben Trumpelmann | 2 | 3 | 0 | 0 | 66.66 |
Bilal Khan Not Out | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 2, WD:2, NB: 1, P:0
Total
109/10 (5.54 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Kashyap Prajapati, 0.1 ov), 2- 0 (Aqib Ilyas, 0.2 ov), 3- 10 (Naseem Khushi, 2.3 ov), 4- 37 (Zeeshan Maqsood, 6.3 ov), 5- 68 (Ayaan Khan, 12 ov), 6- 78 (Mohammad Nadeem, 15.1 ov), 7- 95 (Khalid Kail, 17.2 ov), 8- 96 (Mehran Khan, 17.4 ov), 9- 99 (Kaleemullah, 18.3 ov), 10- 109 (Shakeel Ahmed, 19.4 ov),
Bowling (NAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 21 | 4 | 1 | 0 | 5.25 |
David Wiese | 3.4 | 0 | 28 | 3 | 0 | 0 | 7.63 |
Tangeni Lungameni | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Bernard Scholtz | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
Gerhard Erasmus | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs