முழு மதிப்பெண் அட்டை
ICC CWC Challenge League A, 2024-26, Wed, 02 October '24
Results
Kuwait
312/8 (50.0)
vs
Kenya
215/10 (41.2)
Kuwait beat Kenya by 97 runs
Nairobi
Match 11Kenya
215/10(41.2 OVS)RR - 5.20
- Batter
- Bowler
BATTING (KEN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushab Patel c Mohammed Aslam b Mohamed Shafeeq | 2 | 5 | 0 | 0 | 40 |
Pushkar Sharma c Meet Bhavsar b Sayed Monib | 50 | 45 | 7 | 0 | 111.11 |
Dhiren Gondaria b Sayed Monib | 18 | 20 | 3 | 0 | 90 |
Irfan Karim(W) b Sayed Monib | 7 | 7 | 1 | 0 | 100 |
Sachin Gill b Yasin Patel | 44 | 63 | 3 | 1 | 69.84 |
Rakep Patel b Mohammed Aslam | 23 | 34 | 2 | 1 | 67.64 |
Sachin Bhudia c Usman Patel b Mohammed Aslam | 5 | 8 | 1 | 0 | 62.50 |
Shem Ngoche b Mohammed Aslam | 9 | 19 | 0 | 0 | 47.36 |
Lucas Oluoch lbw b Mohamed Shafeeq | 30 | 34 | 4 | 1 | 88.23 |
Gerard Mwendwa b Yasin Patel | 10 | 9 | 1 | 1 | 111.11 |
Vraj Patel Not Out | 4 | 6 | 0 | 0 | 66.66 |
Extras13
B: 0, LB: 1, WD:10, NB: 2, P:0
Total
215/10 (5.20 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 18 (Rushab Patel, 2.5 ov), 2- 55 (Dhiren Gondaria, 8.5 ov), 3- 83 (Pushkar Sharma, 12.3 ov), 4- 84 (Irfan Karim, 13 ov), 5- 123 (Rakep Patel, 21.5 ov), 6- 129 (Sachin Bhudia, 23.5 ov), 7- 145 (Shem Ngoche, 29.3 ov), 8- 172 (Sachin Gill, 35.4 ov), 9- 189 (Gerard Mwendwa, 38 ov), 10- 215 (Lucas Oluoch, 41.2 ov),
Bowling (KUW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohamed Shafeeq | 4.2 | 0 | 28 | 2 | 0 | 4 | 6.46 |
Yasin Patel | 10 | 0 | 66 | 2 | 0 | 2 | 6.60 |
Sayed Monib | 6 | 0 | 44 | 3 | 2 | 3 | 7.33 |
Mohammed Aslam | 10 | 1 | 37 | 3 | 0 | 1 | 3.70 |
Meet Bhavsar | 10 | 1 | 27 | 0 | 0 | 0 | 2.70 |
Mohammad Amin | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Kuwait
312/8(50.0 OVS)RR - 6.24
- Batter
- Bowler
BATTING (KUW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meet Bhavsar c Irfan Karim b Gerard Mwendwa | 5 | 8 | 1 | 0 | 62.50 |
Ravija Sandaruwan c Vraj Patel b Lucas Oluoch | 67 | 52 | 13 | 0 | 128.84 |
Ali Zaheer c Dhiren Gondaria b Gerard Mwendwa | 36 | 54 | 3 | 0 | 66.66 |
Mohammad Amin b Vraj Patel | 46 | 63 | 7 | 0 | 73.01 |
Yasin Patel c Sachin Gill b Shem Ngoche | 33 | 34 | 2 | 1 | 97.05 |
Usman Patel(W) c Lucas Oluoch b Vraj Patel | 17 | 14 | 3 | 0 | 121.42 |
Mohammed Aslam b Pushkar Sharma | 7 | 9 | 1 | 0 | 77.77 |
Nimish Lathief retired hurt | 43 | 28 | 4 | 1 | 153.57 |
Bilal Tahir c Sachin Gill b Lucas Oluoch | 14 | 14 | 1 | 1 | 100 |
Sayed Monib Not Out | 32 | 25 | 2 | 1 | 128 |
Mohamed Shafeeq Not Out | 0 | 0 | 0 | 0 |
Extras12
B: 1, LB: 2, WD:8, NB: 1, P:0
Total
312/8 (6.24 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 5 (Meet Bhavsar, 1.3 ov), 2- 102 (Ravija Sandaruwan, 16.4 ov), 3- 130 (Ali Zaheer, 24.1 ov), 4- 184 (Mohammad Amin, 33.3 ov), 5- 213 (Usman Patel, 37.2 ov), 6- 219 (Yasin Patel, 38.2 ov), 7- 221 (Mohammed Aslam, 39.1 ov), 8- 238 (Bilal Tahir, 42.1 ov),
Bowling (KEN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sachin Gill | 8 | 0 | 58 | 0 | 0 | 0 | 7.25 |
Gerard Mwendwa | 8 | 2 | 51 | 2 | 1 | 2 | 6.37 |
Shem Ngoche | 7 | 0 | 55 | 1 | 0 | 1 | 7.85 |
Lucas Oluoch | 9 | 1 | 38 | 2 | 0 | 3 | 4.22 |
Vraj Patel | 10 | 1 | 39 | 2 | 0 | 1 | 3.90 |
Rakep Patel | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Dhiren Gondaria | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Pushkar Sharma | 6 | 1 | 43 | 1 | 0 | 0 | 7.16 |
Score Statistics
Comparison of both teams on basis of Runs and Overs