முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Wed, 05 June '24
Results
Ireland
96/10 (16.0)
vs
India
97/2 (12.2)
India beat Ireland by 8 wickets
New York
Match 8India
97/2(12.2 OVS)RR - 7.86
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma retired hurt | 52 | 37 | 4 | 3 | 140.54 |
Virat Kohli c Ben White b Mark Adair | 1 | 5 | 0 | 0 | 20 |
Rishabh Pant(W) Not Out | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav c George Dockrell b Ben White | 2 | 4 | 0 | 0 | 50 |
Shivam Dube Not Out | 0 | 2 | 0 | 0 | 0 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
Total
97/2 (7.86 Runs Per Over)
Did Not Bat :Hardik Pandya, Ravindra Jadeja, Axar Patel, Jasprit Bumrah, Arshdeep Singh, Mohammed Siraj,
Fall of Wickets:1- 22 (Virat Kohli, 2.4 ov), 2- 91 (Suryakumar Yadav, 11.4 ov),
Bowling (IRE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 27 | 1 | 0 | 3 | 6.75 |
Joshua Little | 4 | 0 | 42 | 0 | 0 | 3 | 10.50 |
Barry McCarthy | 2.2 | 0 | 18 | 0 | 0 | 0 | 7.71 |
Curtis Campher | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Ben White | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Ireland
96/10(16.0 OVS)RR - 6.00
- Batter
- Bowler
BATTING (IRE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie b Arshdeep Singh | 5 | 10 | 1 | 0 | 50 |
Paul Stirling c Rishabh Pant b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
Lorcan Tucker(W) b Hardik Pandya | 10 | 13 | 2 | 0 | 76.92 |
Harry Tector c Virat Kohli b Jasprit Bumrah | 4 | 16 | 0 | 0 | 25 |
Curtis Campher c Rishabh Pant b Hardik Pandya | 12 | 8 | 1 | 1 | 150 |
George Dockrell c Jasprit Bumrah b Mohammed Siraj | 3 | 5 | 0 | 0 | 60 |
Gareth Delany run out (Mohammed Siraj / Rishabh Pant) | 26 | 14 | 2 | 2 | 185.71 |
Mark Adair c Shivam Dube b Hardik Pandya | 3 | 2 | 0 | 0 | 150 |
Barry McCarthy c & b Axar Patel | 0 | 6 | 0 | 0 | 0 |
Joshua Little b Jasprit Bumrah | 14 | 13 | 2 | 0 | 107.69 |
Ben White Not Out | 2 | 4 | 0 | 0 | 50 |
Extras15
B: 0, LB: 5, WD:9, NB: 1, P:0
Total
96/10 (6.00 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Paul Stirling, 2.1 ov), 2- 9 (Andy Balbirnie, 3 ov), 3- 28 (Lorcan Tucker, 6.5 ov), 4- 36 (Harry Tector, 8 ov), 5- 44 (Curtis Campher, 9 ov), 6- 46 (George Dockrell, 9.4 ov), 7- 49 (Mark Adair, 10.1 ov), 8- 50 (Barry McCarthy, 11.2 ov), 9- 77 (Joshua Little, 14.2 ov), 10- 96 (Gareth Delany, 16 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 35 | 2 | 1 | 5 | 8.75 |
Mohammed Siraj | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Jasprit Bumrah | 3 | 1 | 6 | 2 | 0 | 0 | 2.00 |
Hardik Pandya | 4 | 1 | 27 | 3 | 0 | 0 | 6.75 |
Axar Patel | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Ravindra Jadeja | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs