முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Thur, 27 June '24
Results
India
171/7 (20.0)
vs
England
103/10 (16.4)
India beat England by 68 runs
Guyana
2nd Semi-FinalEngland
103/10(16.4 OVS)RR - 6.18
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt b Jasprit Bumrah | 5 | 8 | 0 | 0 | 62.50 |
Jos Buttler(W) c Rishabh Pant b Axar Patel | 23 | 15 | 4 | 0 | 153.33 |
Moeen Ali st Rishabh Pant b Axar Patel | 8 | 10 | 0 | 0 | 80 |
Jonny Bairstow b Axar Patel | 0 | 3 | 0 | 0 | 0 |
Harry Brook b Kuldeep Yadav | 25 | 19 | 3 | 0 | 131.57 |
Sam Curran lbw b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50 |
Liam Livingstone run out (Kuldeep Yadav / Axar Patel) | 11 | 16 | 0 | 0 | 68.75 |
Chris Jordan lbw b Kuldeep Yadav | 1 | 5 | 0 | 0 | 20 |
Jofra Archer lbw b Jasprit Bumrah | 21 | 15 | 1 | 2 | 140 |
Adil Rashid run out (Suryakumar Yadav) | 2 | 2 | 0 | 0 | 100 |
Reece Topley Not Out | 3 | 3 | 0 | 0 | 100 |
Extras2
B: 0, LB: 2, WD:0, NB: 0, P:0
Total
103/10 (6.18 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 26 (Jos Buttler, 3.1 ov), 2- 34 (Phil Salt, 4.4 ov), 3- 35 (Jonny Bairstow, 5.1 ov), 4- 46 (Moeen Ali, 7.1 ov), 5- 49 (Sam Curran, 8.1 ov), 6- 68 (Harry Brook, 10.4 ov), 7- 72 (Chris Jordan, 12.2 ov), 8- 86 (Liam Livingstone, 14.5 ov), 9- 88 (Adil Rashid, 15.2 ov), 10- 103 (Jofra Archer, 16.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 0 | 0 | 4.50 |
Axar Patel | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Hardik Pandya | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
India
171/7(20.0 OVS)RR - 8.55
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Adil Rashid | 57 | 39 | 6 | 2 | 146.15 |
Virat Kohli b Reece Topley | 9 | 9 | 0 | 1 | 100 |
Rishabh Pant(W) c Jonny Bairstow b Sam Curran | 4 | 6 | 0 | 0 | 66.66 |
Suryakumar Yadav c Chris Jordan b Jofra Archer | 47 | 36 | 4 | 2 | 130.55 |
Hardik Pandya c Sam Curran b Chris Jordan | 23 | 13 | 1 | 2 | 176.92 |
Ravindra Jadeja Not Out | 17 | 9 | 2 | 0 | 188.88 |
Shivam Dube c Jos Buttler b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
Axar Patel c Phil Salt b Chris Jordan | 10 | 6 | 0 | 1 | 166.66 |
Arshdeep Singh Not Out | 1 | 1 | 0 | 0 | 100 |
Extras3
B: 0, LB: 2, WD:1, NB: 0, P:0
Total
171/7 (8.55 Runs Per Over)
Did Not Bat :Kuldeep Yadav, Jasprit Bumrah,
Fall of Wickets:1- 19 (Virat Kohli, 2.4 ov), 2- 40 (Rishabh Pant, 5.2 ov), 3- 113 (Rohit Sharma, 13.4 ov), 4- 124 (Suryakumar Yadav, 15.4 ov), 5- 146 (Hardik Pandya, 17.4 ov), 6- 146 (Shivam Dube, 17.5 ov), 7- 170 (Axar Patel, 19.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Jofra Archer | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Sam Curran | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Adil Rashid | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Chris Jordan | 3 | 0 | 37 | 3 | 0 | 0 | 12.33 |
Liam Livingstone | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs