முழு மதிப்பெண் அட்டை
BAN in IND, 2 Tests, 2024, Fri, 27 September '24
Results
Bangladesh
233/10 (74.2)
146/10 (47.0)
vs
India
285/9(D) (34.4)
98/3 (17.2)
India beat Bangladesh by 7 wickets
Kanpur
செஷன்
2, நாள் 5India 1st Innings
98/3(17.2 OVS)RR - 5.65
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Hasan Mahmud b Mehidy Hasan | 8 | 7 | 1 | 0 | 114.28 |
Yashasvi Jaiswal c Shakib Al Hasan b Taijul Islam | 51 | 45 | 8 | 1 | 113.33 |
Shubman Gill lbw b Mehidy Hasan | 6 | 10 | 1 | 0 | 60 |
Virat Kohli Not Out | 29 | 37 | 4 | 0 | 78.37 |
Rishabh Pant(W) Not Out | 4 | 5 | 1 | 0 | 80 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
Total
98/3 (5.65 Runs Per Over)
Did Not Bat :KL Rahul, Ravindra Jadeja, Ravichandran Ashwin, Akash Deep, Jasprit Bumrah, Mohammed Siraj,
Fall of Wickets:1- 18 (Rohit Sharma, 2.1 ov), 2- 34 (Shubman Gill, 4.5 ov), 3- 92 (Yashasvi Jaiswal, 16 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mehidy Hasan | 9 | 0 | 44 | 2 | 0 | 0 | 4.88 |
Shakib Al Hasan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Taijul Islam | 5.2 | 0 | 36 | 1 | 0 | 0 | 6.75 |
Bangladesh 1st Innings
146/10(47.0 OVS)RR - 3.11
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam c Yashasvi Jaiswal b Akash Deep | 50 | 101 | 10 | 0 | 49.50 |
Zakir Hasan lbw b Ravichandran Ashwin | 10 | 15 | 1 | 0 | 66.66 |
Hasan Mahmud b Ravichandran Ashwin | 4 | 9 | 1 | 0 | 44.44 |
Mominul Haque c KL Rahul b Ravichandran Ashwin | 2 | 8 | 0 | 0 | 25 |
Najmul Hossain Shanto b Ravindra Jadeja | 19 | 37 | 2 | 0 | 51.35 |
Mushfiqur Rahim b Jasprit Bumrah | 37 | 63 | 7 | 0 | 58.73 |
Litton Das(W) c Rishabh Pant b Ravindra Jadeja | 1 | 8 | 0 | 0 | 12.50 |
Shakib Al Hasan c & b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
Mehidy Hasan c Rishabh Pant b Jasprit Bumrah | 9 | 17 | 1 | 0 | 52.94 |
Taijul Islam lbw b Jasprit Bumrah | 0 | 13 | 0 | 0 | 0 |
Khaled Ahmed Not Out | 5 | 11 | 1 | 0 | 45.45 |
Extras9
B: 1, LB: 5, WD:1, NB: 2, P:0
Total
146/10 (3.11 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 18 (Zakir Hasan, 7.1 ov), 2- 26 (Hasan Mahmud, 9.4 ov), 3- 36 (Mominul Haque, 13.3 ov), 4- 91 (Najmul Hossain Shanto, 27.2 ov), 5- 93 (Shadman Islam, 28.4 ov), 6- 94 (Litton Das, 30 ov), 7- 94 (Shakib Al Hasan, 31.2 ov), 8- 118 (Mehidy Hasan, 36.3 ov), 9- 130 (Taijul Islam, 40.4 ov), 10- 146 (Mushfiqur Rahim, 47 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 5 | 17 | 3 | 0 | 0 | 1.70 |
Ravichandran Ashwin | 15 | 3 | 50 | 3 | 0 | 0 | 3.33 |
Akash Deep | 8 | 3 | 20 | 1 | 1 | 0 | 2.50 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 1 | 0 | 4.75 |
Ravindra Jadeja | 10 | 2 | 34 | 3 | 0 | 1 | 3.40 |
India 2nd Innings
285/9(34.4 OVS)RR - 8.22
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b Hasan Mahmud | 72 | 51 | 12 | 2 | 141.17 |
Rohit Sharma b Mehidy Hasan | 23 | 11 | 1 | 3 | 209.09 |
Shubman Gill c Hasan Mahmud b Shakib Al Hasan | 39 | 36 | 4 | 1 | 108.33 |
Rishabh Pant(W) c Hasan Mahmud b Shakib Al Hasan | 9 | 11 | 0 | 0 | 81.81 |
Virat Kohli b Shakib Al Hasan | 47 | 35 | 4 | 1 | 134.28 |
KL Rahul st Litton Das b Mehidy Hasan | 68 | 43 | 7 | 2 | 158.13 |
Ravindra Jadeja c Najmul Hossain Shanto b Mehidy Hasan | 8 | 13 | 0 | 0 | 61.53 |
Ravichandran Ashwin b Shakib Al Hasan | 1 | 4 | 0 | 0 | 25 |
Akash Deep c Khaled Ahmed b Mehidy Hasan | 12 | 5 | 0 | 2 | 240 |
Jasprit Bumrah Not Out | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 3, LB: 0, WD:0, NB: 2, P:0
Total
285/9 (8.22 Runs Per Over)
Did Not Bat :Mohammed Siraj,
Fall of Wickets:1- 55 (Rohit Sharma, 3.5 ov), 2- 127 (Yashasvi Jaiswal, 14.2 ov), 3- 141 (Shubman Gill, 17.1 ov), 4- 159 (Rishabh Pant, 19.2 ov), 5- 246 (Virat Kohli, 29.1 ov), 6- 269 (Ravindra Jadeja, 32.2 ov), 7- 272 (Ravichandran Ashwin, 33.3 ov), 8- 284 (KL Rahul, 34.1 ov), 9- 285 (Akash Deep, 34.4 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 6 | 0 | 66 | 1 | 1 | 0 | 11.00 |
Khaled Ahmed | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
Mehidy Hasan | 6.4 | 0 | 41 | 4 | 0 | 0 | 6.15 |
Taijul Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |
Shakib Al Hasan | 11 | 0 | 78 | 4 | 0 | 0 | 7.09 |
Bangladesh 2nd Innings
233/10(74.2 OVS)RR - 3.13
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan c Yashasvi Jaiswal b Akash Deep | 0 | 24 | 0 | 0 | 0 |
Shadman Islam lbw b Akash Deep | 24 | 36 | 4 | 0 | 66.66 |
Mominul Haque Not Out | 107 | 194 | 17 | 1 | 55.15 |
Najmul Hossain Shanto lbw b Ravichandran Ashwin | 31 | 57 | 6 | 0 | 54.38 |
Mushfiqur Rahim b Jasprit Bumrah | 11 | 32 | 2 | 0 | 34.37 |
Litton Das(W) c Rohit Sharma b Mohammed Siraj | 13 | 30 | 3 | 0 | 43.33 |
Shakib Al Hasan c Mohammed Siraj b Ravichandran Ashwin | 9 | 17 | 2 | 0 | 52.94 |
Mehidy Hasan c Shubman Gill b Jasprit Bumrah | 20 | 42 | 4 | 0 | 47.61 |
Taijul Islam b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.50 |
Hasan Mahmud lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Khaled Ahmed c & b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0 |
Extras12
B: 4, LB: 6, WD:0, NB: 2, P:0
Total
233/10 (3.13 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 26 (Zakir Hasan, 8.3 ov), 2- 29 (Shadman Islam, 12.1 ov), 3- 80 (Najmul Hossain Shanto, 28.5 ov), 4- 112 (Mushfiqur Rahim, 40.2 ov), 5- 148 (Litton Das, 49.4 ov), 6- 170 (Shakib Al Hasan, 56 ov), 7- 224 (Mehidy Hasan, 69.4 ov), 8- 230 (Taijul Islam, 71.1 ov), 9- 231 (Hasan Mahmud, 72.2 ov), 10- 233 (Khaled Ahmed, 74.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 7 | 50 | 3 | 0 | 0 | 2.77 |
Mohammed Siraj | 17 | 2 | 57 | 2 | 0 | 0 | 3.35 |
Ravichandran Ashwin | 15 | 1 | 45 | 2 | 0 | 0 | 3.00 |
Akash Deep | 15 | 6 | 43 | 2 | 2 | 0 | 2.86 |
Ravindra Jadeja | 9.2 | 0 | 28 | 1 | 0 | 0 | 3.00 |