முழு மதிப்பெண் அட்டை
AUS-U19 in IND, 2 Youth Tests, 2024, Mon, 07 October '24
Results
India Under-19
492/10 (133.3)
vs
Australia Under-19
277/10(f/o) (80.2)
95/10 (31.3)
India Under-19 beat Australia Under-19 by an innings and 120 runs
Chennai
2nd Youth TestAustralia Under-19
95/10(31.3 OVS)RR - 3.02
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell b Mohammed Enaan | 2 | 17 | 0 | 0 | 11.76 |
Simon Budge b Anmoljeet Singh | 26 | 35 | 3 | 1 | 74.28 |
Steven Hogan b Anmoljeet Singh | 29 | 44 | 4 | 0 | 65.90 |
Ollie Peake b Mohammed Enaan | 6 | 10 | 1 | 0 | 60 |
Alex Lee Young(W) run out (Karthikeya KP) | 0 | 4 | 0 | 0 | 0 |
Christian Howe b Anmoljeet Singh | 0 | 1 | 0 | 0 | 0 |
Aidan O’Connor st Harvansh Pangalia b Mohammed Enaan | 0 | 6 | 0 | 0 | 0 |
Ollie Patterson b Anmoljeet Singh | 0 | 4 | 0 | 0 | 0 |
Lachlan Ranaldo b Anmoljeet Singh | 5 | 38 | 0 | 0 | 13.15 |
Vishwa Ramkumar b Chetan Sharma | 4 | 9 | 1 | 0 | 44.44 |
Harry Hoekstra Not Out | 20 | 21 | 2 | 1 | 95.23 |
Extras3
B: 2, LB: 1, WD:0, NB: 0, P:0
Total
95/10 (3.02 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 24 (Riley Kingsell, 8.1 ov), 2- 34 (Simon Budge, 9.1 ov), 3- 41 (Ollie Peake, 11 ov), 4- 45 (Alex Lee Young, 12.4 ov), 5- 47 (Christian Howe, 13.1 ov), 6- 48 (Aidan O’Connor, 14.4 ov), 7- 49 (Ollie Patterson, 15.4 ov), 8- 68 (Steven Hogan, 23.5 ov), 9- 73 (Vishwa Ramkumar, 26.3 ov), 10- 95 (Lachlan Ranaldo, 31.3 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Mohammed Enaan | 11 | 3 | 37 | 3 | 0 | 0 | 3.36 |
Anmoljeet Singh | 13.3 | 6 | 32 | 5 | 0 | 0 | 2.37 |
Chetan Sharma | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Australia Under-19
277/10(80.2 OVS)RR - 3.45
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell lbw b Mohammed Enaan | 4 | 9 | 1 | 0 | 44.44 |
Simon Budge b Anmoljeet Singh | 5 | 22 | 1 | 0 | 22.72 |
Ollie Peake c Nikhil Kumar b Anmoljeet Singh | 117 | 199 | 16 | 1 | 58.79 |
Steven Hogan b Mohammed Enaan | 11 | 21 | 1 | 0 | 52.38 |
Alex Lee Young(W) b Anmoljeet Singh | 66 | 141 | 9 | 0 | 46.80 |
Christian Howe run out (Karthikeya KP) | 4 | 20 | 0 | 0 | 20 |
Aidan O’Connor c Vihan Malhotra b Samarth N | 18 | 27 | 0 | 1 | 66.66 |
Ollie Patterson b Anmoljeet Singh | 12 | 16 | 3 | 0 | 75 |
Lachlan Ranaldo b Mohammed Enaan | 2 | 8 | 0 | 0 | 25 |
Vishwa Ramkumar lbw b Mohammed Enaan | 4 | 10 | 1 | 0 | 40 |
Harry Hoekstra Not Out | 7 | 9 | 0 | 1 | 77.77 |
Extras27
B: 14, LB: 13, WD:0, NB: 0, P:0
Total
277/10 (3.45 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 5 (Riley Kingsell, 1.3 ov), 2- 22 (Simon Budge, 9.2 ov), 3- 42 (Steven Hogan, 15.4 ov), 4- 208 (Alex Lee Young, 59.2 ov), 5- 218 (Christian Howe, 65.3 ov), 6- 244 (Ollie Peake, 71.3 ov), 7- 250 (Aidan O’Connor, 74.5 ov), 8- 262 (Ollie Patterson, 76 ov), 9- 268 (Lachlan Ranaldo, 78.1 ov), 10- 277 (Vishwa Ramkumar, 80.2 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 11 | 2 | 42 | 1 | 0 | 0 | 3.81 |
Mohammed Enaan | 22.2 | 6 | 60 | 4 | 0 | 0 | 2.68 |
Chetan Sharma | 15 | 3 | 54 | 0 | 0 | 0 | 3.60 |
Anmoljeet Singh | 24 | 3 | 72 | 4 | 0 | 0 | 3.00 |
Soham Patwardhan | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
Karthikeya KP | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
India Under-19
492/10(133.3 OVS)RR - 3.69
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vihan Malhotra b Vishwa Ramkumar | 10 | 75 | 1 | 0 | 13.33 |
Vaibhav Suryavanshi c Alex Lee Young b Harry Hoekstra | 3 | 4 | 0 | 0 | 75 |
Nitya Pandya c Lachlan Ranaldo b Harry Hoekstra | 94 | 135 | 12 | 0 | 69.62 |
Karthikeya KP c Aidan O’Connor b Christian Howe | 71 | 99 | 9 | 1 | 71.71 |
Soham Patwardhan b Ollie Patterson | 63 | 124 | 6 | 0 | 50.80 |
Nikhil Kumar c Christian Howe b Ollie Patterson | 61 | 93 | 7 | 0 | 65.59 |
Harvansh Pangalia(W) c Christian Howe b Riley Kingsell | 117 | 143 | 7 | 6 | 81.81 |
Mohammed Enaan c Alex Lee Young b Christian Howe | 26 | 38 | 4 | 0 | 68.42 |
Samarth N c Simon Budge b Lachlan Ranaldo | 20 | 38 | 1 | 2 | 52.63 |
Chetan Sharma st Alex Lee Young b Lachlan Ranaldo | 0 | 3 | 0 | 0 | 0 |
Anmoljeet Singh Not Out | 11 | 50 | 1 | 0 | 22 |
Extras16
B: 9, LB: 6, WD:0, NB: 1, P:0
Total
492/10 (3.69 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Vaibhav Suryavanshi, 1.1 ov), 2- 60 (Vihan Malhotra, 22.5 ov), 3- 172 (Nitya Pandya, 50 ov), 4- 185 (Karthikeya KP, 53.5 ov), 5- 290 (Nikhil Kumar, 85 ov), 6- 319 (Soham Patwardhan, 92.1 ov), 7- 373 (Mohammed Enaan, 104.5 ov), 8- 402 (Samarth N, 115.2 ov), 9- 402 (Chetan Sharma, 115.5 ov), 10- 492 (Harvansh Pangalia, 133.3 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ollie Patterson | 19 | 1 | 74 | 2 | 0 | 0 | 3.89 |
Harry Hoekstra | 18 | 6 | 41 | 2 | 0 | 0 | 2.27 |
Aidan O’Connor | 12 | 0 | 45 | 0 | 0 | 0 | 3.75 |
Christian Howe | 18 | 2 | 43 | 2 | 0 | 0 | 2.38 |
Lachlan Ranaldo | 30 | 1 | 140 | 2 | 0 | 0 | 4.66 |
Vishwa Ramkumar | 29 | 6 | 94 | 1 | 0 | 0 | 3.24 |
Ollie Peake | 5 | 0 | 24 | 0 | 1 | 0 | 4.80 |
Riley Kingsell | 1.3 | 0 | 7 | 1 | 0 | 0 | 4.66 |
Steven Hogan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs