முழு மதிப்பெண் அட்டை
AUS-U19 in IND, 2 Youth Tests, 2024, Mon, 30 September '24
Results
Australia Under-19
293/10 (71.4)
214/10 (67.4)
vs
India Under-19
296/10 (62.4)
214/8 (61.1)
India Under-19 beat Australia Under-19 by 2 wickets
Chennai
1st Youth TestIndia Under-19
214/8(61.1 OVS)RR - 3.50
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Suryavanshi c Simon Budge b Thomas Brown | 1 | 3 | 0 | 0 | 33.33 |
Vihan Malhotra c & b Aidan O’Connor | 11 | 18 | 1 | 0 | 61.11 |
Nitya Pandya lbw b Vishwa Ramkumar | 51 | 86 | 3 | 0 | 59.30 |
Karthikeya KP lbw b Vishwa Ramkumar | 35 | 52 | 5 | 0 | 67.30 |
Soham Patwardhan c Simon Budge b Aidan O’Connor | 10 | 30 | 1 | 0 | 33.33 |
Abhigyan Kundu(W) c Simon Budge b Aidan O’Connor | 23 | 52 | 2 | 0 | 44.23 |
Nikhil Kumar Not Out | 55 | 71 | 3 | 4 | 77.46 |
Mohammed Enaan b Vishwa Ramkumar | 1 | 18 | 0 | 0 | 5.55 |
Samarth N lbw b Aidan O’Connor | 19 | 34 | 2 | 1 | 55.88 |
Aditya Singh Not Out | 0 | 3 | 0 | 0 | 0 |
Extras8
B: 4, LB: 4, WD:0, NB: 0, P:0
Total
214/8 (3.50 Runs Per Over)
Did Not Bat :Aditya Rawat,
Fall of Wickets:1- 5 (Vaibhav Suryavanshi, 1.2 ov), 2- 25 (Vihan Malhotra, 8.1 ov), 3- 96 (Karthikeya KP, 25.1 ov), 4- 113 (Nitya Pandya, 31.1 ov), 5- 113 (Soham Patwardhan, 32.2 ov), 6- 162 (Abhigyan Kundu, 47 ov), 7- 167 (Mohammed Enaan, 51.5 ov), 8- 210 (Samarth N, 60.3 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hayden Schiller | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Thomas Brown | 17 | 2 | 74 | 1 | 0 | 0 | 4.35 |
Aidan O’Connor | 12 | 4 | 27 | 4 | 0 | 0 | 2.25 |
Vishwa Ramkumar | 24.1 | 3 | 75 | 3 | 0 | 0 | 3.10 |
Ollie Peake | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Addison Sheriff | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Christian Howe | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Australia Under-19
214/10(67.4 OVS)RR - 3.16
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell b Aditya Singh | 48 | 57 | 7 | 1 | 84.21 |
Steven Hogan b Mohammed Enaan | 0 | 3 | 0 | 0 | 0 |
Ollie Peake c Abhigyan Kundu b Soham Patwardhan | 32 | 81 | 5 | 0 | 39.50 |
Zac Curtain c Abhigyan Kundu b Mohammed Enaan | 19 | 33 | 3 | 0 | 57.57 |
Simon Budge(W) c Karthikeya KP b Mohammed Enaan | 17 | 60 | 0 | 1 | 28.33 |
Christian Howe c Karthikeya KP b Soham Patwardhan | 17 | 48 | 3 | 0 | 35.41 |
Addison Sheriff c Nitya Pandya b Mohammed Enaan | 15 | 36 | 1 | 0 | 41.66 |
Aidan O’Connor c Nitya Pandya b Mohammed Enaan | 35 | 38 | 3 | 2 | 92.10 |
Thomas Brown b Mohammed Enaan | 0 | 3 | 0 | 0 | 0 |
Hayden Schiller Not Out | 23 | 32 | 4 | 0 | 71.87 |
Vishwa Ramkumar st Abhigyan Kundu b Soham Patwardhan | 1 | 16 | 0 | 0 | 6.25 |
Extras7
B: 5, LB: 0, WD:1, NB: 1, P:0
Total
214/10 (3.16 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Steven Hogan, 1.3 ov), 2- 80 (Riley Kingsell, 19.2 ov), 3- 102 (Ollie Peake, 28.3 ov), 4- 104 (Zac Curtain, 29.3 ov), 5- 138 (Christian Howe, 46.3 ov), 6- 143 (Simon Budge, 48.1 ov), 7- 176 (Addison Sheriff, 56.5 ov), 8- 182 (Thomas Brown, 58.5 ov), 9- 193 (Aidan O’Connor, 62.1 ov), 10- 214 (Vishwa Ramkumar, 67.4 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Mohammed Enaan | 23 | 4 | 79 | 6 | 0 | 1 | 3.43 |
Aditya Singh | 26 | 3 | 64 | 1 | 1 | 0 | 2.46 |
Aditya Rawat | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Soham Patwardhan | 12.4 | 1 | 27 | 3 | 0 | 0 | 2.13 |
India Under-19
296/10(62.4 OVS)RR - 4.72
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vihan Malhotra c Thomas Brown b Vishwa Ramkumar | 76 | 108 | 13 | 1 | 70.37 |
Vaibhav Suryavanshi run out (Christian Howe) | 104 | 62 | 14 | 4 | 167.74 |
Nitya Pandya c Simon Budge b Thomas Brown | 9 | 20 | 1 | 0 | 45 |
Karthikeya KP c Riley Kingsell b Thomas Brown | 0 | 2 | 0 | 0 | 0 |
Soham Patwardhan c Steven Hogan b Addison Sheriff | 33 | 68 | 4 | 0 | 48.52 |
Abhigyan Kundu(W) c Christian Howe b Vishwa Ramkumar | 32 | 40 | 6 | 0 | 80 |
Nikhil Kumar b Vishwa Ramkumar | 20 | 38 | 0 | 2 | 52.63 |
Mohammed Enaan lbw b Addison Sheriff | 10 | 11 | 2 | 0 | 90.90 |
Samarth N c Aidan O’Connor b Vishwa Ramkumar | 0 | 11 | 0 | 0 | 0 |
Aditya Singh c Simon Budge b Thomas Brown | 3 | 15 | 0 | 0 | 20 |
Aditya Rawat Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras7
B: 4, LB: 1, WD:0, NB: 2, P:0
Total
296/10 (4.72 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 133 (Vaibhav Suryavanshi, 18.5 ov), 2- 151 (Nitya Pandya, 23.4 ov), 3- 151 (Karthikeya KP, 24 ov), 4- 203 (Vihan Malhotra, 37.4 ov), 5- 260 (Abhigyan Kundu, 49.1 ov), 6- 262 (Soham Patwardhan, 50.2 ov), 7- 272 (Mohammed Enaan, 52.3 ov), 8- 273 (Samarth N, 55.3 ov), 9- 294 (Nikhil Kumar, 61.3 ov), 10- 296 (Aditya Singh, 62.4 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aidan O’Connor | 11 | 2 | 51 | 0 | 0 | 0 | 4.63 |
Hayden Schiller | 10 | 1 | 72 | 0 | 1 | 0 | 7.20 |
Thomas Brown | 15.4 | 3 | 79 | 3 | 0 | 0 | 5.04 |
Vishwa Ramkumar | 18 | 1 | 79 | 4 | 1 | 0 | 4.38 |
Christian Howe | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 |
Addison Sheriff | 3 | 1 | 5 | 2 | 0 | 0 | 1.66 |
Australia Under-19
293/10(71.4 OVS)RR - 4.09
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell b Soham Patwardhan | 53 | 77 | 9 | 1 | 68.83 |
Steven Hogan lbw b Aditya Singh | 15 | 29 | 2 | 0 | 51.72 |
Ollie Peake c Abhigyan Kundu b Samarth N | 29 | 57 | 3 | 0 | 50.87 |
Zac Curtain c Nitya Pandya b Mohammed Enaan | 12 | 21 | 2 | 0 | 57.14 |
Simon Budge(W) b Mohammed Enaan | 20 | 38 | 3 | 0 | 52.63 |
Christian Howe b Aditya Rawat | 48 | 89 | 6 | 0 | 53.93 |
Addison Sheriff b Mohammed Enaan | 1 | 11 | 0 | 0 | 9.09 |
Aidan O’Connor lbw b Aditya Rawat | 61 | 70 | 7 | 2 | 87.14 |
Thomas Brown c Soham Patwardhan b Samarth N | 21 | 23 | 3 | 1 | 91.30 |
Hayden Schiller c Nikhil Kumar b Samarth N | 18 | 15 | 4 | 0 | 120 |
Vishwa Ramkumar Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras14
B: 6, LB: 4, WD:1, NB: 3, P:0
Total
293/10 (4.09 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 39 (Steven Hogan, 10.2 ov), 2- 96 (Riley Kingsell, 24 ov), 3- 111 (Ollie Peake, 29.2 ov), 4- 115 (Zac Curtain, 32.1 ov), 5- 150 (Simon Budge, 40.2 ov), 6- 152 (Addison Sheriff, 42.5 ov), 7- 250 (Christian Howe, 63.4 ov), 8- 253 (Aidan O’Connor, 65.3 ov), 9- 274 (Hayden Schiller, 69.5 ov), 10- 293 (Thomas Brown, 71.4 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 13.4 | 4 | 49 | 3 | 0 | 1 | 3.58 |
Aditya Rawat | 10 | 1 | 50 | 2 | 2 | 0 | 5.00 |
Nikhil Kumar | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 |
Aditya Singh | 20 | 3 | 85 | 1 | 1 | 0 | 4.25 |
Mohammed Enaan | 17 | 2 | 48 | 3 | 0 | 0 | 2.82 |
Soham Patwardhan | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs