முழு மதிப்பெண் அட்டை
AU-U19 in IND, 3 Youth ODIs, 2024, Thur, 26 September '24
Results
India Under-19
324/8 (50.0)
vs
Australia Under-19
317/7 (50.0)
India Under-19 beat Australia Under-19 by 7 runs
Puducherry
3rd Youth ODIAustralia Under-19
317/7(50.0 OVS)RR - 6.34
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simon Budge(W) c Yudhajit Guha b Hardik Raj | 32 | 42 | 3 | 1 | 76.19 |
Zac Curtain c Kiran Chormale b Yudhajit Guha | 3 | 16 | 0 | 0 | 18.75 |
Ollie Peake c Harvansh Pangalia b Kiran Chormale | 111 | 115 | 9 | 2 | 96.52 |
Steven Hogan c Karthikeya KP b Hardik Raj | 104 | 84 | 10 | 4 | 123.80 |
Alex Lee Young c Rohit Rajawat b Hardik Raj | 3 | 5 | 0 | 0 | 60 |
Christian Howe lbw b Kiran Chormale | 10 | 11 | 1 | 0 | 90.90 |
Aidan O’Connor c Chetan Sharma b Yudhajit Guha | 35 | 20 | 3 | 2 | 175 |
Ollie Patterson Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras10
B: 1, LB: 2, WD:7, NB: 0, P:0
Total
317/7 (6.34 Runs Per Over)
Did Not Bat :Thomas Brown, Lachlan Ranaldo, Harry Hoekstra,
Fall of Wickets:1- 21 (Zac Curtain, 5.3 ov), 2- 61 (Simon Budge, 14.4 ov), 3- 241 (Steven Hogan, 40.4 ov), 4- 252 (Alex Lee Young, 42.3 ov), 5- 267 (Ollie Peake, 44.5 ov), 6- 280 (Christian Howe, 46.5 ov), 7- 317 (Aidan O’Connor, 50 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chetan Sharma | 10 | 0 | 58 | 0 | 0 | 5 | 5.80 |
Yudhajit Guha | 8 | 0 | 40 | 2 | 0 | 0 | 5.00 |
Nikhil Kumar | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Kiran Chormale | 10 | 0 | 59 | 2 | 0 | 1 | 5.90 |
Hardik Raj | 10 | 0 | 55 | 3 | 0 | 0 | 5.50 |
Rohit Rajawat | 7 | 0 | 56 | 0 | 0 | 0 | 8.00 |
Karthikeya KP | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
India Under-19
324/8(50.0 OVS)RR - 6.48
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Parakh c Thomas Brown b Aidan O’Connor | 20 | 24 | 4 | 0 | 83.33 |
Rudra Patel c Steven Hogan b Christian Howe | 77 | 81 | 8 | 3 | 95.06 |
Harvansh Pangalia(W) c Alex Lee Young b Aidan O’Connor | 46 | 47 | 5 | 0 | 97.87 |
Md Amaan c & b Aidan O’Connor | 71 | 72 | 6 | 1 | 98.61 |
Kiran Chormale c Ollie Patterson b Lachlan Ranaldo | 30 | 32 | 1 | 2 | 93.75 |
Karthikeya KP c Zac Curtain b Lachlan Ranaldo | 8 | 8 | 1 | 0 | 100 |
Nikhil Kumar b Harry Hoekstra | 2 | 6 | 0 | 0 | 33.33 |
Hardik Raj c Alex Lee Young b Aidan O’Connor | 30 | 18 | 2 | 2 | 166.66 |
Chetan Sharma Not Out | 18 | 9 | 2 | 1 | 200 |
Rohit Rajawat Not Out | 2 | 4 | 0 | 0 | 50 |
Extras20
B: 1, LB: 2, WD:16, NB: 1, P:0
Total
324/8 (6.48 Runs Per Over)
Did Not Bat :Yudhajit Guha,
Fall of Wickets:1- 34 (Sahil Parakh, 6.4 ov), 2- 146 (Harvansh Pangalia, 22.3 ov), 3- 176 (Rudra Patel, 28.3 ov), 4- 226 (Kiran Chormale, 37.1 ov), 5- 244 (Karthikeya KP, 39.3 ov), 6- 248 (Nikhil Kumar, 40.5 ov), 7- 298 (Md Amaan, 47.3 ov), 8- 305 (Hardik Raj, 48 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aidan O’Connor | 10 | 0 | 84 | 4 | 0 | 3 | 8.40 |
Ollie Patterson | 9 | 0 | 49 | 0 | 0 | 2 | 5.44 |
Harry Hoekstra | 6 | 0 | 32 | 1 | 0 | 2 | 5.33 |
Thomas Brown | 10 | 0 | 58 | 0 | 0 | 1 | 5.80 |
Lachlan Ranaldo | 10 | 0 | 66 | 2 | 1 | 1 | 6.60 |
Christian Howe | 5 | 0 | 32 | 1 | 0 | 3 | 6.40 |
Score Statistics
Comparison of both teams on basis of Runs and Overs