முழு மதிப்பெண் அட்டை
AU-U19 in IND, 3 Youth ODIs, 2024, Mon, 23 September '24
Results
Australia Under-19
176/10 (49.3)
vs
India Under-19
177/1 (22.0)
India Under-19 beat Australia Under-19 by 9 wickets
Puducherry
2nd Youth ODIIndia Under-19
177/1(22.0 OVS)RR - 8.05
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Parakh Not Out | 109 | 75 | 14 | 5 | 145.33 |
Rudra Patel c Lachlan Ranaldo b Harry Hoekstra | 10 | 9 | 2 | 0 | 111.11 |
Abhigyan Kundu(W) Not Out | 53 | 50 | 9 | 0 | 106 |
Extras5
B: 0, LB: 0, WD:3, NB: 2, P:0
Total
177/1 (8.05 Runs Per Over)
Did Not Bat :Md Amaan, Karthikeya KP, Kiran Chormale, Nikhil Kumar, Hardik Raj, Mohammed Enaan, Samarth N, Yudhajit Guha,
Fall of Wickets:1- 24 (Rudra Patel, 3 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harry Hoekstra | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Hayden Schiller | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Christian Howe | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
Lincoln Hobbs | 1 | 0 | 25 | 0 | 1 | 1 | 25.00 |
Lachlan Ranaldo | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Vishwa Ramkumar | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Riley Kingsell | 3 | 0 | 23 | 0 | 1 | 1 | 7.66 |
Australia Under-19
176/10(49.3 OVS)RR - 3.56
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell run out (Md Amaan) | 15 | 29 | 1 | 0 | 51.72 |
Alex Lee Young(W) b Mohammed Enaan | 19 | 41 | 3 | 0 | 46.34 |
Ollie Peake c Sahil Parakh b Kiran Chormale | 15 | 31 | 0 | 0 | 48.38 |
Zac Curtain c Abhigyan Kundu b Kiran Chormale | 17 | 44 | 0 | 0 | 38.63 |
Addison Sheriff run out (Yudhajit Guha) | 39 | 61 | 2 | 0 | 63.93 |
Christian Howe c Mohammed Enaan b Hardik Raj | 28 | 48 | 2 | 0 | 58.33 |
Lincoln Hobbs c Hardik Raj b Samarth N | 16 | 8 | 2 | 1 | 200 |
Hayden Schiller b Samarth N | 2 | 4 | 0 | 0 | 50 |
Vishwa Ramkumar b Mohammed Enaan | 6 | 4 | 1 | 0 | 150 |
Harry Hoekstra c Kiran Chormale b Yudhajit Guha | 9 | 13 | 0 | 0 | 69.23 |
Lachlan Ranaldo Not Out | 6 | 14 | 0 | 0 | 42.85 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
176/10 (3.56 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 36 (Alex Lee Young, 11 ov), 2- 39 (Riley Kingsell, 12.1 ov), 3- 68 (Zac Curtain, 23.1 ov), 4- 71 (Ollie Peake, 25.4 ov), 5- 132 (Christian Howe, 41 ov), 6- 150 (Lincoln Hobbs, 42.5 ov), 7- 155 (Addison Sheriff, 44.1 ov), 8- 155 (Hayden Schiller, 44.2 ov), 9- 163 (Vishwa Ramkumar, 45.3 ov), 10- 176 (Harry Hoekstra, 49.3 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 10 | 0 | 34 | 2 | 0 | 1 | 3.40 |
Yudhajit Guha | 6.3 | 0 | 36 | 1 | 0 | 1 | 5.53 |
Mohammed Enaan | 10 | 0 | 30 | 2 | 0 | 1 | 3.00 |
Kiran Chormale | 10 | 1 | 29 | 2 | 0 | 0 | 2.90 |
Hardik Raj | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
Karthikeya KP | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs