முழு மதிப்பெண் அட்டை
AU-U19 in IND, 3 Youth ODIs, 2024, Sat, 21 September '24
Results
Australia Under-19
184/10 (49.4)
vs
India Under-19
185/3 (36.0)
India Under-19 beat Australia Under-19 by 7 wickets
Puducherry
1st Youth ODIIndia Under-19
185/3(36.0 OVS)RR - 5.14
- Batter
- Bowler
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rudra Patel c Aidan O’Connor b Ollie Patterson | 10 | 10 | 2 | 0 | 100 |
Sahil Parakh c Simon Budge b Aidan O’Connor | 4 | 6 | 1 | 0 | 66.66 |
Abhigyan Kundu(W) b Ollie Patterson | 14 | 12 | 3 | 0 | 116.66 |
Md Amaan Not Out | 58 | 89 | 5 | 0 | 65.16 |
Karthikeya KP Not Out | 85 | 99 | 9 | 2 | 85.85 |
Extras14
B: 0, LB: 4, WD:10, NB: 0, P:0
Total
185/3 (5.14 Runs Per Over)
Did Not Bat :Kiran Chormale, Hardik Raj, Nikhil Kumar, Mohammed Enaan, Chetan Sharma, Samarth N,
Fall of Wickets:1- 10 (Sahil Parakh, 1.4 ov), 2- 17 (Rudra Patel, 3 ov), 3- 32 (Abhigyan Kundu, 5 ov),
Bowling (AUS-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ollie Patterson | 5 | 0 | 24 | 2 | 0 | 1 | 4.80 |
Aidan O’Connor | 7 | 0 | 46 | 1 | 0 | 1 | 6.57 |
Lincoln Hobbs | 4 | 0 | 23 | 0 | 0 | 6 | 5.75 |
Hayden Schiller | 3 | 1 | 8 | 0 | 0 | 1 | 2.66 |
Vishwa Ramkumar | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Thomas Brown | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 |
Addison Sheriff | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Australia Under-19
184/10(49.4 OVS)RR - 3.70
- Batter
- Bowler
BATTING (AUS-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell lbw b Mohammed Enaan | 36 | 38 | 7 | 0 | 94.73 |
Simon Budge(W) c Kiran Chormale b Chetan Sharma | 10 | 13 | 1 | 0 | 76.92 |
Steven Hogan c Samarth N b Kiran Chormale | 42 | 94 | 2 | 0 | 44.68 |
Zac Curtain lbw b Hardik Raj | 17 | 20 | 1 | 1 | 85 |
Addison Sheriff c Hardik Raj b Mohammed Enaan | 1 | 3 | 0 | 0 | 33.33 |
Aidan O’Connor c Karthikeya KP b Mohammed Enaan | 2 | 9 | 0 | 0 | 22.22 |
Ollie Patterson st Abhigyan Kundu b Karthikeya KP | 7 | 20 | 1 | 0 | 35 |
Lincoln Hobbs c Hardik Raj b Karthikeya KP | 8 | 20 | 0 | 0 | 40 |
Hayden Schiller c Chetan Sharma b Mohammed Enaan | 16 | 31 | 1 | 0 | 51.61 |
Thomas Brown c Abhigyan Kundu b Samarth N | 29 | 31 | 1 | 1 | 93.54 |
Vishwa Ramkumar Not Out | 7 | 19 | 0 | 0 | 36.84 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
Total
184/10 (3.70 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 41 (Simon Budge, 7.1 ov), 2- 51 (Riley Kingsell, 9.2 ov), 3- 77 (Zac Curtain, 14.2 ov), 4- 78 (Addison Sheriff, 15.2 ov), 5- 82 (Aidan O’Connor, 17.3 ov), 6- 103 (Ollie Patterson, 26.2 ov), 7- 123 (Lincoln Hobbs, 34.3 ov), 8- 134 (Steven Hogan, 38 ov), 9- 155 (Hayden Schiller, 44 ov), 10- 184 (Thomas Brown, 49.4 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth N | 6.4 | 0 | 39 | 1 | 0 | 1 | 5.85 |
Chetan Sharma | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 |
Nikhil Kumar | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Mohammed Enaan | 10 | 0 | 32 | 4 | 0 | 1 | 3.20 |
Hardik Raj | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
Kiran Chormale | 8 | 0 | 23 | 1 | 0 | 1 | 2.87 |
Karthikeya KP | 9 | 1 | 30 | 2 | 0 | 0 | 3.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs