முழு மதிப்பெண் அட்டை
Duleep Trophy, 2024, Thur, 12 September '24
Results
India A
290/10 (84.3)
380/3 (D) (98.0)
vs
India D
183/10 (52.1)
301/10 (82.2)
India A beat India D by 186 runs
Anantapur
Match 3India D
301/10(82.2 OVS)RR - 3.66
- Batter
- Bowler
BATTING (IND-D) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Dubey run out (Shams Mulani) | 37 | 94 | 5 | 0 | 39.36 |
Atharva Taide c Aaqib Khan b Khaleel Ahmed | 0 | 5 | 0 | 0 | 0 |
Ricky Bhui c Riyan Parag b Tanush Kotian | 113 | 195 | 14 | 3 | 57.94 |
Devdutt Padikkal b Shams Mulani | 1 | 5 | 0 | 0 | 20 |
Shreyas Iyer b Shams Mulani | 41 | 55 | 8 | 0 | 74.54 |
Sanju Samson(W) c Kumar Kushagra b Shams Mulani | 40 | 45 | 3 | 3 | 88.88 |
Saransh Jain c Riyan Parag b Tanush Kotian | 5 | 17 | 1 | 0 | 29.41 |
Saurabh Kumar lbw b Tanush Kotian | 22 | 46 | 3 | 0 | 47.82 |
Harshit Rana c Shashwat Rawat b Tanush Kotian | 24 | 27 | 2 | 1 | 88.88 |
Arshdeep Singh Not Out | 7 | 6 | 0 | 1 | 116.66 |
Vidwath Kaverappa c Pratham Singh b Riyan Parag | 0 | 3 | 0 | 0 | 0 |
Extras11
B: 4, LB: 3, WD:0, NB: 4, P:0
Total
301/10 (3.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Atharva Taide, 2.1 ov), 2- 102 (Yash Dubey, 29.5 ov), 3- 105 (Devdutt Padikkal, 32 ov), 4- 158 (Shreyas Iyer, 47 ov), 5- 220 (Sanju Samson, 60.4 ov), 6- 237 (Saransh Jain, 65.4 ov), 7- 256 (Ricky Bhui, 71.5 ov), 8- 279 (Saurabh Kumar, 80 ov), 9- 300 (Harshit Rana, 81.4 ov), 10- 301 (Vidwath Kaverappa, 82.2 ov),
Bowling (IND-A) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 10 | 4 | 33 | 1 | 4 | 0 | 3.30 |
Prasidh Krishna | 12 | 4 | 37 | 0 | 0 | 0 | 3.08 |
Shams Mulani | 29 | 4 | 117 | 3 | 0 | 0 | 4.03 |
Aaqib Khan | 10 | 4 | 33 | 0 | 0 | 0 | 3.30 |
Tanush Kotian | 21 | 7 | 73 | 4 | 0 | 0 | 3.47 |
Riyan Parag | 0.2 | 0 | 1 | 1 | 0 | 0 | 3.00 |
India A
380/3(98.0 OVS)RR - 3.88
- Batter
- Bowler
BATTING (IND-A) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratham Singh c Shreyas Iyer b Saurabh Kumar | 122 | 189 | 12 | 1 | 64.55 |
Mayank Agarwal c & b Shreyas Iyer | 56 | 87 | 8 | 0 | 64.36 |
Tilak Varma Not Out | 111 | 193 | 9 | 0 | 57.51 |
Riyan Parag c sub Aditya Thakare b Saurabh Kumar | 20 | 31 | 0 | 2 | 64.51 |
Shashwat Rawat Not Out | 64 | 88 | 7 | 0 | 72.72 |
Extras7
B: 2, LB: 4, WD:1, NB: 0, P:0
Total
380/3 (3.88 Runs Per Over)
Did Not Bat :Kumar Kushagra, Shams Mulani, Tanush Kotian, Prasidh Krishna, Khaleel Ahmed, Aaqib Khan,
Fall of Wickets:1- 115 (Mayank Agarwal, 28.1 ov), 2- 219 (Pratham Singh, 59.5 ov), 3- 264 (Riyan Parag, 69 ov),
Bowling (IND-D) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
Vidwath Kaverappa | 9 | 1 | 43 | 0 | 0 | 0 | 4.77 |
Saurabh Kumar | 26 | 2 | 110 | 2 | 0 | 0 | 4.23 |
Arshdeep Singh | 12 | 0 | 44 | 0 | 0 | 1 | 3.66 |
Saransh Jain | 36 | 5 | 108 | 0 | 0 | 0 | 3.00 |
Shreyas Iyer | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Atharva Taide | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
India D
183/10(52.1 OVS)RR - 3.51
- Batter
- Bowler
BATTING (IND-D) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide lbw b Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Yash Dubey c Kumar Kushagra b Aaqib Khan | 14 | 41 | 2 | 0 | 34.14 |
Shreyas Iyer c Aaqib Khan b Khaleel Ahmed | 0 | 7 | 0 | 0 | 0 |
Devdutt Padikkal c Kumar Kushagra b Prasidh Krishna | 92 | 124 | 15 | 0 | 74.19 |
Sanju Samson(W) c Prasidh Krishna b Aaqib Khan | 5 | 6 | 1 | 0 | 83.33 |
Ricky Bhui lbw b Khaleel Ahmed | 23 | 51 | 1 | 1 | 45.09 |
Saransh Jain lbw b Tanush Kotian | 8 | 39 | 0 | 0 | 20.51 |
Saurabh Kumar c Shashwat Rawat b Aaqib Khan | 1 | 6 | 0 | 0 | 16.66 |
Harshit Rana b Shams Mulani | 31 | 29 | 4 | 2 | 106.89 |
Arshdeep Singh run out (Mayank Agarwal) | 0 | 3 | 0 | 0 | 0 |
Vidwath Kaverappa Not Out | 2 | 4 | 0 | 0 | 50 |
Extras3
B: 1, LB: 0, WD:2, NB: 0, P:0
Total
183/10 (3.51 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Atharva Taide, 0.3 ov), 2- 6 (Shreyas Iyer, 2.4 ov), 3- 44 (Yash Dubey, 13.3 ov), 4- 52 (Sanju Samson, 17.1 ov), 5- 96 (Ricky Bhui, 30 ov), 6- 122 (Saransh Jain, 40.5 ov), 7- 141 (Saurabh Kumar, 43.4 ov), 8- 154 (Devdutt Padikkal, 47.5 ov), 9- 170 (Arshdeep Singh, 49.2 ov), 10- 183 (Harshit Rana, 52.1 ov),
Bowling (IND-A) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 8 | 0 | 39 | 3 | 0 | 0 | 4.87 |
Prasidh Krishna | 11 | 4 | 30 | 1 | 0 | 0 | 2.72 |
Aaqib Khan | 12 | 2 | 41 | 3 | 0 | 1 | 3.41 |
Tanush Kotian | 12 | 5 | 22 | 1 | 0 | 0 | 1.83 |
Shams Mulani | 9.1 | 1 | 50 | 1 | 0 | 1 | 5.45 |
India A
290/10(84.3 OVS)RR - 3.43
- Batter
- Bowler
BATTING (IND-A) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratham Singh c Arshdeep Singh b Vidwath Kaverappa | 7 | 33 | 0 | 0 | 21.21 |
Mayank Agarwal c Sanju Samson b Vidwath Kaverappa | 7 | 14 | 1 | 0 | 50 |
Tilak Varma c Shreyas Iyer b Saransh Jain | 10 | 33 | 1 | 0 | 30.30 |
Riyan Parag c Devdutt Padikkal b Arshdeep Singh | 37 | 29 | 5 | 1 | 127.58 |
Shashwat Rawat c Shreyas Iyer b Harshit Rana | 15 | 19 | 2 | 0 | 78.94 |
Kumar Kushagra(W) c Yash Dubey b Arshdeep Singh | 28 | 66 | 2 | 1 | 42.42 |
Shams Mulani c Atharva Taide b Harshit Rana | 89 | 187 | 8 | 3 | 47.59 |
Tanush Kotian c Arshdeep Singh b Saurabh Kumar | 53 | 80 | 6 | 1 | 66.25 |
Prasidh Krishna c sub KS Bharat b Harshit Rana | 8 | 34 | 1 | 0 | 23.52 |
Khaleel Ahmed Not Out | 16 | 15 | 3 | 0 | 106.66 |
Aaqib Khan b Harshit Rana | 0 | 1 | 0 | 0 | 0 |
Extras20
B: 6, LB: 10, WD:0, NB: 4, P:0
Total
290/10 (3.43 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 18 (Mayank Agarwal, 5.2 ov), 2- 21 (Pratham Singh, 9.3 ov), 3- 65 (Riyan Parag, 17 ov), 4- 69 (Tilak Varma, 17.4 ov), 5- 93 (Shashwat Rawat, 24.3 ov), 6- 144 (Kumar Kushagra, 39.2 ov), 7- 235 (Tanush Kotian, 66.2 ov), 8- 251 (Prasidh Krishna, 75 ov), 9- 290 (Shams Mulani, 84.2 ov), 10- 290 (Aaqib Khan, 84.3 ov),
Bowling (IND-D) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 17.3 | 4 | 51 | 4 | 1 | 0 | 2.91 |
Vidwath Kaverappa | 15 | 6 | 30 | 2 | 3 | 0 | 2.00 |
Arshdeep Singh | 18 | 3 | 73 | 2 | 0 | 0 | 4.05 |
Saransh Jain | 14 | 3 | 55 | 1 | 0 | 0 | 3.92 |
Saurabh Kumar | 20 | 1 | 65 | 1 | 0 | 0 | 3.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs