முழு மதிப்பெண் அட்டை
Duleep Trophy, 2024, Thur, 19 September '24
Results
India A
297/10 (90.5)
286/8 (D) (66.0)
vs
India C
234/10 (71.0)
217/10 (81.5)
India A beat India C by 132 runs
Anantapur
Match 6India C
217/10(81.5 OVS)RR - 2.65
- Batter
- Bowler
BATTING (IND-C) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Kumar Kushagra b Aaqib Khan | 44 | 93 | 5 | 0 | 47.31 |
Vijaykumar Vyshak run out (sub Shaik Rasheed) | 17 | 49 | 2 | 0 | 34.69 |
Sai Sudharsan c Tanush Kotian b Prasidh Krishna | 111 | 206 | 12 | 0 | 53.88 |
Rajat Patidar b Aaqib Khan | 7 | 31 | 0 | 0 | 22.58 |
Ishan Kishan(W) c Kumar Kushagra b Tanush Kotian | 17 | 25 | 3 | 0 | 68 |
Abishek Porel c Mayank Agarwal b Tanush Kotian | 0 | 4 | 0 | 0 | 0 |
Pulkit Narang c & b Tanush Kotian | 6 | 24 | 0 | 0 | 25 |
Manav Suthar c Mayank Agarwal b Shams Mulani | 7 | 35 | 1 | 0 | 20 |
Anshul Kamboj lbw b Prasidh Krishna | 0 | 16 | 0 | 0 | 0 |
Baba Indrajith c Tilak Varma b Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
Gaurav Yadav Not Out | 1 | 6 | 0 | 0 | 16.66 |
Extras7
B: 3, LB: 4, WD:0, NB: 0, P:0
Total
217/10 (2.65 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 36 (Vijaykumar Vyshak, 15.4 ov), 2- 113 (Ruturaj Gaikwad, 37.4 ov), 3- 133 (Rajat Patidar, 48 ov), 4- 174 (Ishan Kishan, 56.3 ov), 5- 178 (Abishek Porel, 58.1 ov), 6- 188 (Pulkit Narang, 64.5 ov), 7- 212 (Manav Suthar, 76.5 ov), 8- 216 (Sai Sudharsan, 78 ov), 9- 216 (Baba Indrajith, 79.2 ov), 10- 217 (Anshul Kamboj, 81.5 ov),
Bowling (IND-A) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 13.5 | 3 | 50 | 3 | 0 | 0 | 3.61 |
Avesh Khan | 14 | 2 | 34 | 0 | 0 | 0 | 2.42 |
Aaqib Khan | 14 | 6 | 26 | 2 | 0 | 0 | 1.85 |
Shams Mulani | 19 | 6 | 46 | 1 | 0 | 0 | 2.42 |
Tanush Kotian | 18 | 3 | 47 | 3 | 0 | 0 | 2.61 |
Riyan Parag | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
India A
286/8(66.0 OVS)RR - 4.33
- Batter
- Bowler
BATTING (IND-A) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratham Singh c Ruturaj Gaikwad b Gaurav Yadav | 11 | 30 | 2 | 0 | 36.66 |
Mayank Agarwal b Anshul Kamboj | 34 | 60 | 2 | 0 | 56.66 |
Tilak Varma c Ruturaj Gaikwad b Anshul Kamboj | 19 | 41 | 0 | 1 | 46.34 |
Riyan Parag c Ruturaj Gaikwad b Gaurav Yadav | 73 | 101 | 5 | 1 | 72.27 |
Shashwat Rawat b Manav Suthar | 53 | 67 | 4 | 1 | 79.10 |
Kumar Kushagra(W) c Anshul Kamboj b Gaurav Yadav | 42 | 57 | 4 | 1 | 73.68 |
Shams Mulani c Anshul Kamboj b Manav Suthar | 8 | 15 | 0 | 0 | 53.33 |
Tanush Kotian Not Out | 26 | 24 | 3 | 0 | 108.33 |
Avesh Khan c Ishan Kishan b Gaurav Yadav | 0 | 1 | 0 | 0 | 0 |
Extras20
B: 4, LB: 13, WD:3, NB: 0, P:0
Total
286/8 (4.33 Runs Per Over)
Did Not Bat :Prasidh Krishna, Aaqib Khan,
Fall of Wickets:1- 35 (Pratham Singh, 8.5 ov), 2- 73 (Tilak Varma, 20.3 ov), 3- 94 (Mayank Agarwal, 28.3 ov), 4- 199 (Riyan Parag, 48.2 ov), 5- 209 (Shashwat Rawat, 51.5 ov), 6- 234 (Shams Mulani, 57.4 ov), 7- 285 (Kumar Kushagra, 65.5 ov), 8- 286 (Avesh Khan, 66 ov),
Bowling (IND-C) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 17 | 3 | 60 | 2 | 0 | 0 | 3.52 |
Gaurav Yadav | 15 | 0 | 68 | 4 | 0 | 1 | 4.53 |
Vijaykumar Vyshak | 6 | 0 | 36 | 0 | 0 | 1 | 6.00 |
Pulkit Narang | 8 | 1 | 30 | 0 | 0 | 0 | 3.75 |
Manav Suthar | 20 | 0 | 75 | 2 | 0 | 1 | 3.75 |
India C
234/10(71.0 OVS)RR - 3.30
- Batter
- Bowler
BATTING (IND-C) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Kumar Kushagra b Aaqib Khan | 17 | 20 | 3 | 0 | 85 |
Sai Sudharsan c Kumar Kushagra b Aaqib Khan | 17 | 51 | 1 | 0 | 33.33 |
Rajat Patidar b Aaqib Khan | 0 | 1 | 0 | 0 | 0 |
Ishan Kishan(W) b Avesh Khan | 5 | 11 | 1 | 0 | 45.45 |
Baba Indrajith retired out | 34 | 61 | 5 | 0 | 55.73 |
Abishek Porel c Mayank Agarwal b Shams Mulani | 82 | 113 | 9 | 0 | 72.56 |
Manav Suthar b Tanush Kotian | 2 | 11 | 0 | 0 | 18.18 |
Pulkit Narang c Tanush Kotian b Avesh Khan | 41 | 114 | 4 | 0 | 35.96 |
Anshul Kamboj b Shams Mulani | 1 | 3 | 0 | 0 | 33.33 |
Vijaykumar Vyshak b Avesh Khan | 18 | 42 | 3 | 0 | 42.85 |
Gaurav Yadav Not Out | 7 | 5 | 1 | 0 | 140 |
Extras10
B: 4, LB: 0, WD:0, NB: 6, P:0
Total
234/10 (3.30 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 29 (Ruturaj Gaikwad, 7.1 ov), 2- 29 (Rajat Patidar, 7.2 ov), 3- 39 (Ishan Kishan, 12.5 ov), 4- 41 (Sai Sudharsan, 14 ov), 5- 136 (Manav Suthar, 37.4 ov), 6- 165 (Abishek Porel, 50.1 ov), 7- 167 (Anshul Kamboj, 50.5 ov), 8- 225 (Vijaykumar Vyshak, 68.2 ov), 9- 234 (Pulkit Narang, 71 ov), 10- 234 (Baba Indrajith, 71 ov),
Bowling (IND-A) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 17 | 1 | 55 | 0 | 1 | 0 | 3.23 |
Avesh Khan | 16 | 3 | 64 | 3 | 3 | 0 | 4.00 |
Aaqib Khan | 13 | 1 | 43 | 3 | 1 | 0 | 3.30 |
Tanush Kotian | 15 | 2 | 38 | 1 | 0 | 0 | 2.53 |
Shams Mulani | 10 | 1 | 30 | 2 | 1 | 0 | 3.00 |
India A
297/10(90.5 OVS)RR - 3.27
- Batter
- Bowler
BATTING (IND-A) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratham Singh c Sai Sudharsan b Anshul Kamboj | 6 | 25 | 1 | 0 | 24 |
Mayank Agarwal c Ishan Kishan b Anshul Kamboj | 6 | 21 | 0 | 0 | 28.57 |
Tilak Varma run out (Vijaykumar Vyshak) | 5 | 32 | 0 | 0 | 15.62 |
Riyan Parag c Sai Sudharsan b Vijaykumar Vyshak | 2 | 9 | 0 | 0 | 22.22 |
Shashwat Rawat b Vijaykumar Vyshak | 124 | 250 | 15 | 0 | 49.60 |
Kumar Kushagra(W) c Ishan Kishan b Vijaykumar Vyshak | 0 | 8 | 0 | 0 | 0 |
Shams Mulani c Rajat Patidar b Gaurav Yadav | 44 | 76 | 5 | 1 | 57.89 |
Tanush Kotian c Baba Indrajith b Anshul Kamboj | 10 | 15 | 1 | 0 | 66.66 |
Avesh Khan Not Out | 51 | 68 | 5 | 4 | 75 |
Prasidh Krishna b Vijaykumar Vyshak | 34 | 39 | 7 | 0 | 87.17 |
Aaqib Khan lbw b Gaurav Yadav | 0 | 4 | 0 | 0 | 0 |
Extras15
B: 4, LB: 7, WD:2, NB: 2, P:0
Total
297/10 (3.27 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Pratham Singh, 6.2 ov), 2- 14 (Mayank Agarwal, 8.2 ov), 3- 17 (Riyan Parag, 11.2 ov), 4- 35 (Tilak Varma, 18 ov), 5- 36 (Kumar Kushagra, 19.3 ov), 6- 123 (Shams Mulani, 48 ov), 7- 154 (Tanush Kotian, 54.1 ov), 8- 244 (Shashwat Rawat, 81.3 ov), 9- 286 (Prasidh Krishna, 89.4 ov), 10- 297 (Aaqib Khan, 90.5 ov),
Bowling (IND-C) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 17 | 3 | 49 | 3 | 2 | 0 | 2.88 |
Gaurav Yadav | 17.5 | 7 | 57 | 2 | 0 | 1 | 3.19 |
Vijaykumar Vyshak | 21 | 3 | 51 | 4 | 0 | 1 | 2.42 |
Pulkit Narang | 22 | 0 | 65 | 0 | 0 | 0 | 2.95 |
Manav Suthar | 13 | 1 | 64 | 0 | 0 | 0 | 4.92 |
Score Statistics
Comparison of both teams on basis of Runs and Overs