முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Thur, 13 June '24
Results
Oman
47/10 (13.2)
vs
England
50/2 (3.1)
England beat Oman by 8 wickets
Antigua
Match 28England
50/2(3.1 OVS)RR - 15.79
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt b Bilal Khan | 12 | 3 | 0 | 2 | 400 |
Jos Buttler(W) Not Out | 24 | 8 | 4 | 1 | 300 |
Will Jacks c Kashyap Prajapati b Kaleemullah | 5 | 7 | 1 | 0 | 71.42 |
Jonny Bairstow Not Out | 8 | 2 | 2 | 0 | 400 |
Extras1
B: 0, LB: 0, WD:0, NB: 1, P:0
Total
50/2 (15.79 Runs Per Over)
Did Not Bat :Harry Brook, Moeen Ali, Liam Livingstone, Jofra Archer, Adil Rashid, Mark Wood, Reece Topley,
Fall of Wickets:1- 12 (Phil Salt, 0.3 ov), 2- 20 (Will Jacks, 1.5 ov),
Bowling (OMA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 2 | 0 | 36 | 1 | 0 | 0 | 18.00 |
Kaleemullah | 1 | 0 | 10 | 1 | 1 | 0 | 10.00 |
Fayyaz Butt | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Oman
47/10(13.2 OVS)RR - 3.53
- Batter
- Bowler
BATTING (OMA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratik Athavale(W) c Phil Salt b Jofra Archer | 5 | 3 | 1 | 0 | 166.66 |
Kashyap Prajapati c Liam Livingstone b Mark Wood | 9 | 16 | 0 | 1 | 56.25 |
Aqib Ilyas c Will Jacks b Jofra Archer | 8 | 10 | 1 | 0 | 80 |
Zeeshan Maqsood c & b Mark Wood | 1 | 5 | 0 | 0 | 20 |
Khalid Kail st Jos Buttler b Adil Rashid | 1 | 3 | 0 | 0 | 33.33 |
Ayaan Khan b Mark Wood | 1 | 5 | 0 | 0 | 20 |
Shoaib Khan c Jos Buttler b Jofra Archer | 11 | 23 | 1 | 0 | 47.82 |
Mehran Khan c Moeen Ali b Adil Rashid | 0 | 2 | 0 | 0 | 0 |
Fayyaz Butt b Adil Rashid | 2 | 7 | 0 | 0 | 28.57 |
Kaleemullah b Adil Rashid | 5 | 5 | 1 | 0 | 100 |
Bilal Khan Not Out | 0 | 1 | 0 | 0 | 0 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
47/10 (3.53 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Pratik Athavale, 1.2 ov), 2- 16 (Aqib Ilyas, 3.3 ov), 3- 24 (Zeeshan Maqsood, 5.1 ov), 4- 25 (Kashyap Prajapati, 6 ov), 5- 25 (Khalid Kail, 6.1 ov), 6- 32 (Ayaan Khan, 8 ov), 7- 33 (Mehran Khan, 8.4 ov), 8- 36 (Fayyaz Butt, 10.5 ov), 9- 47 (Kaleemullah, 12.5 ov), 10- 47 (Shoaib Khan, 13.2 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Jofra Archer | 3.2 | 1 | 12 | 3 | 0 | 1 | 3.60 |
Mark Wood | 3 | 0 | 12 | 3 | 0 | 0 | 4.00 |
Adil Rashid | 4 | 0 | 11 | 4 | 0 | 3 | 2.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs