முழு மதிப்பெண் அட்டை
AUS in ENG, 5 ODIs, 2024, Sun, 29 September '24
Results
England
309/10 (49.2)
vs
Australia
165/2 (20.4)
Australia beat England by 49 runs (DLS method)
Bristol
5th ODIAustralia
165/2(20.4 OVS)RR - 7.98
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Jamie Smith b Matthew Potts | 58 | 30 | 7 | 4 | 193.33 |
Travis Head c Phil Salt b Brydon Carse | 31 | 26 | 4 | 2 | 119.23 |
Steven Smith Not Out | 36 | 48 | 4 | 1 | 75 |
Josh Inglis(W) Not Out | 28 | 20 | 2 | 2 | 140 |
Extras12
B: 0, LB: 9, WD:3, NB: 0, P:0
Total
165/2 (7.98 Runs Per Over)
Did Not Bat :Marnus Labuschagne, Glenn Maxwell, Aaron Hardie, Cooper Connolly, Mitchell Starc, Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 78 (Travis Head, 7.1 ov), 2- 118 (Matthew Short, 12.4 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matthew Potts | 7 | 0 | 49 | 1 | 0 | 1 | 7.00 |
Olly Stone | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Will Jacks | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Brydon Carse | 5 | 0 | 36 | 1 | 0 | 1 | 7.20 |
Adil Rashid | 3.4 | 0 | 15 | 0 | 0 | 1 | 4.09 |
England
309/10(49.2 OVS)RR - 6.26
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt c Marnus Labuschagne b Aaron Hardie | 45 | 27 | 5 | 3 | 166.66 |
Ben Duckett c Josh Hazlewood b Travis Head | 107 | 91 | 13 | 2 | 117.58 |
Will Jacks b Aaron Hardie | 0 | 4 | 0 | 0 | 0 |
Harry Brook c Glenn Maxwell b Adam Zampa | 72 | 52 | 3 | 7 | 138.46 |
Jamie Smith(W) b Glenn Maxwell | 6 | 9 | 0 | 0 | 66.66 |
Liam Livingstone c Josh Inglis b Adam Zampa | 0 | 3 | 0 | 0 | 0 |
Jacob Bethell st Josh Inglis b Travis Head | 13 | 27 | 0 | 0 | 48.14 |
Brydon Carse lbw b Travis Head | 9 | 18 | 0 | 0 | 50 |
Adil Rashid c Marnus Labuschagne b Travis Head | 36 | 35 | 4 | 0 | 102.85 |
Matthew Potts c Josh Inglis b Glenn Maxwell | 6 | 15 | 0 | 0 | 40 |
Olly Stone Not Out | 9 | 15 | 0 | 0 | 60 |
Extras6
B: 1, LB: 2, WD:3, NB: 0, P:0
Total
309/10 (6.26 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 58 (Phil Salt, 7 ov), 2- 70 (Will Jacks, 8.4 ov), 3- 202 (Harry Brook, 25 ov), 4- 215 (Jamie Smith, 27.4 ov), 5- 216 (Liam Livingstone, 28.3 ov), 6- 238 (Ben Duckett, 33.4 ov), 7- 250 (Jacob Bethell, 37.2 ov), 8- 260 (Brydon Carse, 39.4 ov), 9- 276 (Matthew Potts, 43.5 ov), 10- 309 (Adil Rashid, 49.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 6 | 0 | 47 | 0 | 0 | 0 | 7.83 |
Josh Hazlewood | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
Aaron Hardie | 5 | 1 | 38 | 2 | 0 | 0 | 7.60 |
Adam Zampa | 10 | 0 | 74 | 2 | 0 | 0 | 7.40 |
Glenn Maxwell | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Cooper Connolly | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Matthew Short | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Travis Head | 6.2 | 0 | 28 | 4 | 0 | 2 | 4.42 |
Score Statistics
Comparison of both teams on basis of Runs and Overs