முழு மதிப்பெண் அட்டை
AUS in ENG, 5 ODIs, 2024, Fri, 27 September '24
Results
England
312/5 (39.0)
vs
Australia
126/10 (24.4)
England beat Australia by 186 runs
London
4th ODIAustralia
126/10(24.4 OVS)RR - 5.11
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh b Jofra Archer | 28 | 34 | 2 | 1 | 82.35 |
Travis Head b Brydon Carse | 34 | 23 | 4 | 2 | 147.82 |
Steven Smith c Jamie Smith b Matthew Potts | 5 | 6 | 1 | 0 | 83.33 |
Josh Inglis(W) c Will Jacks b Brydon Carse | 8 | 15 | 0 | 0 | 53.33 |
Marnus Labuschagne b Brydon Carse | 4 | 10 | 0 | 0 | 40 |
Alex Carey lbw b Matthew Potts | 13 | 22 | 0 | 0 | 59.09 |
Glenn Maxwell c Jamie Smith b Jofra Archer | 2 | 3 | 0 | 0 | 66.66 |
Sean Abbott c Liam Livingstone b Matthew Potts | 10 | 21 | 0 | 1 | 47.61 |
Mitchell Starc Not Out | 3 | 8 | 0 | 0 | 37.50 |
Adam Zampa c Liam Livingstone b Matthew Potts | 0 | 2 | 0 | 0 | 0 |
Josh Hazlewood b Adil Rashid | 0 | 4 | 0 | 0 | 0 |
Extras19
B: 0, LB: 8, WD:11, NB: 0, P:0
Total
126/10 (5.11 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 68 (Travis Head, 8.4 ov), 2- 75 (Steven Smith, 10 ov), 3- 80 (Mitchell Marsh, 11.2 ov), 4- 91 (Josh Inglis, 14.2 ov), 5- 93 (Marnus Labuschagne, 14.5 ov), 6- 96 (Glenn Maxwell, 15.4 ov), 7- 119 (Sean Abbott, 22 ov), 8- 122 (Alex Carey, 23.1 ov), 9- 122 (Adam Zampa, 23.3 ov), 10- 126 (Josh Hazlewood, 24.4 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matthew Potts | 8 | 2 | 38 | 4 | 0 | 3 | 4.75 |
Jofra Archer | 7 | 0 | 33 | 2 | 0 | 2 | 4.71 |
Brydon Carse | 6 | 0 | 36 | 3 | 0 | 3 | 6.00 |
Adil Rashid | 3.4 | 0 | 11 | 1 | 0 | 1 | 3.00 |
England
312/5(39.0 OVS)RR - 8.00
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt c Marnus Labuschagne b Josh Hazlewood | 22 | 27 | 3 | 0 | 81.48 |
Ben Duckett c Sean Abbott b Adam Zampa | 63 | 62 | 6 | 1 | 101.61 |
Will Jacks c Marnus Labuschagne b Mitchell Marsh | 10 | 14 | 1 | 0 | 71.42 |
Harry Brook c Glenn Maxwell b Adam Zampa | 87 | 58 | 11 | 1 | 150 |
Jamie Smith(W) c Josh Hazlewood b Glenn Maxwell | 39 | 28 | 1 | 2 | 139.28 |
Liam Livingstone Not Out | 62 | 27 | 3 | 7 | 229.62 |
Jacob Bethell Not Out | 12 | 19 | 0 | 1 | 63.15 |
Extras17
B: 0, LB: 7, WD:9, NB: 1, P:0
Total
312/5 (8.00 Runs Per Over)
Did Not Bat :Brydon Carse, Jofra Archer, Matthew Potts, Adil Rashid,
Fall of Wickets:1- 48 (Phil Salt, 9.4 ov), 2- 71 (Will Jacks, 13.5 ov), 3- 150 (Ben Duckett, 22.4 ov), 4- 225 (Harry Brook, 30.2 ov), 5- 241 (Jamie Smith, 32 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 70 | 0 | 0 | 1 | 8.75 |
Josh Hazlewood | 8 | 1 | 40 | 1 | 1 | 1 | 5.00 |
Sean Abbott | 7 | 0 | 62 | 0 | 0 | 1 | 8.85 |
Mitchell Marsh | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
Adam Zampa | 8 | 0 | 66 | 2 | 0 | 0 | 8.25 |
Glenn Maxwell | 3 | 0 | 30 | 1 | 0 | 2 | 10.00 |
Marnus Labuschagne | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs