முழு மதிப்பெண் அட்டை
Ranji Trophy, 2024/25, Wed, 13 November '24
Results
Assam
289/10 (95.2)
279/10 (95.4)
vs
Chhattisgarh
500/9(D) (143.0)
8/0 (1.0)
Chhattisgarh drew with Assam
Raipur
Match 89Chhattisgarh
8/0(1.0 OVS)RR - 8.00
- Batter
- Bowler
BATTING (CHA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey Not Out | 7 | 5 | 1 | 0 | 140 |
Anuj Tiwary Not Out | 1 | 1 | 0 | 0 | 100 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
Total
8/0 (8.00 Runs Per Over)
Did Not Bat :Bhupen Lalwani, Sanjeet Desai, Amandeep Khare, Eknath Kerkar, Ajay Mandal, Shubham Agarwal, Vasudev Bareth, Ravi Kiran, Ashish Chouhan,
Fall of Wickets:
Bowling (ASM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Assam
279/10(95.4 OVS)RR - 2.92
- Batter
- Bowler
BATTING (ASM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das lbw b Ravi Kiran | 0 | 12 | 0 | 0 | 0 |
Parvej Musaraf run out (Bhupen Lalwani) | 94 | 172 | 13 | 1 | 54.65 |
Sibsankar Roy lbw b Shubham Agarwal | 55 | 113 | 7 | 0 | 48.67 |
Denish Das lbw b Ajay Mandal | 14 | 23 | 3 | 0 | 60.86 |
Sumit Ghadigaonkar(W) b Ravi Kiran | 43 | 114 | 6 | 0 | 37.71 |
Swarupam Purkayastha b Ravi Kiran | 18 | 55 | 2 | 0 | 32.72 |
Ruhinandan Pegu c Anuj Tiwary b Vasudev Bareth | 0 | 2 | 0 | 0 | 0 |
Mukhtar Hussain lbw b Ravi Kiran | 11 | 28 | 2 | 0 | 39.28 |
Rahul Singh Not Out | 12 | 37 | 3 | 0 | 32.43 |
Mrinmoy Dutta b Ravi Kiran | 6 | 8 | 1 | 0 | 75 |
Darshan Rajbongshi b Ashish Chouhan | 4 | 11 | 1 | 0 | 36.36 |
Extras22
B: 17, LB: 1, WD:3, NB: 1, P:0
Total
279/10 (2.92 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Rishav Das, 3 ov), 2- 140 (Sibsankar Roy, 43.2 ov), 3- 169 (Denish Das, 50.4 ov), 4- 188 (Parvej Musaraf, 55.2 ov), 5- 219 (Swarupam Purkayastha, 69.5 ov), 6- 224 (Ruhinandan Pegu, 70.3 ov), 7- 249 (Mukhtar Hussain, 82 ov), 8- 268 (Sumit Ghadigaonkar, 89.3 ov), 9- 274 (Mrinmoy Dutta, 91.5 ov), 10- 279 (Darshan Rajbongshi, 95.4 ov),
Bowling (CHA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ravi Kiran | 20 | 9 | 56 | 5 | 0 | 0 | 2.80 |
Ashish Chouhan | 14.4 | 2 | 44 | 1 | 0 | 0 | 3.00 |
Vasudev Bareth | 18 | 4 | 51 | 1 | 1 | 3 | 2.83 |
Shubham Agarwal | 21 | 5 | 58 | 1 | 0 | 0 | 2.76 |
Ajay Mandal | 20 | 6 | 42 | 1 | 0 | 0 | 2.10 |
Ayush Pandey | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Chhattisgarh
500/9(143.0 OVS)RR - 3.50
- Batter
- Bowler
BATTING (CHA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey c & b Rahul Singh | 211 | 401 | 26 | 1 | 52.61 |
Bhupen Lalwani c Denish Das b Rahul Singh | 16 | 71 | 2 | 0 | 22.53 |
Anuj Tiwary c Sumit Ghadigaonkar b Mrinmoy Dutta | 9 | 11 | 2 | 0 | 81.81 |
Sanjeet Desai b Rahul Singh | 13 | 24 | 1 | 0 | 54.16 |
Amandeep Khare lbw b Darshan Rajbongshi | 30 | 72 | 2 | 0 | 41.66 |
Eknath Kerkar(W) c Rishav Das b Mukhtar Hussain | 50 | 86 | 7 | 0 | 58.13 |
Ajay Mandal lbw b Sibsankar Roy | 69 | 92 | 9 | 0 | 75 |
Shubham Agarwal Not Out | 28 | 56 | 0 | 0 | 50 |
Vasudev Bareth c Ruhinandan Pegu b Mukhtar Hussain | 25 | 40 | 2 | 1 | 62.50 |
Ravi Kiran b Mukhtar Hussain | 6 | 12 | 1 | 0 | 50 |
Ashish Chouhan Not Out | 6 | 4 | 1 | 0 | 150 |
Extras37
B: 17, LB: 7, WD:2, NB: 11, P:0
Total
500/9 (3.50 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 54 (Bhupen Lalwani, 25.5 ov), 2- 66 (Anuj Tiwary, 29 ov), 3- 93 (Sanjeet Desai, 37.3 ov), 4- 180 (Amandeep Khare, 60.5 ov), 5- 304 (Eknath Kerkar, 92.3 ov), 6- 410 (Ajay Mandal, 119.3 ov), 7- 438 (Ayush Pandey, 127.1 ov), 8- 483 (Vasudev Bareth, 139 ov), 9- 493 (Ravi Kiran, 142.1 ov),
Bowling (ASM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 29 | 3 | 87 | 3 | 0 | 0 | 3.00 |
Mrinmoy Dutta | 31 | 8 | 109 | 1 | 9 | 0 | 3.51 |
Darshan Rajbongshi | 18 | 3 | 65 | 1 | 0 | 1 | 3.61 |
Rahul Singh | 37 | 8 | 98 | 3 | 0 | 0 | 2.64 |
Swarupam Purkayastha | 17 | 3 | 78 | 0 | 2 | 0 | 4.58 |
Parvej Musaraf | 6 | 0 | 22 | 0 | 0 | 0 | 3.66 |
Sibsankar Roy | 5 | 0 | 17 | 1 | 0 | 0 | 3.40 |
Assam
289/10(95.2 OVS)RR - 3.03
- Batter
- Bowler
BATTING (ASM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das c Eknath Kerkar b Ravi Kiran | 13 | 30 | 2 | 0 | 43.33 |
Parvej Musaraf c Bhupen Lalwani b Vasudev Bareth | 42 | 94 | 7 | 0 | 44.68 |
Ruhinandan Pegu c Eknath Kerkar b Ashish Chouhan | 2 | 8 | 0 | 0 | 25 |
Denish Das b Ravi Kiran | 104 | 178 | 15 | 0 | 58.42 |
Sibsankar Roy c & b Shubham Agarwal | 13 | 33 | 2 | 0 | 39.39 |
Sumit Ghadigaonkar(W) c Eknath Kerkar b Ravi Kiran | 61 | 128 | 6 | 0 | 47.65 |
Swarupam Purkayastha lbw b Ravi Kiran | 5 | 9 | 1 | 0 | 55.55 |
Mukhtar Hussain c Ayush Pandey b Ashish Chouhan | 36 | 74 | 6 | 0 | 48.64 |
Rahul Singh b Ashish Chouhan | 0 | 9 | 0 | 0 | 0 |
Mrinmoy Dutta b Ravi Kiran | 2 | 6 | 0 | 0 | 33.33 |
Darshan Rajbongshi Not Out | 0 | 3 | 0 | 0 | 0 |
Extras11
B: 4, LB: 5, WD:2, NB: 0, P:0
Total
289/10 (3.03 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 22 (Rishav Das, 10.2 ov), 2- 25 (Ruhinandan Pegu, 11.5 ov), 3- 97 (Parvej Musaraf, 32.1 ov), 4- 135 (Sibsankar Roy, 43 ov), 5- 210 (Denish Das, 70.4 ov), 6- 220 (Swarupam Purkayastha, 72.2 ov), 7- 275 (Sumit Ghadigaonkar, 88.4 ov), 8- 280 (Rahul Singh, 91.3 ov), 9- 287 (Mrinmoy Dutta, 93 ov), 10- 289 (Mukhtar Hussain, 95.2 ov),
Bowling (CHA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ravi Kiran | 24 | 6 | 59 | 5 | 0 | 0 | 2.45 |
Vasudev Bareth | 15 | 1 | 57 | 1 | 0 | 1 | 3.80 |
Ashish Chouhan | 18.2 | 1 | 71 | 3 | 0 | 1 | 3.87 |
Ajay Mandal | 20 | 5 | 46 | 0 | 0 | 0 | 2.30 |
Shubham Agarwal | 17 | 2 | 45 | 1 | 0 | 0 | 2.64 |
Bhupen Lalwani | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs