முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Tues, 24 October '23
Results
South Africa
382/5 (50.0)
vs
Bangladesh
233/10 (46.4)
South Africa beat Bangladesh by 149 runs
Mumbai
Match 23Bangladesh
233/10(46.4 OVS)RR - 4.99
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c Heinrich Klaasen b Marco Jansen | 12 | 17 | 1 | 0 | 70.58 |
Litton Das lbw b Kagiso Rabada | 22 | 44 | 3 | 1 | 50 |
Najmul Hossain Shanto c Heinrich Klaasen b Marco Jansen | 0 | 1 | 0 | 0 | 0 |
Shakib Al Hasan c Heinrich Klaasen b Lizaad Williams | 1 | 4 | 0 | 0 | 25 |
Mushfiqur Rahim(W) c sub Andile Phehlukwayo b Gerald Coetzee | 8 | 17 | 1 | 0 | 47.05 |
Mahmudullah c Marco Jansen b Gerald Coetzee | 111 | 111 | 11 | 4 | 100 |
Mehidy Hasan c sub Andile Phehlukwayo b Keshav Maharaj | 11 | 19 | 1 | 0 | 57.89 |
Nasum Ahmed c & b Gerald Coetzee | 19 | 19 | 3 | 0 | 100 |
Hasan Mahmud c Gerald Coetzee b Kagiso Rabada | 15 | 25 | 2 | 0 | 60 |
Mustafizur Rahman c David Miller b Lizaad Williams | 11 | 21 | 2 | 0 | 52.38 |
Shoriful Islam Not Out | 6 | 4 | 1 | 0 | 150 |
Extras17
B: 0, LB: 2, WD:13, NB: 2, P:0
Total
233/10 (4.99 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 30 (Tanzid Hasan, 6.1 ov), 2- 30 (Najmul Hossain Shanto, 6.2 ov), 3- 31 (Shakib Al Hasan, 7.2 ov), 4- 42 (Mushfiqur Rahim, 11.5 ov), 5- 58 (Litton Das, 15 ov), 6- 81 (Mehidy Hasan, 22 ov), 7- 122 (Nasum Ahmed, 28.3 ov), 8- 159 (Hasan Mahmud, 36.4 ov), 9- 227 (Mahmudullah, 45.4 ov), 10- 233 (Mustafizur Rahman, 46.4 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 8 | 0 | 39 | 2 | 0 | 5 | 4.87 |
Lizaad Williams | 8.4 | 1 | 56 | 2 | 0 | 5 | 6.46 |
Gerald Coetzee | 10 | 0 | 62 | 3 | 1 | 1 | 6.20 |
Kagiso Rabada | 10 | 1 | 42 | 2 | 1 | 0 | 4.20 |
Keshav Maharaj | 10 | 0 | 32 | 1 | 0 | 1 | 3.20 |
South Africa
382/5(50.0 OVS)RR - 7.64
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Nasum Ahmed b Hasan Mahmud | 174 | 140 | 15 | 7 | 124.28 |
Reeza Hendricks b Shoriful Islam | 12 | 19 | 1 | 0 | 63.15 |
Rassie van der Dussen lbw b Mehidy Hasan | 1 | 7 | 0 | 0 | 14.28 |
Aiden Markram c Litton Das b Shakib Al Hasan | 60 | 69 | 7 | 0 | 86.95 |
Heinrich Klaasen c Mahmudullah b Hasan Mahmud | 90 | 49 | 2 | 8 | 183.67 |
David Miller Not Out | 34 | 15 | 1 | 4 | 226.66 |
Marco Jansen Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 0, LB: 3, WD:7, NB: 0, P:0
Total
382/5 (7.64 Runs Per Over)
Did Not Bat :Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Lizaad Williams,
Fall of Wickets:1- 33 (Reeza Hendricks, 6.1 ov), 2- 36 (Rassie van der Dussen, 7.5 ov), 3- 167 (Aiden Markram, 30.4 ov), 4- 309 (Quinton de Kock, 45.1 ov), 5- 374 (Heinrich Klaasen, 49.2 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 9 | 0 | 76 | 0 | 0 | 2 | 8.44 |
Mehidy Hasan | 9 | 0 | 44 | 1 | 0 | 2 | 4.88 |
Shoriful Islam | 9 | 0 | 76 | 1 | 0 | 0 | 8.44 |
Shakib Al Hasan | 9 | 0 | 69 | 1 | 0 | 1 | 7.66 |
Hasan Mahmud | 6 | 0 | 67 | 2 | 0 | 1 | 11.16 |
Nasum Ahmed | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Mahmudullah | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs