முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Fri, 13 October '23
Results
Bangladesh
245/9 (50.0)
vs
New Zealand
248/2 (42.5)
New Zealand beat Bangladesh by 8 wickets
Chennai
Match 11New Zealand
248/2(42.5 OVS)RR - 5.79
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway lbw b Shakib Al Hasan | 45 | 59 | 3 | 0 | 76.27 |
Rachin Ravindra c Mushfiqur Rahim b Mustafizur Rahman | 9 | 13 | 2 | 0 | 69.23 |
Kane Williamson retired hurt | 78 | 107 | 8 | 1 | 72.89 |
Daryl Mitchell Not Out | 89 | 67 | 6 | 4 | 132.83 |
Glenn Phillips Not Out | 16 | 11 | 1 | 1 | 145.45 |
Extras11
B: 0, LB: 1, WD:10, NB: 0, P:0
Total
248/2 (5.79 Runs Per Over)
Did Not Bat :Tom Latham, Mark Chapman, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult,
Fall of Wickets:1- 12 (Rachin Ravindra, 2.4 ov), 2- 92 (Devon Conway, 20.1 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 0 | 36 | 1 | 0 | 3 | 4.50 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 0 | 3 | 5.48 |
Taskin Ahmed | 8 | 0 | 56 | 0 | 0 | 3 | 7.00 |
Shakib Al Hasan | 10 | 0 | 54 | 1 | 0 | 0 | 5.40 |
Mehidy Hasan | 9 | 0 | 58 | 0 | 0 | 1 | 6.44 |
Bangladesh
245/9(50.0 OVS)RR - 4.9
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c Matt Henry b Trent Boult | 0 | 1 | 0 | 0 | 0 |
Tanzid Hasan c Devon Conway b Lockie Ferguson | 16 | 17 | 4 | 0 | 94.11 |
Mehidy Hasan c Matt Henry b Lockie Ferguson | 30 | 46 | 4 | 0 | 65.21 |
Najmul Hossain Shanto c Devon Conway b Glenn Phillips | 7 | 8 | 1 | 0 | 87.50 |
Shakib Al Hasan c Tom Latham b Lockie Ferguson | 40 | 51 | 3 | 2 | 78.43 |
Mushfiqur Rahim(W) b Matt Henry | 66 | 75 | 6 | 2 | 88 |
Towhid Hridoy c Mitchell Santner b Trent Boult | 13 | 25 | 0 | 0 | 52 |
Mahmudullah Not Out | 41 | 49 | 2 | 2 | 83.67 |
Taskin Ahmed c Daryl Mitchell b Mitchell Santner | 17 | 19 | 0 | 2 | 89.47 |
Mustafizur Rahman c Tom Latham b Matt Henry | 4 | 10 | 0 | 0 | 40 |
Shoriful Islam Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras9
B: 0, LB: 1, WD:4, NB: 4, P:0
Total
245/9 (4.9 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Litton Das, 0.1 ov), 2- 40 (Tanzid Hasan, 8 ov), 3- 56 (Mehidy Hasan, 11.4 ov), 4- 56 (Najmul Hossain Shanto, 12.1 ov), 5- 152 (Shakib Al Hasan, 29.5 ov), 6- 175 (Mushfiqur Rahim, 35.5 ov), 7- 180 (Towhid Hridoy, 37.5 ov), 8- 214 (Taskin Ahmed, 45 ov), 9- 225 (Mustafizur Rahman, 48 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 45 | 2 | 0 | 2 | 4.50 |
Matt Henry | 10 | 0 | 58 | 2 | 1 | 0 | 5.80 |
Lockie Ferguson | 10 | 0 | 49 | 3 | 2 | 2 | 4.90 |
Mitchell Santner | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 |
Glenn Phillips | 2 | 0 | 13 | 1 | 1 | 0 | 6.50 |
Rachin Ravindra | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 |
Daryl Mitchell | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs