முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 28 October '23
Results
Netherlands
229/10 (50.0)
vs
Bangladesh
142/10 (42.2)
Netherlands beat Bangladesh by 87 runs
Kolkata
Match 28Bangladesh
142/10(42.2 OVS)RR - 3.35
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c Scott Edwards b Aryan Dutt | 3 | 12 | 0 | 0 | 25 |
Tanzid Hasan c Scott Edwards b Logan van Beek | 15 | 16 | 3 | 0 | 93.75 |
Mehidy Hasan c Scott Edwards b Bas de Leede | 35 | 40 | 5 | 1 | 87.50 |
Najmul Hossain Shanto c Logan van Beek b Paul van Meekeren | 9 | 18 | 2 | 0 | 50 |
Shakib Al Hasan c Scott Edwards b Paul van Meekeren | 5 | 14 | 0 | 0 | 35.71 |
Mushfiqur Rahim(W) b Paul van Meekeren | 1 | 5 | 0 | 0 | 20 |
Mahmudullah c Aryan Dutt b Bas de Leede | 20 | 41 | 2 | 0 | 48.78 |
Mahedi Hasan run out (Bas de Leede) | 17 | 38 | 1 | 0 | 44.73 |
Taskin Ahmed c Bas de Leede b Paul van Meekeren | 11 | 35 | 1 | 0 | 31.42 |
Mustafizur Rahman b Colin Ackermann | 20 | 35 | 2 | 1 | 57.14 |
Shoriful Islam Not Out | 0 | 0 | 0 | 0 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
Total
142/10 (3.35 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 19 (Litton Das, 4.2 ov), 2- 19 (Tanzid Hasan, 5.2 ov), 3- 45 (Najmul Hossain Shanto, 11.5 ov), 4- 63 (Shakib Al Hasan, 16 ov), 5- 69 (Mehidy Hasan, 16.5 ov), 6- 70 (Mushfiqur Rahim, 17.4 ov), 7- 108 (Mahedi Hasan, 29.4 ov), 8- 113 (Mahmudullah, 32.3 ov), 9- 142 (Mustafizur Rahman, 42 ov), 10- 142 (Taskin Ahmed, 42.2 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 3 | 26 | 1 | 0 | 0 | 2.60 |
Logan van Beek | 9 | 1 | 30 | 1 | 0 | 4 | 3.33 |
Colin Ackermann | 7 | 1 | 25 | 1 | 0 | 0 | 3.57 |
Paul van Meekeren | 7.2 | 0 | 23 | 4 | 0 | 2 | 3.13 |
Bas de Leede | 7 | 0 | 25 | 2 | 0 | 0 | 3.57 |
Shariz Ahmad | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Netherlands
229/10(50.0 OVS)RR - 4.58
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Shakib Al Hasan b Taskin Ahmed | 3 | 9 | 0 | 0 | 33.33 |
Max O'Dowd c Tanzid Hasan b Shoriful Islam | 0 | 3 | 0 | 0 | 0 |
Wesley Barresi c Shakib Al Hasan b Mustafizur Rahman | 41 | 41 | 8 | 0 | 100 |
Colin Ackermann c Mustafizur Rahman b Shakib Al Hasan | 15 | 33 | 1 | 0 | 45.45 |
Scott Edwards(W) c Mehidy Hasan b Mustafizur Rahman | 68 | 89 | 6 | 0 | 76.40 |
Bas de Leede c Mushfiqur Rahim b Taskin Ahmed | 17 | 32 | 2 | 0 | 53.12 |
Sybrand Engelbrecht lbw b Mahedi Hasan | 35 | 61 | 3 | 0 | 57.37 |
Logan van Beek Not Out | 23 | 16 | 2 | 1 | 143.75 |
Shariz Ahmad run out (Mahmudullah / Mushfiqur Rahim) | 6 | 8 | 0 | 0 | 75 |
Aryan Dutt c Mehidy Hasan b Shoriful Islam | 9 | 6 | 0 | 1 | 150 |
Paul van Meekeren lbw b Mahedi Hasan | 0 | 2 | 0 | 0 | 0 |
Extras12
B: 4, LB: 1, WD:7, NB: 0, P:0
Total
229/10 (4.58 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Vikramjit Singh, 1.4 ov), 2- 4 (Max O'Dowd, 2.2 ov), 3- 63 (Wesley Barresi, 13.4 ov), 4- 63 (Colin Ackermann, 14.4 ov), 5- 107 (Bas de Leede, 27 ov), 6- 185 (Scott Edwards, 44.3 ov), 7- 185 (Sybrand Engelbrecht, 45.1 ov), 8- 194 (Shariz Ahmad, 47.1 ov), 9- 212 (Aryan Dutt, 48.5 ov), 10- 229 (Paul van Meekeren, 50 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shoriful Islam | 10 | 0 | 51 | 2 | 0 | 3 | 5.10 |
Taskin Ahmed | 9 | 1 | 43 | 2 | 0 | 1 | 4.77 |
Shakib Al Hasan | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 |
Mehidy Hasan | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Mustafizur Rahman | 10 | 1 | 36 | 2 | 0 | 1 | 3.60 |
Mahedi Hasan | 7 | 0 | 40 | 2 | 0 | 1 | 5.71 |
Score Statistics
Comparison of both teams on basis of Runs and Overs