முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Thur, 19 October '23
Results
Bangladesh
256/8 (50.0)
vs
India
261/3 (41.3)
India beat Bangladesh by 7 wickets
Pune
Match 17India
261/3(41.3 OVS)RR - 6.29
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Towhid Hridoy b Hasan Mahmud | 48 | 40 | 7 | 2 | 120 |
Shubman Gill c Mahmudullah b Mehidy Hasan | 53 | 55 | 5 | 2 | 96.36 |
Virat Kohli Not Out | 103 | 97 | 6 | 4 | 106.18 |
Shreyas Iyer c Mahmudullah b Mehidy Hasan | 19 | 25 | 2 | 0 | 76 |
KL Rahul(W) Not Out | 34 | 34 | 3 | 1 | 100 |
Extras4
B: 0, LB: 0, WD:2, NB: 2, P:0
Total
261/3 (6.29 Runs Per Over)
Did Not Bat :Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj,
Fall of Wickets:1- 88 (Rohit Sharma, 12.4 ov), 2- 132 (Shubman Gill, 19.2 ov), 3- 178 (Shreyas Iyer, 29.1 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shoriful Islam | 8 | 0 | 54 | 0 | 0 | 0 | 6.75 |
Mustafizur Rahman | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 |
Nasum Ahmed | 9.3 | 0 | 60 | 0 | 0 | 0 | 6.31 |
Hasan Mahmud | 8 | 0 | 65 | 1 | 2 | 1 | 8.12 |
Mehidy Hasan | 10 | 0 | 47 | 2 | 0 | 1 | 4.70 |
Mahmudullah | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Bangladesh
256/8(50.0 OVS)RR - 5.12
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan lbw b Kuldeep Yadav | 51 | 43 | 5 | 3 | 118.60 |
Litton Das c Shubman Gill b Ravindra Jadeja | 66 | 82 | 7 | 0 | 80.48 |
Najmul Hossain Shanto lbw b Ravindra Jadeja | 8 | 17 | 0 | 0 | 47.05 |
Mehidy Hasan c KL Rahul b Mohammed Siraj | 3 | 13 | 0 | 0 | 23.07 |
Towhid Hridoy c Shubman Gill b Shardul Thakur | 16 | 35 | 0 | 0 | 45.71 |
Mushfiqur Rahim(W) c Ravindra Jadeja b Jasprit Bumrah | 38 | 46 | 1 | 1 | 82.60 |
Mahmudullah b Jasprit Bumrah | 46 | 36 | 3 | 3 | 127.77 |
Nasum Ahmed c KL Rahul b Mohammed Siraj | 14 | 18 | 2 | 0 | 77.77 |
Mustafizur Rahman Not Out | 1 | 7 | 0 | 0 | 14.28 |
Shoriful Islam Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
Total
256/8 (5.12 Runs Per Over)
Did Not Bat :Hasan Mahmud,
Fall of Wickets:1- 93 (Tanzid Hasan, 14.4 ov), 2- 110 (Najmul Hossain Shanto, 20 ov), 3- 129 (Mehidy Hasan, 24.1 ov), 4- 137 (Litton Das, 27.4 ov), 5- 179 (Towhid Hridoy, 37.2 ov), 6- 201 (Mushfiqur Rahim, 42.3 ov), 7- 233 (Nasum Ahmed, 46.5 ov), 8- 248 (Mahmudullah, 49.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 41 | 2 | 0 | 1 | 4.10 |
Mohammed Siraj | 10 | 0 | 60 | 2 | 0 | 3 | 6.00 |
Hardik Pandya | 0.3 | 0 | 8 | 0 | 0 | 0 | 16.00 |
Virat Kohli | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
Shardul Thakur | 9 | 0 | 59 | 1 | 0 | 0 | 6.55 |
Kuldeep Yadav | 10 | 0 | 47 | 1 | 0 | 1 | 4.70 |
Ravindra Jadeja | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
Score Statistics
Comparison of both teams on basis of Runs and Overs