முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 11 November '23
Results
Bangladesh
306/8 (50.0)
vs
Australia
307/2 (44.4)
Australia beat Bangladesh by 8 wickets
Pune
Match 43Australia
307/2(44.4 OVS)RR - 6.87
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.90 |
David Warner c Najmul Hossain Shanto b Mustafizur Rahman | 53 | 61 | 6 | 0 | 86.88 |
Mitchell Marsh Not Out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith Not Out | 63 | 64 | 4 | 1 | 98.43 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
307/2 (6.87 Runs Per Over)
Did Not Bat :Marnus Labuschagne, Josh Inglis, Marcus Stoinis, Sean Abbott, Pat Cummins, Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 12 (Travis Head, 2.5 ov), 2- 132 (David Warner, 22.1 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 10 | 0 | 61 | 1 | 0 | 1 | 6.10 |
Mahedi Hasan | 9 | 0 | 38 | 0 | 0 | 1 | 4.22 |
Nasum Ahmed | 10 | 0 | 85 | 0 | 0 | 1 | 8.50 |
Mehidy Hasan | 6 | 0 | 47 | 0 | 0 | 0 | 7.83 |
Mustafizur Rahman | 9.4 | 1 | 76 | 1 | 0 | 1 | 7.86 |
Bangladesh
306/8(50.0 OVS)RR - 6.12
- Batter
- Bowler
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c & b Sean Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das c Marnus Labuschagne b Adam Zampa | 36 | 45 | 5 | 0 | 80 |
Najmul Hossain Shanto run out (Marnus Labuschagne / Josh Inglis) | 45 | 57 | 6 | 0 | 78.94 |
Towhid Hridoy c Marnus Labuschagne b Marcus Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah run out (Marnus Labuschagne) | 32 | 28 | 1 | 3 | 114.28 |
Mushfiqur Rahim(W) c Pat Cummins b Adam Zampa | 21 | 24 | 0 | 1 | 87.50 |
Mehidy Hasan c Pat Cummins b Sean Abbott | 29 | 20 | 4 | 0 | 145 |
Nasum Ahmed run out (Sean Abbott) | 7 | 11 | 0 | 0 | 63.63 |
Mahedi Hasan Not Out | 2 | 3 | 0 | 0 | 66.66 |
Taskin Ahmed Not Out | 0 | 1 | 0 | 0 | 0 |
Extras24
B: 0, LB: 10, WD:12, NB: 2, P:0
Total
306/8 (6.12 Runs Per Over)
Did Not Bat :Mustafizur Rahman,
Fall of Wickets:1- 76 (Tanzid Hasan, 11.2 ov), 2- 106 (Litton Das, 16.4 ov), 3- 170 (Najmul Hossain Shanto, 27.5 ov), 4- 214 (Mahmudullah, 35.4 ov), 5- 251 (Mushfiqur Rahim, 42.1 ov), 6- 286 (Towhid Hridoy, 46.3 ov), 7- 303 (Mehidy Hasan, 49.1 ov), 8- 304 (Nasum Ahmed, 49.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 |
Pat Cummins | 8 | 0 | 56 | 0 | 0 | 4 | 7.00 |
Sean Abbott | 10 | 0 | 61 | 2 | 1 | 0 | 6.10 |
Mitchell Marsh | 4 | 0 | 48 | 0 | 1 | 2 | 12.00 |
Adam Zampa | 10 | 0 | 32 | 2 | 0 | 0 | 3.20 |
Travis Head | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
Marcus Stoinis | 5 | 0 | 45 | 1 | 0 | 2 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs