முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Thur, 16 November '23
Results
South Africa
212/10 (49.4)
vs
Australia
215/7 (47.2)
Australia beat South Africa by 3 wickets
Kolkata
2nd Semi-FinalAustralia
215/7(47.2 OVS)RR - 4.54
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Keshav Maharaj | 62 | 48 | 9 | 2 | 129.16 |
David Warner b Aiden Markram | 29 | 18 | 1 | 4 | 161.11 |
Mitchell Marsh c Rassie van der Dussen b Kagiso Rabada | 0 | 6 | 0 | 0 | 0 |
Steven Smith c Quinton de Kock b Gerald Coetzee | 30 | 62 | 2 | 0 | 48.38 |
Marnus Labuschagne lbw b Tabraiz Shamsi | 18 | 31 | 2 | 0 | 58.06 |
Glenn Maxwell b Tabraiz Shamsi | 1 | 5 | 0 | 0 | 20 |
Josh Inglis(W) b Gerald Coetzee | 28 | 49 | 3 | 0 | 57.14 |
Mitchell Starc Not Out | 16 | 38 | 2 | 0 | 42.10 |
Pat Cummins Not Out | 14 | 29 | 2 | 0 | 48.27 |
Extras17
B: 0, LB: 3, WD:12, NB: 2, P:0
Total
215/7 (4.54 Runs Per Over)
Did Not Bat :Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 60 (David Warner, 6.1 ov), 2- 61 (Mitchell Marsh, 7.4 ov), 3- 106 (Travis Head, 14.1 ov), 4- 133 (Marnus Labuschagne, 21.5 ov), 5- 137 (Glenn Maxwell, 23.4 ov), 6- 174 (Steven Smith, 33.3 ov), 7- 193 (Josh Inglis, 39.5 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 4.2 | 0 | 35 | 0 | 0 | 4 | 8.07 |
Kagiso Rabada | 6 | 0 | 41 | 1 | 1 | 1 | 6.83 |
Aiden Markram | 8 | 1 | 23 | 1 | 0 | 1 | 2.87 |
Gerald Coetzee | 9 | 0 | 47 | 2 | 1 | 1 | 5.22 |
Tabraiz Shamsi | 10 | 0 | 42 | 2 | 0 | 5 | 4.20 |
Keshav Maharaj | 10 | 0 | 24 | 1 | 0 | 0 | 2.40 |
South Africa
212/10(49.4 OVS)RR - 4.27
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Pat Cummins b Josh Hazlewood | 3 | 14 | 0 | 0 | 21.42 |
Temba Bavuma c Josh Inglis b Mitchell Starc | 0 | 4 | 0 | 0 | 0 |
Rassie van der Dussen c Steven Smith b Josh Hazlewood | 6 | 31 | 0 | 0 | 19.35 |
Aiden Markram c David Warner b Mitchell Starc | 10 | 20 | 2 | 0 | 50 |
Heinrich Klaasen b Travis Head | 47 | 48 | 4 | 2 | 97.91 |
David Miller c Travis Head b Pat Cummins | 101 | 116 | 8 | 5 | 87.06 |
Marco Jansen lbw b Travis Head | 0 | 1 | 0 | 0 | 0 |
Gerald Coetzee c Josh Inglis b Pat Cummins | 19 | 39 | 2 | 0 | 48.71 |
Keshav Maharaj c Steven Smith b Mitchell Starc | 4 | 8 | 0 | 0 | 50 |
Kagiso Rabada c Glenn Maxwell b Pat Cummins | 10 | 12 | 0 | 1 | 83.33 |
Tabraiz Shamsi Not Out | 1 | 5 | 0 | 0 | 20 |
Extras11
B: 0, LB: 4, WD:7, NB: 0, P:0
Total
212/10 (4.27 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Temba Bavuma, 1 ov), 2- 8 (Quinton de Kock, 5.4 ov), 3- 22 (Aiden Markram, 10.5 ov), 4- 24 (Rassie van der Dussen, 11.5 ov), 5- 119 (Heinrich Klaasen, 30.4 ov), 6- 119 (Marco Jansen, 30.5 ov), 7- 172 (Gerald Coetzee, 43.3 ov), 8- 191 (Keshav Maharaj, 46.2 ov), 9- 203 (David Miller, 47.2 ov), 10- 212 (Kagiso Rabada, 49.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 1 | 34 | 3 | 0 | 4 | 3.40 |
Josh Hazlewood | 8 | 3 | 12 | 2 | 0 | 0 | 1.50 |
Pat Cummins | 9.4 | 0 | 51 | 3 | 0 | 2 | 5.27 |
Adam Zampa | 7 | 0 | 55 | 0 | 0 | 0 | 7.85 |
Glenn Maxwell | 10 | 0 | 35 | 0 | 0 | 0 | 3.50 |
Travis Head | 5 | 0 | 21 | 2 | 0 | 1 | 4.20 |
Score Statistics
Comparison of both teams on basis of Runs and Overs